Oklahoma State University Athletics
Iowa State vs Oklahoma State
10/2/2004
BoonePickens Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 0 | 23 | 6 | 7 | 36 |
ISU: PASS - Meyer,Bret (129); RUSH - Hicks,Stevie (81); REC - Davis,Jon (62)
OSU: PASS - (139); RUSH - (143); REC - (78)
Scoring Summary
- | - | - | - | - | ISU | OSU |
|---|---|---|---|---|---|---|
| 2nd | OSU | 12:55 | OSU - Ricks, Jason 22 yd field goal 9 plays, 59 yards, TOP 5:09 | 0 | 3 | |
| 2nd | OSU | 10:58 | OSU - Woods, Donovan 3 yd run (Ricks, Jason kick), 3 plays, 7 yards, TOP 1:33 | 0 | 10 | |
| 2nd | OSU | 05:51 | OSU - Ricks, Jason 39 yd field goal 7 plays, 18 yards, TOP 3:30 | 0 | 13 | |
| 2nd | OSU | 02:42 | OSU - Woods, D'Juan 11 yd pass from Woods, Donovan (Ricks, Jason kick) 2 plays, 25 yards, TOP 0:42 | 0 | 20 | |
| 2nd | OSU | 00:09 | OSU - Ricks, Jason 29 yd field goal 5 plays, 15 yards, TOP 0:45 | 0 | 23 | |
| 3rd | ISU | 04:11 | ISU - Blythe,Todd 9 yd pass from Meyer,Bret (Jansen,Brian kick) 7 plays, 73 yards, TOP 2:29 | 7 | 23 | |
| 3rd | OSU | 00:45 | OSU - Morency, V. 6 yd run (Ricks, Jason kickfailed), 7 plays, 70 yards, TOP 3:26 | 7 | 29 | |
| 4th | OSU | 03:46 | OSU - Morency, V. 3 yd run (Ricks, Jason kick), 6 plays, 38 yards, TOP 1:56 | 7 | 36 | |
| 7 | 36 | |||||
Referee: Walter Davenpor
Line Judge: Clair Gausman
Side Judge: Brad Horchem
Umpire: Rusty Weir
Back Judge: Terrance Miles
Linesman: Al Green
Field Judge: Rocky Ryan








