Oklahoma State University Athletics
Texas vs Oklahoma State
11/8/2003
Pickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 27 | 14 | 55 | |
9 | 7 | 0 | 0 | 16 |
UT: PASS - Young, Vince (195); RUSH - Benson, Cedric (180); REC - Williams, Roy (162)
OSU: PASS - (149); RUSH - (63); REC - (74)
Scoring Summary
- | - | - | - | - | UT | OSU |
---|---|---|---|---|---|---|
1st | OSU | 11:10 | OSU - Phillips, Luke 52 yd field goal 10 plays, 45 yards, TOP 3:50 | 0 | 3 | |
1st | UT | 07:46 | UT - Matthews, Will 2 yd run (Mangum, Dusty kick), 2 plays, 19 yards, TOP 0:28 | 7 | 3 | |
1st | OSU | 02:42 | OSU - Phillips, Luke 32 yd field goal 7 plays, 52 yards, TOP 1:40 | 7 | 6 | |
1st | OSU | 00:07 | OSU - Phillips, Luke 53 yd field goal 4 plays, 3 yards, TOP 0:48 | 7 | 9 | |
2nd | OSU | 05:23 | OSU - Woods, Rashaun 10 yd pass from Fields, Josh (Phillips, Luke kick) 16 plays, 76 yards, TOP 6:38 | 7 | 16 | |
2nd | UT | 04:01 | UT - Williams, Roy 67 yd pass from Young, Vince (Mangum, Dusty kick) 3 plays, 81 yards, TOP 1:22 | 14 | 16 | |
3rd | UT | 09:26 | UT - Benson, Cedric 1 yd run (Young, Vince passintercepted), 12 plays, 80 yards, TOP 5:34 | 20 | 16 | |
3rd | UT | 05:09 | UT - Young, Vince 23 yd run (Mangum, Dusty kick), 5 plays, 79 yards, TOP 2:24 | 27 | 16 | |
3rd | UT | 04:14 | UT - Huff, Michael 27 yd interception (Mangum, Dusty kick) | 34 | 16 | |
3rd | UT | 00:59 | UT - Matthews, Will 7 yd run (Mangum, Dusty kick), 5 plays, 46 yards, TOP 1:43 | 41 | 16 | |
4th | UT | 06:13 | UT - Matthews, Will 6 yd run (Mangum, Dusty kick), 12 plays, 62 yards, TOP 7:51 | 48 | 16 | |
4th | UT | 04:26 | UT - Melton, Matt 48 yd fumble recovery (Mangum, Dusty kick) | 55 | 16 | |
55 | 16 |
Referee: Steve Usecheck
Line Judge: Tom Keeling
Side Judge: Greg Burks
Umpire: John Davidson
Back Judge: Homer Jackson
Linesman: Clete Blakeman
Field Judge: Phil Laurie