Oklahoma State University Athletics
Oklahoma State vs SMU
9/20/2003
Ford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 6 | 0 | 6 | |
17 | 21 | 14 | 0 | 52 |
SMU: PASS - Wallis, Tate (126); RUSH - Kincade, Keylon (75); REC - Rushbrook, Matt (45)
OSU: PASS - (265); RUSH - (50); REC - (232)
Scoring Summary
- | - | - | - | - | SMU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 10:10 | OSU - Woods, Rashaun 2 yd pass from Fields, Josh (Phillips, Luke kick) 3 plays, 3 yards, TOP 1:19 | 0 | 7 | |
1st | OSU | 04:11 | OSU - Phillips, Luke 32 yd field goal 7 plays, 23 yards, TOP 3:43 | 0 | 10 | |
1st | OSU | 01:22 | OSU - Woods, Rashaun 10 yd pass from Fields, Josh (Phillips, Luke kick) 5 plays, 24 yards, TOP 1:43 | 0 | 17 | |
2nd | OSU | 14:40 | OSU - Woods, Rashaun 34 yd pass from Fields, Josh (Phillips, Luke kick) 1 plays, 34 yards, TOP 0:05 | 0 | 24 | |
2nd | OSU | 12:43 | OSU - Woods, Rashaun 32 yd pass from Fields, Josh (Phillips, Luke kick) 1 plays, 32 yards, TOP 0:06 | 0 | 31 | |
2nd | OSU | 08:41 | OSU - Woods, Rashaun 25 yd pass from Fields, Josh (Phillips, Luke kick) 6 plays, 52 yards, TOP 2:19 | 0 | 38 | |
3rd | OSU | 13:31 | OSU - Woods, Rashaun 5 yd pass from Fields, Josh (Phillips, Luke kick) 3 plays, 35 yards, TOP 0:31 | 0 | 45 | |
3rd | SMU | 10:19 | SMU - Rushbrook, Matt 5 yd pass from Wallis, Tate (Wallis, Tate rushfailed) 8 plays, 80 yards, TOP 3:12 | 6 | 45 | |
3rd | OSU | 04:53 | OSU - Woods, Rashaun 11 yd pass from Fields, Josh (Baisden, Brent kick) 4 plays, 51 yards, TOP 2:21 | 6 | 52 | |
6 | 52 |
Referee: Gene Semko
Line Judge: John Inbarren
Side Judge: Ed Knetig
Umpire: Kevin Matthews
Back Judge: Mike Angelis
Center Judge: Steve Selby
Linesman: Rich Chandler
Field Judge: D. Rhone-Dunn