Oklahoma State University Athletics
Oklahoma State vs Oklahoma
11/1/2003
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 14 | 14 | 52 | |
0 | 3 | 6 | 0 | 9 |
OU: PASS - White, Jason (194); RUSH - Works, Renaldo (103); REC - Clayton, Mark (96)
OSU: PASS - (62); RUSH - (122); REC - (25)
Scoring Summary
- | - | - | - | - | OU | OSU |
---|---|---|---|---|---|---|
1st | OU | 11:05 | OU - DiCarlo, Trey 28 yd field goal 4 plays, 0 yards, TOP 0:53 | 3 | 0 | |
1st | OU | 04:22 | OU - Jones, Kejuan 2 yd run (DiCarlo, Trey kick), 11 plays, 61 yards, TOP 5:16 | 10 | 0 | |
2nd | OU | 11:47 | OU - Jones, Kejuan 3 yd run (DiCarlo, Trey kick), 8 plays, 50 yards, TOP 3:49 | 17 | 0 | |
2nd | OU | 06:49 | OU - Jones, Brandon 6 yd pass from White, Jason (DiCarlo, Trey kick) 8 plays, 40 yards, TOP 3:15 | 24 | 0 | |
2nd | OSU | 01:26 | OSU - Phillips, Luke 31 yd field goal 4 plays, 3 yards, TOP 0:55 | 24 | 3 | |
3rd | OSU | 14:34 | OSU - Williams, D. 11 yd interception (Phillips, Luke kickfailed) | 24 | 9 | |
3rd | OU | 05:29 | OU - White, Jason 1 yd run (DiCarlo, Trey kick), 8 plays, 81 yards, TOP 2:27 | 31 | 9 | |
3rd | OU | 02:13 | OU - Clayton, Mark 17 yd pass from Bradley, Mark (DiCarlo, Trey kick) 1 plays, 17 yards, TOP 0:07 | 38 | 9 | |
4th | OU | 08:50 | OU - Jones, Brandon 66 yd pass from White, Jason (DiCarlo, Trey kick) 8 plays, 99 yards, TOP 3:44 | 45 | 9 | |
4th | OU | 05:42 | OU - Bradley, Mark 14 yd pass from Thompson, Paul (DiCarlo, Trey kick) 5 plays, 37 yards, TOP 2:23 | 52 | 9 | |
52 | 9 |
Referee: C. Castleberry
Line Judge: Mike Moeller
Side Judge: Freeman Johns
Umpire: John Leimbach
Back Judge: W. Weisbrook
Center Judge: Gary Brown
Linesman: Don Kapral
Field Judge: Drew George