Oklahoma State University Athletics
Oklahoma State vs Baylor
11/22/2003
Floyd Casey Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 0 | 21 | |
7 | 14 | 3 | 14 | 38 |
BU: PASS - Bell, Shawn (219); RUSH - Armstrong, Rash (84); REC - Quiroga, Robert (65)
OSU: PASS - (180); RUSH - (227); REC - (125)
Scoring Summary
- | - | - | - | - | BU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 11:33 | OSU - Willis, Shawn 2 yd run (Phillips, Luke kick), 3 plays, 24 yards, TOP 1:05 | 0 | 7 | |
1st | BU | 06:24 | BU - Andrews, Willie 30 yd fumble recovery (Webb, Kenny kick) | 7 | 7 | |
2nd | OSU | 10:48 | OSU - Bajema, Billy 11 yd pass from Fields, Josh (Phillips, Luke kick) 5 plays, 82 yards, TOP 1:43 | 7 | 14 | |
2nd | OSU | 01:48 | OSU - Woods, Rashaun 16 yd pass from Fields, Josh (Phillips, Luke kick) 12 plays, 92 yards, TOP 5:24 | 7 | 21 | |
2nd | BU | 00:15 | BU - Quiroga, Robert 12 yd pass from Bell, Shawn (Webb, Kenny kick) 8 plays, 65 yards, TOP 1:33 | 14 | 21 | |
3rd | OSU | 10:57 | OSU - Phillips, Luke 26 yd field goal 11 plays, 72 yards, TOP 4:03 | 14 | 24 | |
3rd | BU | 02:58 | BU - Evans, Jonathan 1 yd run (Webb, Kenny kick), 8 plays, 43 yards, TOP 3:48 | 21 | 24 | |
4th | OSU | 12:37 | OSU - Willis, Shawn 2 yd run (Phillips, Luke kick), 10 plays, 80 yards, TOP 5:21 | 21 | 31 | |
4th | OSU | 06:19 | OSU - Morency, V. 35 yd run (Phillips, Luke kick), 6 plays, 46 yards, TOP 2:19 | 21 | 38 | |
21 | 38 |
Referee: Tom Ahlers
Line Judge: Tim Pringle
Side Judge: Scott Gaines
Umpire: Jim Jankowski
Back Judge: Arthur Lucky
Center Judge: R. Fogleman
Linesman: Tim Crowley
Field Judge: Duane Osborne