Oklahoma State University Athletics
Oklahoma State vs Texas
10/5/2002
Royal-Texas Memorial
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 0 | 17 |
![]() | 3 | 0 | 6 | 6 | 15 |
UT: PASS - Simms, Chris (267); RUSH - Benson, Cedric (117); REC - Thomas, Sloan (130)
OSU: PASS - (134); RUSH - (99); REC - (63)
Date: 10/5/2002
Location: Austin, Texas
Venue: Royal-Texas Memorial
End of Game: 3:02 pm
Attendance: 83116
Duration: 3:23
Kickoff Time: 11:39 am
Temperature: 78
Weather: clear skies, 35% hum
Wind: N 11-15
View: Match History vs Texas
Scoring Summary
- | - | - | - | - | UT | OSU |
|---|
Referee: John Laurie
Line Judge: Mike Liner
Side Judge: Jim Hatfield
Umpire: R. Whittenburg
Back Judge: John Robison
Center Judge:
Score Keeper:
Linesman: Tim Crowley
Field Judge: Arthur Luckey
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UT | OSU |
|---|---|---|
First Downs | ||
| Total | 25 | 15 |
| Rushing | 9 | 7 |
| Passing | 14 | 5 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 145 | 139 |
| Attempts | 43 | 29 |
| Avg. Per Rush | 3.4 | 4.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 163 | 160 |
| Yds. Lost | 18 | 21 |
Passing | ||
| Total (Net) | 267 | 134 |
| Comp.-Att.-Int. | 24 - 46 - 1 | 14 - 31 - 3 |
| Avg / Att | 5.8 | 4.3 |
| Avg / Comp. | 11.1 | 9.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 412 | 273 |
| Plays | 89 | 60 |
| Avg. / Play | 4.63 | 4.55 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 7-75 | 11-80 |
Punting | ||
| Punts - Yds. | 7-314 | 8-345 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 4-66-0 |
| Punt: Avg. / Return | 2.5 | 16.5 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 1-23-0 |
| Kickoff: Avg. / Return | 18.0 | 23.0 |
| INT: Total - Yds. - TDs | 3-31-0 | 1-10-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:08 | 23:52 |
| 3rd. Down Conv. | 6 of 18 | 1 of 11 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-17 | 2-9 |
| PAT: Total - Made | 2-2 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Simms, Chris | 24 | 46 | 267 | 1 | 1 | 55 | 2 |
| Totals | 24 | 46 | 267 | 1 | 1 | 55 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fields, Josh | 14 | 29 | 134 | 1 | 2 | 33 | 2 |
Jones, Greg | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Davis-bryant, Terran | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 31 | 134 | 1 | 3 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Benson, Cedric | 27 | 119 | 2 | 117 | 0 | 26 | 4.3 |
Simms, Chris | 8 | 26 | 9 | 17 | 1 | 14 | 2.1 |
Young, Selvin | 5 | 14 | 2 | 12 | 0 | 8 | 2.4 |
Trahan, Beau | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 43 | 163 | 18 | 145 | 1 | 26 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shaw, Seymore | 21 | 101 | 2 | 99 | 0 | 25 | 4.7 |
Bell, Tatum | 5 | 59 | 0 | 59 | 1 | 45 | 11.8 |
Fields, Josh | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 29 | 160 | 21 | 139 | 1 | 45 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thomas, Sloan | 7 | 130 | 0 | 55 |
Johnson, B.J. | 7 | 78 | 1 | 20 |
Williams, Roy | 5 | 27 | 0 | 18 |
Thomas, David | 2 | 26 | 0 | 21 |
Benson, Cedric | 3 | 6 | 0 | 4 |
| Totals | 24 | 267 | 1 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, Rashaun | 6 | 63 | 0 | 25 |
Lewis, John | 2 | 41 | 1 | 33 |
Davis-bryant, Terran | 2 | 10 | 0 | 6 |
Woods, D'juan | 1 | 9 | 0 | 9 |
Bajema, Billy | 1 | 7 | 0 | 7 |
Denard, Mike | 1 | 2 | 0 | 2 |
Burrough, Tim | 1 | 2 | 0 | 2 |
| Totals | 14 | 134 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Derric | 9 | 1 | 10 | - / - | - / - | - | - / - | 1-18 | 1 | - | 1 |
Boyd, Reed | 4 | 3 | 7 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Babers, Rod | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | 1-10 | 1 | - | - |
Huff, Michael | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Tubbs, Marcus | 1 | 3 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Vasher, Nathan | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | 1-3 | 3 | - | - |
McClintock, O.j | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pickryl, Bryan | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Redding, Cory | 2 | 1 | 3 | 1 / - | - / - | - | - / - | - | 1 | - | 1 |
Griffin, Cedric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Lee | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Rodriqu | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Richmond | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robin, Brett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sendlein, Austi | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, Sloan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Kalen | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, Dakara | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Terrence | 9 | 3 | 12 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Williams, Kevin | 9 | 1 | 10 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Massey, Chris | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Craig, Elbert | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 3 | - | - |
Williams, Darrent | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Duren, Paul | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Richmond, Greg | 2 | 3 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Milligan, Kirk | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coe, Clay | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pinson, Lawrence | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-10 | 1 | - | - |
Holmes, Ricklan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Amoo, Kobina | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Vernon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Pagitte | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Lawaylon | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Smith, Khreem | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Carter, Fath' | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holland, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buie, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Rashaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Antonio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Kyle | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bradford, Brian | 7 | 314 | 0 | 71 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Farden, Cole | 8 | 345 | 0 | 56 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mangum, Dusty | 1 | 03:57 | 37 | missed |
Mangum, Dusty | 2 | 05:52 | 27 | good |
Mangum, Dusty | 2 | 01:57 | 24 | missed |
Mangum, Dusty | 4 | 10:01 | 46 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, Luke | 1 | 09:56 | 39 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Vasher, Nathan | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
Young, Selvin | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
McCollough, Edo | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Babers, Rod | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
Johnson, Derric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |
Vasher, Nathan | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis-bryant, Terran | 4 | 66 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey, Chris | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Pinson, Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mangum, Dusty | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fields, Josh | 0 | 0 | 0 | 0 | 1 | 0 |
Phillips, Luke | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Babers, Rod |
| 2 | Benson, Cedric |
| 3 | Boyd, Reed |
| 4 | Bradford, Brian |
| 5 | Griffin, Cedric |
| 6 | Huff, Michael |
| 7 | Jackson, Lee |
| 8 | Johnson, B.J. |
| 9 | Johnson, Derric |
| 10 | Mangum, Dusty |
| 11 | Matthews, Will |
| 12 | McClintock, O.J |
| 13 | McCollough, Edo |
| 14 | McGee, Richmond |
| 15 | Pearson, Dakara |
| 16 | Pickryl, Bryan |
| 17 | Redding, Cory |
| 18 | Robin, Brett |
| 19 | Sendlein, Austi |
| 20 | Simms, Chris |
| 21 | Thomas, David |
| 22 | Thomas, Sloan |
| 23 | Thornton, Kalen |
| 24 | Trahan, Beau |
| 25 | Tubbs, Marcus |
| 26 | Vasher, Nathan |
| 27 | Williams, Mike |
| 28 | Williams, Roy |
| 29 | Wright, Rodriqu |
| 30 | Young, Selvin |

# | Player |
|---|---|
| 1 | Holmes, Ricklan |
| 2 | Carter, Fath' |
| 3 | Craig, Elbert |
| 4 | Amoo, Kobina |
| 6 | Lewis, John |
| 7X | Milligan, Kirk |
| 7 | Bell, Tatum |
| 8 | Massey, Chris |
| 9 | Williams, Darrent |
| 10 | Jones, Greg |
| 12 | Duren, Paul |
| 13 | Fields, Josh |
| 14 | Holland, Chase |
| 17 | Davis-Bryant, Terran |
| 18 | Farden, Cole |
| 20 | Grant, Vernon |
| 22 | Shaw, Seymore |
| 27 | Phillips, Luke |
| 29 | Denard, Mike |
| 30 | Robinson, Terrence |
| 40 | Burrough, Tim |
| 44 | McGee, Pagitte |
| 45 | Richmond, Greg |
| 51 | Beck, Kyle |
| 56 | Buie, Ben |
| 58 | Williams, Kevin |
| 82 | Woods, Rashaun |
| 84 | Woods, D'Juan |
| 86 | Bajema, Billy |
| 89 | Brown, LaWaylon |
| 91 | Smith, Antonio |
| 95 | Smith, Khreem |
| 96 | Coe, Clay |
| 99 | Pinson, Lawrence |






