Oklahoma State University Athletics
Texas A&M vs Oklahoma State
11/2/2002
Lewis Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 9 | 0 | 23 |
![]() | 7 | 21 | 0 | 0 | 28 |
TAMU: PASS - Long, Dustin (332); RUSH - Weber, Joe (65); REC - Porter, Greg (154)
OSU: PASS - (216); RUSH - (143); REC - (86)
Date: 11/2/2002
Location: Stillwater, Okla.
Venue: Lewis Field
End of Game: 2:29 pm
Attendance: 47607
Duration: 2:50
Kickoff Time: 11:39 am
Temperature: 39, 34wc
Weather: light rain
Wind: ESE 7
Scoring Summary
- | - | - | - | - | TAMU | OSU |
|---|
Referee: John Laurie
Line Judge: Mike Liner
Side Judge: Tom Walker
Umpire: R. Whittenburg
Back Judge: John Robison
Center Judge:
Score Keeper:
Linesman: Tim Crowley
Field Judge: Jim Hatfield
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | TAMU | OSU |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 3 | 7 |
| Passing | 14 | 9 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 71 | 135 |
| Attempts | 30 | 37 |
| Avg. Per Rush | 2.4 | 3.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 99 | 172 |
| Yds. Lost | 28 | 37 |
Passing | ||
| Total (Net) | 332 | 216 |
| Comp.-Att.-Int. | 25 - 46 - 2 | 17 - 33 - 0 |
| Avg / Att | 7.2 | 6.5 |
| Avg / Comp. | 13.3 | 12.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 403 | 351 |
| Plays | 76 | 70 |
| Avg. / Play | 5.30 | 5.01 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 10-95 | 5-41 |
Punting | ||
| Punts - Yds. | 6-245 | 6-272 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-33-0 | 2-14-0 |
| Punt: Avg. / Return | 16.5 | 7.0 |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 5-101-0 |
| Kickoff: Avg. / Return | 21.5 | 20.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-17-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:56 | 29:04 |
| 3rd. Down Conv. | 7 of 18 | 7 of 16 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-7 | 3-24 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Long, Dustin | 25 | 43 | 332 | 2 | 2 | 42 | 3 |
McNeal, Reggie | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 46 | 332 | 2 | 2 | 42 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fields, Josh | 17 | 32 | 216 | 1 | 0 | 42 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 33 | 216 | 1 | 0 | 42 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Weber, Joe | 18 | 67 | 2 | 65 | 1 | 14 | 3.6 |
Flemming, Osch | 3 | 12 | 0 | 12 | 0 | 9 | 4 |
McNeal, Reggie | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Goynes, Dwain | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Long, Dustin | 7 | 5 | 26 | -21 | 0 | 3 | -3 |
| Totals | 30 | 99 | 28 | 71 | 1 | 14 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bell, Tatum | 25 | 145 | 2 | 143 | 3 | 64 | 5.7 |
Lewis, John | 2 | 13 | 0 | 13 | 0 | 13 | 6.5 |
Fields, Josh | 5 | 10 | 11 | -1 | 0 | 7 | -0.2 |
Jones, Greg | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Team | 3 | 0 | 24 | -24 | 0 | 0 | -8 |
| Totals | 37 | 172 | 37 | 135 | 3 | 64 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Porter, Greg | 9 | 154 | 1 | 28 |
Johnson, Bethel | 6 | 107 | 1 | 42 |
Taylor, Jamaar | 5 | 35 | 0 | 18 |
Joseph, Keith | 2 | 12 | 0 | 9 |
Thomas, Ter | 2 | 12 | 0 | 7 |
Vanzant, Tim | 1 | 12 | 0 | 12 |
| Totals | 25 | 332 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, John | 5 | 86 | 1 | 42 |
Woods, Rashaun | 7 | 79 | 0 | 17 |
Davis-bryant, Terran | 2 | 23 | 0 | 18 |
Lindsay, Gabe | 1 | 14 | 0 | 14 |
Bajema, Billy | 1 | 8 | 0 | 8 |
Denard, Mike | 1 | 6 | 0 | 6 |
| Totals | 17 | 216 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gamble, Brian | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kiel, Terrence | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Weston, Sean | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Sammy | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Warren, Ty | 5 | - | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | 1 | - |
Webb, Randall | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Keelan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jasmin, Marcus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Byron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Penright, Jar | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hunnicutt, Jes | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McDaniel, Arch | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Linnis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wooldridge, T | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hangartner, G | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Bran | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Ronald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scates, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Duren, Paul | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Craig, Elbert | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 3 | - | - |
Grant, Vernon | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | 1-0 | 3 | - | - |
Milligan, Kirk | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kevin | 6 | - | 6 | 3 / 12 | 1 / 9 | - | - / - | - | - | - | 1 |
Richmond, Greg | 5 | - | 5 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | 1 |
Massey, Chris | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Terrence | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Carter, Fath' | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Darrent | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Antonio | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Ricklan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Kyle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Lawaylon | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Amoo, Kobina | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Pagitte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deason, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hix, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nease, Chay | - | - | - | - / - | - / - | - | - / - | 1-17 | 1 | - | - |
Smith, Khreem | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scates, Cody | 6 | 245 | 0 | 52 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Farden, Cole | 6 | 272 | 0 | 55 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pegram, Todd | 3 | 10:32 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, Luke | 4 | 12:11 | 49 | missed |
Team | 4 | 06:41 | 35 | blkd |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Bethel | 2 | 33 | 22 | 1 | 27 | 27 | 0 | 0 | 0 |
Johnson, Bethel | 2 | 33 | 22 | 1 | 27 | 27 | 0 | 0 | 0 |
Thomas, Ter | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis-bryant, Terran | 2 | 14 | 11 | 1 | 1 | 1 | 0 | 0 | 0 |
Massey, Chris | 0 | 0 | 0 | 4 | 100 | 34 | 0 | 0 | 0 |
Davis-bryant, Terran | 2 | 14 | 11 | 1 | 1 | 1 | 0 | 0 | 0 |
Grant, Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nease, Chay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Long, Dustin | 0 | 0 | 0 | 0 | 1 | 0 |
Pegram, Todd | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Phillips, Luke | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 56 | Buie, Ben | C |
| 69 | Akin, Chris | LG |
| 65 | Eaton, Kyle | LT |
| 13 | Fields, Josh | QB |
| 76 | Mayes, Sam | RG |
| 52 | Russell, Jason | RT |
| 7 | Bell, Tatum | TB |
| 86 | Bajema, Billy | TE |
| 87 | Hardison, Matt | TE |
| 6 | Lewis, John | WR |
| 82 | Woods, Rashaun | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 91 | Smith, Antonio | DE |
| 58 | Williams, Kevin | DT |
| 12 | Duren, Paul | LB |
| 30 | Robinson, Terrence | LB |
| 9 | Williams, Darrent | LCB |
| 89 | Brown, LaWaylon | NG |
| 20 | Grant, Vernon | RCB |
| 45 | Richmond, Greg | RE |
| 3 | Craig, Elbert | S |
| 7X | Milligan, Kirk | SS |
| 8 | Massey, Chris | WS |
Player Participation

# | Player |
|---|---|
| 1 | Davis, Sammy |
| 2 | Flemming, Osch |
| 3 | Gamble, Brian |
| 4 | Goynes, Dwain |
| 5 | Hangartner, G |
| 6 | Hunnicutt, Jes |
| 7 | Jackson, Keelan |
| 8 | Jasmin, Marcus |
| 9 | Johnson, Bethel |
| 10 | Johnson, Bran |
| 11 | Jones, Byron |
| 12 | Jones, Ronald |
| 13 | Joseph, Keith |
| 14 | Kiel, Terrence |
| 15 | Long, Dustin |
| 16 | McDaniel, Arch |
| 17 | McNeal, Reggie |
| 18 | Morris, Jared |
| 19 | Pegram, Todd |
| 20 | Penright, Jar |
| 21 | Porter, Greg |
| 22 | Scates, Cody |
| 23 | Smith, Linnis |
| 24 | Taylor, Jamaar |
| 25 | Thomas, Ter |
| 26 | VanZant, Tim |
| 27 | Warren, Ty |
| 28 | Webb, Randall |
| 29 | Weber, Joe |
| 30 | Weston, Sean |
| 31 | Wooldridge, T |
| 32 | Wright, Anthony |

# | Player |
|---|---|
| 1 | Holmes, Ricklan |
| 1J | Wright, Thomas |
| 2 | Carter, Fath' |
| 4 | Amoo, Kobina |
| 8X | Cox, Michael |
| 9X | Young, Willie |
| 10 | Jones, Greg |
| 11 | Lindsay, Gabe |
| 14 | Holland, Chase |
| 17 | Davis-Bryant, Terran |
| 18 | Farden, Cole |
| 24 | Nease, Chay |
| 25 | Johnson, Andre |
| 27 | Phillips, Luke |
| 28 | McLemore, Daniel |
| 29 | Denard, Mike |
| 35 | Ransom, Jamar |
| 37 | Vardeman, Bryan |
| 44 | McGee, Pagitte |
| 49 | Deason, Justin |
| 51 | Beck, Kyle |
| 53 | Noble, Caleb |
| 60 | Newkirk, Jed |
| 79 | Hayhurst, Jon |
| 80 | Johnson, Charlie |
| 85 | Wohlgemuth, John |
| 93 | Hix, Kyle |
| 95 | Smith, Khreem |
| 96 | Coe, Clay |
| 98 | Williams, Mike |
| 99 | Pinson, Lawrence |






