Oklahoma State University Athletics
Southern Miss vs Oklahoma State
12/27/2002
Reliant Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 10 | 0 | 23 |
![]() | 10 | 10 | 0 | 13 | 33 |
USM: PASS - Almond, Dustin (173); RUSH - Walley, James (74); REC - Johnson, Chris (67)
OSU: PASS - (310); RUSH - (160); REC - (164)
Date: 12/27/2002
Location: Houston, Texas
Venue: Reliant Stadium
End of Game: 3:26 pm
Attendance: 44687
Duration: 3:26
Kickoff Time: 12 pm
Weather: indoors
Scoring Summary
- | - | - | - | - | USM | OSU |
|---|
Referee: Courtney Mauzy
Line Judge: Richard Page
Side Judge: D. Harrison
Umpire: George Burton
Back Judge: Virgil Valdez
Center Judge: Trey Bergeret
Score Keeper:
Linesman: Sam Stephenson
Field Judge: Jerry McGee
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | USM | OSU |
|---|---|---|
First Downs | ||
| Total | 17 | 21 |
| Rushing | 9 | 11 |
| Passing | 4 | 9 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 148 | 194 |
| Attempts | 43 | 33 |
| Avg. Per Rush | 3.4 | 5.9 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 175 | 216 |
| Yds. Lost | 27 | 22 |
Passing | ||
| Total (Net) | 173 | 310 |
| Comp.-Att.-Int. | 11 - 28 - 1 | 21 - 40 - 1 |
| Avg / Att | 6.2 | 7.8 |
| Avg / Comp. | 15.7 | 14.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 321 | 504 |
| Plays | 71 | 73 |
| Avg. / Play | 4.5 | 6.9 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 8-57 | 10-97 |
Punting | ||
| Punts - Yds. | 7-309 | 4-166 |
| Avg. / Punt | 44.1 | 41.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-55-0 | 5-32-0 |
| Punt: Avg. / Return | 18.3 | 6.4 |
| Kickoff: Total - Yds. - TDs | 5-126-0 | 4-117-0 |
| Kickoff: Avg. / Return | 25.2 | 29.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-7-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:32 | 29:28 |
| 3rd. Down Conv. | 2 of 15 | 4 of 16 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-17 | 4-18 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 4-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Almond, Dustin | 11 | 27 | 173 | 0 | 0 | 44 | 4 |
D'angelo, Micky | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 11 | 28 | 173 | 0 | 1 | 44 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fields, Josh | 21 | 40 | 310 | 2 | 1 | 51 | 2 |
| Totals | 21 | 40 | 310 | 2 | 1 | 51 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Walley, James | 21 | 78 | 4 | 74 | 1 | 7 | 3.5 |
Almond, Dustin | 17 | 75 | 21 | 54 | 1 | 13 | 3.2 |
Johnson, Chris | 2 | 16 | 0 | 16 | 0 | 8 | 8 |
Harris, Anthony | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 43 | 175 | 27 | 148 | 2 | 13 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bell, Tatum | 13 | 160 | 0 | 160 | 1 | 88 | 12.3 |
Shaw, Seymore | 12 | 38 | 1 | 37 | 0 | 9 | 3.1 |
Fields, Josh | 6 | 18 | 17 | 1 | 0 | 15 | 0.2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 33 | 216 | 22 | 194 | 1 | 88 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Chris | 5 | 67 | 0 | 43 |
Walley, James | 2 | 45 | 0 | 44 |
Browden, Terrel | 1 | 44 | 0 | 44 |
Young, Marvin | 1 | 8 | 0 | 8 |
Garner, Bobby | 1 | 5 | 0 | 5 |
Handy, Leroy | 1 | 4 | 0 | 4 |
| Totals | 11 | 173 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, Rashaun | 9 | 164 | 1 | 51 |
Johnson, Charlie | 3 | 47 | 0 | 25 |
Davis-bryant, Terran | 3 | 37 | 0 | 22 |
Bajema, Billy | 1 | 33 | 0 | 33 |
Lewis, John | 2 | 19 | 0 | 12 |
Lindsay, Gabe | 1 | 8 | 0 | 8 |
Denard, Mike | 1 | 3 | 1 | 3 |
Bell, Tatum | 1 | -1 | 0 | 0 |
| Totals | 21 | 310 | 2 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pruitt, Etric | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | 1 | - |
Davis, Rod | 3 | 6 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
Henley, Joe | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Boley, Michael | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Brooks, Greg | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Johnson, Leroy | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Ronald | 4 | 1 | 5 | 3 / 18 | 2 / 17 | 1 | - / - | - | - | - | - |
Ray, Alex | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Rayshun | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Anderson, Terry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cash, Antione | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Terrell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Champagne, Karo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coley, Kevis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cumbie, Seth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eubanks, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Terrance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Handy, Leroy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hutchins, Pierr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pears, Levon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, Chad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Casnave, Greg | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Massey, Chris | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Craig, Elbert | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Terrence | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kevin | 6 | 1 | 7 | 4 / 18 | 3 / 15 | - | - / - | - | 1 | - | - |
Grant, Vernon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Richmond, Greg | 4 | 2 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Carter, Fath' | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pinson, Lawrence | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Darrent | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-7 | 3 | - | - |
Duren, Paul | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Antonio | - | 3 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Coe, Clay | - | 3 | 3 | 2 / - | - / - | - | - / - | - | - | - | - |
Ransom, Jamar | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Khreem | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Milligan, Kirk | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Willie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holland, Chase | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLemore, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vardeman, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deason, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Lawaylon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haulman, Mark | 7 | 309 | 44.1 | 59 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Farden, Cole | 4 | 166 | 41.5 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, Curt | 1 | 02:51 | 38 | good |
Jones, Curt | 2 | 02:29 | 24 | good |
Jones, Curt | 3 | 04:13 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, Luke | 1 | 07:50 | 46 | good |
Phillips, Luke | 2 | 08:05 | 52 | good |
Phillips, Luke | 2 | 00:02 | 52 | blkd |
Phillips, Luke | 4 | 14:56 | 28 | good |
Phillips, Luke | 4 | 05:15 | 24 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Young, Marvin | 3 | 55 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Eubanks, John | 0 | 0 | 0 | 5 | 126 | 50 | 0 | 0 | 0 |
Brooks, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Massey, Chris | 1 | 10 | 10 | 3 | 91 | 47 | 0 | 0 | 0 |
Davis-bryant, Terran | 4 | 22 | 14 | 1 | 26 | 26 | 0 | 0 | 0 |
Massey, Chris | 1 | 10 | 10 | 3 | 91 | 47 | 0 | 0 | 0 |
Davis-bryant, Terran | 4 | 22 | 14 | 1 | 26 | 26 | 0 | 0 | 0 |
Williams, Darrent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Curt | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Phillips, Luke | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Almond, Dustin |
| 2 | Anderson, Terry |
| 3 | Boley, Michael |
| 4 | Brooks, Greg |
| 5 | Browden, Terrel |
| 6 | Cash, Antione |
| 7 | Casnave, Greg |
| 8 | Champagne, Karo |
| 9 | Coley, Kevis |
| 10 | Cumbie, Seth |
| 11 | D'Angelo, Micky |
| 12 | Davis, Rod |
| 13 | Eubanks, John |
| 14 | Ford, Terrance |
| 15 | Garner, Bobby |
| 16 | Handy, LeRoy |
| 17 | Harris, Anthony |
| 18 | Haulman, Mark |
| 19 | Henley, Joe |
| 20 | Hutchins, Pierr |
| 21 | Johnson, Chris |
| 22 | Johnson, Leroy |
| 23 | Jones, Curt |
| 24 | Jones, Rayshun |
| 25 | Jones, Ronald |
| 26 | Paul, Terrell |
| 27 | Pears, LeVon |
| 28 | Pruitt, Etric |
| 29 | Ray, Alex |
| 30 | Ruffin, Chad |
| 31 | Walley, James |
| 32 | Young, Marvin |

# | Player |
|---|---|
| 1J | Wright, Thomas |
| 2 | Carter, Fath' |
| 3 | Craig, Elbert |
| 6 | Lewis, John |
| 7 | Bell, Tatum |
| 7X | Milligan, Kirk |
| 8 | Massey, Chris |
| 9X | Young, Willie |
| 9 | Williams, Darrent |
| 11 | Lindsay, Gabe |
| 12 | Duren, Paul |
| 13 | Fields, Josh |
| 14 | Holland, Chase |
| 17 | Davis-Bryant, Terran |
| 18 | Farden, Cole |
| 20 | Grant, Vernon |
| 22 | Shaw, Seymore |
| 27 | Phillips, Luke |
| 28 | McLemore, Daniel |
| 29 | Denard, Mike |
| 30 | Robinson, Terrence |
| 35 | Ransom, Jamar |
| 37 | Vardeman, Bryan |
| 45 | Richmond, Greg |
| 49 | Deason, Justin |
| 51 | Beck, Kyle |
| 58 | Williams, Kevin |
| 80 | Johnson, Charlie |
| 82 | Woods, Rashaun |
| 86 | Bajema, Billy |
| 89 | Brown, LaWaylon |
| 91 | Smith, Antonio |
| 95 | Smith, Khreem |
| 96 | Coe, Clay |
| 99 | Pinson, Lawrence |






