Oklahoma State University Athletics
SMU vs Oklahoma State
9/21/2002
Lewis Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 9 | 16 |
![]() | 17 | 28 | 0 | 7 | 52 |
SMU: PASS - Wallis, Tate (146); RUSH - Kincade, Keylon (78); REC - Cardwell, Cody (65)
OSU: PASS - (193); RUSH - (91); REC - (92)
Date: 9/21/2002
Location: Stillwater, Okla.
Venue: Lewis Field
End of Game: 9:01 pm
Attendance: 41190
Duration: 2:56
Kickoff Time: 6:05 pm
Temperature: 85
Weather: fair skies
Wind: ESE 12
View: Match History vs SMU
Scoring Summary
- | - | - | - | - | SMU | OSU |
|---|
Referee: Randy Christal
Line Judge: Kelly Deterding
Side Judge: Terry Porter
Umpire: Steve Storie
Back Judge: Derick Rhone
Center Judge:
Score Keeper:
Linesman: Gary Brown
Field Judge: Scott Koch
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SMU | OSU |
|---|---|---|
First Downs | ||
| Total | 15 | 25 |
| Rushing | 7 | 12 |
| Passing | 7 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 152 | 183 |
| Attempts | 38 | 41 |
| Avg. Per Rush | 4.0 | 4.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 165 | 192 |
| Yds. Lost | 13 | 9 |
Passing | ||
| Total (Net) | 146 | 288 |
| Comp.-Att.-Int. | 17 - 28 - 1 | 21 - 34 - 0 |
| Avg / Att | 5.2 | 8.5 |
| Avg / Comp. | 8.6 | 13.7 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 298 | 471 |
| Plays | 66 | 75 |
| Avg. / Play | 4.52 | 6.28 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-50 | 7-50 |
Punting | ||
| Punts - Yds. | 6-197 | 2-96 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-58-0 | 5-38-0 |
| Punt: Avg. / Return | 58.0 | 7.6 |
| Kickoff: Total - Yds. - TDs | 3-54-0 | 4-101-0 |
| Kickoff: Avg. / Return | 18.0 | 25.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:15 | 29:45 |
| 3rd. Down Conv. | 5 of 15 | 10 of 17 |
| 4th. Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wallis, Tate | 17 | 28 | 146 | 0 | 1 | 26 | 0 |
| Totals | 17 | 28 | 146 | 0 | 1 | 26 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fields, Josh | 13 | 21 | 193 | 3 | 0 | 37 | 0 |
Pogi, Aso | 8 | 12 | 95 | 1 | 0 | 47 | 0 |
Cox, Michael | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 34 | 288 | 4 | 0 | 47 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kincade, Keylon | 20 | 83 | 5 | 78 | 0 | 23 | 3.9 |
Wallis, Tate | 4 | 43 | 4 | 39 | 0 | 21 | 9.8 |
Charles, Shand | 10 | 30 | 4 | 26 | 0 | 6 | 2.6 |
Briggs, Kris | 2 | 7 | 0 | 7 | 2 | 6 | 3.5 |
Brown, Derron | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 38 | 165 | 13 | 152 | 2 | 23 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shaw, Seymore | 16 | 93 | 2 | 91 | 3 | 23 | 5.7 |
Morency, Vernand | 12 | 66 | 0 | 66 | 0 | 21 | 5.5 |
Burrough, Tim | 8 | 18 | 7 | 11 | 0 | 7 | 1.4 |
Denard, Mike | 3 | 12 | 0 | 12 | 0 | 5 | 4 |
Fields, Josh | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Cox, Michael | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 41 | 192 | 9 | 183 | 3 | 23 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cardwell, Cody | 8 | 65 | 0 | 16 |
Hampton, John | 2 | 45 | 0 | 26 |
Francis, Daniel | 2 | 17 | 0 | 10 |
Kincade, Keylon | 3 | 8 | 0 | 3 |
Taylor, Jay | 1 | 6 | 0 | 6 |
Freeman, Johnni | 1 | 5 | 0 | 5 |
| Totals | 17 | 146 | 0 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, Rashaun | 6 | 92 | 1 | 30 |
Lewis, John | 2 | 47 | 1 | 37 |
Woods, D'juan | 1 | 47 | 0 | 47 |
Johnson, Charlie | 2 | 28 | 1 | 22 |
Davis-bryant, Terran | 3 | 26 | 0 | 11 |
Wohlgemuth, John | 2 | 23 | 1 | 16 |
Lindsay, Gabe | 3 | 15 | 0 | 11 |
McCown, Errick | 1 | 6 | 0 | 6 |
Hardison, Matt | 1 | 4 | 0 | 4 |
| Totals | 21 | 288 | 4 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett, Kevin | 15 | 1 | 16 | - / - | - / - | - | - / - | - | 1 | - | - |
Viloria, Vic | 12 | 1 | 13 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Rutledge, Jonas | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Rico | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moodley, Ruben | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Adami, Allan | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
James, Jarrian | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, Rolan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Justi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Croy, Lute | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Melvi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bean, Brad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beard, Khalid | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bischoff, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eidson, Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, D.D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Price, Leroy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Massey, Chris | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Holmes, Ricklan | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Antonio | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Craig, Elbert | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Deason, Justin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pinson, Lawrence | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Vernon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Kyle | 4 | - | 4 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
McGee, Pagitte | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kevin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Lawaylon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Milligan, Kirk | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Williams, Darrent | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Coe, Clay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Fath' | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Amoo, Kobina | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duren, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holland, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ransom, Jamar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Vardeman, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hix, Kyle | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mentzel, Ryan | 5 | 183 | 0 | 40 | 0 | 0 | 0 |
Team | 1 | 14 | 0 | 14 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Farden, Cole | 2 | 96 | 0 | 51 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stephenson, Tre | 4 | 13:04 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, Luke | 1 | 05:15 | 46 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cardwell, Cody | 1 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutledge, Jonas | 0 | 0 | 0 | 3 | 54 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lindsay, Gabe | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis-bryant, Terran | 4 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey, Chris | 0 | 0 | 0 | 4 | 101 | 40 | 0 | 0 | 0 |
Milligan, Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stephenson, Tre | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Phillips, Luke | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 56 | Buie, Ben | C |
| 66 | Curtis, Corey | LG |
| 65 | Eaton, Kyle | LT |
| 13 | Fields, Josh | QB |
| 76 | Mayes, Sam | RG |
| 52 | Russell, Jason | RT |
| 22 | Shaw, Seymore | TB |
| 80 | Johnson, Charlie | TE |
| 86 | Bajema, Billy | TE |
| 6 | Lewis, John | WR |
| 82 | Woods, Rashaun | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 91 | Smith, Antonio | DE |
| 58 | Williams, Kevin | DT |
| 12 | Duren, Paul | LB |
| 99 | Pinson, Lawrence | LB |
| 9 | Williams, Darrent | LCB |
| 89 | Brown, LaWaylon | NG |
| 4 | Amoo, Kobina | RCB |
| 51 | Beck, Kyle | RE |
| 3 | Craig, Elbert | S |
| 7X | Milligan, Kirk | SS |
| 8 | Massey, Chris | WS |
Player Participation

# | Player |
|---|---|
| 1 | Adami, Allan |
| 2 | Bean, Brad |
| 3 | Beard, Khalid |
| 4 | Bischoff, Brian |
| 5 | Briggs, Kris |
| 6 | Brown, Derron |
| 7 | Cardwell, Cody |
| 8 | Charles, Shand |
| 9 | Croy, Lute |
| 10 | Eidson, Grant |
| 11 | Francis, Daniel |
| 12 | Freeman, Johnni |
| 13 | Garrett, Kevin |
| 14 | Hampton, John |
| 15 | Harris, Rico |
| 16 | Humphrey, Rolan |
| 17 | James, Jarrian |
| 18 | Johnson, D.D. |
| 19 | Kincade, Keylon |
| 20 | Mentzel, Ryan |
| 21 | Moodley, Ruben |
| 22 | Peterson, Eric |
| 23 | Price, Leroy |
| 24 | Rutledge, Jonas |
| 25 | Stephenson, Tre |
| 26 | Taylor, Jay |
| 27 | Viloria, Vic |
| 28 | Wallis, Tate |
| 29 | Williams, Melvi |
| 30 | Williams, Justi |

# | Player |
|---|---|
| 1 | Holmes, Ricklan |
| 1C | Ward, Charlie |
| 1J | Wright, Thomas |
| 2 | Carter, Fath' |
| 2X | Pogi, Aso |
| 5 | McCown, Errick |
| 8X | Cox, Michael |
| 11 | Lindsay, Gabe |
| 14 | Holland, Chase |
| 15 | Rylant, Sky |
| 17 | Davis-Bryant, Terran |
| 18 | Farden, Cole |
| 19 | Wright, Chris |
| 20 | Grant, Vernon |
| 24 | Nease, Chay |
| 25 | Johnson, Andre |
| 27 | Phillips, Luke |
| 29 | Denard, Mike |
| 32 | Brewer, Adonis |
| 33 | Morency, Vernand |
| 35 | Ransom, Jamar |
| 37 | Vardeman, Bryan |
| 38 | Letourneau, Josh |
| 39 | Willis, Shawn |
| 40 | Burrough, Tim |
| 44 | McGee, Pagitte |
| 49 | Deason, Justin |
| 63 | Machado, Bryon |
| 69 | Akin, Chris |
| 71 | Vanderhoof, Dustin |
| 77 | Wakefield, Matt |
| 78 | Davis, Kellen |
| 79 | Hayhurst, Jon |
| 83 | Jackson, Jesse |
| 84 | Woods, D'Juan |
| 85 | Wohlgemuth, John |
| 87 | Hardison, Matt |
| 90 | Bray, Jerry Don |
| 93 | Hix, Kyle |
| 94 | Craig, Marcus |
| 96 | Coe, Clay |
| 98 | Williams, Mike |






