Oklahoma State University Athletics
Oklahoma vs Oklahoma State
11/30/2002
Lewis Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 8 | 14 | 28 |
![]() | 14 | 14 | 7 | 3 | 38 |
OU: PASS - Hybl, Nate (211); RUSH - Griffin, Quinti (102); REC - Smith, Trent (56)
OSU: PASS - (357); RUSH - (106); REC - (226)
Date: 11/30/2002
Location: Stillwater, Okla.
Venue: Lewis Field
End of Game: 4:58 pm
Attendance: 48500
Duration: 3:18
Kickoff Time: 1:40 pm
Temperature: 50
Weather: fair skies
Wind: N 13
Scoring Summary
- | - | - | - | - | OU | OSU |
|---|
Referee: Hal Dowden
Line Judge: Rusty Weir
Side Judge: Rick Skaggs
Umpire: Richard Brown
Back Judge: Will Weisbrook
Center Judge:
Score Keeper:
Linesman: Al Green
Field Judge: Clair Gausman
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | OU | OSU |
|---|---|---|
First Downs | ||
| Total | 21 | 23 |
| Rushing | 5 | 10 |
| Passing | 12 | 12 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 122 | 149 |
| Attempts | 31 | 38 |
| Avg. Per Rush | 3.9 | 3.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 142 | 167 |
| Yds. Lost | 20 | 18 |
Passing | ||
| Total (Net) | 211 | 357 |
| Comp.-Att.-Int. | 25 - 38 - 0 | 18 - 27 - 0 |
| Avg / Att | 5.6 | 13.2 |
| Avg / Comp. | 8.4 | 19.8 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 333 | 506 |
| Plays | 69 | 65 |
| Avg. / Play | 4.83 | 7.78 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 5-40 | 11-88 |
Punting | ||
| Punts - Yds. | 6-233 | 3-80 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-11-0 | 3-7-0 |
| Punt: Avg. / Return | 5.5 | 2.3 |
| Kickoff: Total - Yds. - TDs | 6-101-0 | 3-51-0 |
| Kickoff: Avg. / Return | 16.8 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:38 | 30:22 |
| 3rd. Down Conv. | 5 of 14 | 8 of 13 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-4 | 2-20 |
| PAT: Total - Made | 2-3 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hybl, Nate | 25 | 38 | 211 | 3 | 0 | 27 | 2 |
| Totals | 25 | 38 | 211 | 3 | 0 | 27 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fields, Josh | 18 | 27 | 357 | 4 | 0 | 60 | 2 |
| Totals | 18 | 27 | 357 | 4 | 0 | 60 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Griffin, Quinti | 16 | 102 | 0 | 102 | 0 | 17 | 6.4 |
Hybl, Nate | 8 | 21 | 20 | 1 | 0 | 7 | 0.1 |
Jones, Kejuan | 6 | 12 | 0 | 12 | 1 | 4 | 2 |
Peoples, Will | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 31 | 142 | 20 | 122 | 1 | 17 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bell, Tatum | 22 | 108 | 2 | 106 | 0 | 17 | 4.8 |
Shaw, Seymore | 7 | 50 | 2 | 48 | 0 | 29 | 6.9 |
Fields, Josh | 5 | 8 | 4 | 4 | 0 | 5 | 0.8 |
Lewis, John | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Lindsay, Gabe | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 38 | 167 | 18 | 149 | 1 | 29 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Trent | 5 | 56 | 2 | 26 |
Peoples, Will | 3 | 43 | 0 | 27 |
Griffin, Quinti | 6 | 36 | 0 | 13 |
Clayton, Mark | 5 | 27 | 0 | 10 |
Jones, Brandon | 1 | 26 | 1 | 26 |
Savage, Antwone | 2 | 12 | 0 | 10 |
Fagan, Curtis | 1 | 10 | 0 | 10 |
Donley, Lance | 2 | 1 | 0 | 2 |
| Totals | 25 | 211 | 3 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, Rashaun | 12 | 226 | 3 | 60 |
Bajema, Billy | 3 | 99 | 0 | 58 |
Lewis, John | 2 | 19 | 0 | 10 |
Johnson, Charlie | 1 | 13 | 1 | 13 |
| Totals | 18 | 357 | 4 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lehman, Teddy | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Strait, Derrick | 9 | 1 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Bassey, Eric | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Mitchell, Lance | 4 | 1 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | 2 | - | - |
Klein, Kory | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Matt | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Woolfolk, Andre | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Jackson, Pasha | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Antoni | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cody, Dan | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dennison, Russe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Everage, Brando | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jonath | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Wilkerson, Jimm | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Dvoracek, Dusty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Savage, Antwone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Duren, Paul | 9 | 2 | 11 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Robinson, Terrence | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Darrent | 8 | - | 8 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
Grant, Vernon | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Chris | 5 | - | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Richmond, Greg | 4 | 1 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Milligan, Kirk | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Lawaylon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Craig, Elbert | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McLemore, Daniel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Holmes, Ricklan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Fath' | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vardeman, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deason, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bajema, Billy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pinson, Lawrence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ferguson, Blake | 6 | 233 | 0 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Farden, Cole | 3 | 80 | 0 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, Luke | 2 | 02:34 | 43 | missed |
Phillips, Luke | 4 | 04:09 | 40 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Perkins, Antoni | 2 | 11 | 11 | 3 | 39 | 19 | 0 | 0 | 0 |
Perkins, Antoni | 2 | 11 | 11 | 3 | 39 | 19 | 0 | 0 | 0 |
Savage, Antwone | 0 | 0 | 0 | 3 | 62 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lindsay, Gabe | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey, Chris | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Davis-bryant, Terran | 0 | 0 | 0 | 2 | 28 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hybl, Nate | 0 | 0 | 0 | 0 | 1 | 1 |
Peoples, Will | 0 | 0 | 0 | 0 | 0 | 0 |
Dicarlo, Trey | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Phillips, Luke | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 56 | Buie, Ben | C |
| 69 | Akin, Chris | LG |
| 65 | Eaton, Kyle | LT |
| 13 | Fields, Josh | QB |
| 76 | Mayes, Sam | RG |
| 52 | Russell, Jason | RT |
| 7 | Bell, Tatum | TB |
| 86 | Bajema, Billy | TE |
| 6 | Lewis, John | WR |
| 11 | Lindsay, Gabe | WR |
| 82 | Woods, Rashaun | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 91 | Smith, Antonio | DE |
| 58 | Williams, Kevin | DT |
| 12 | Duren, Paul | LB |
| 30 | Robinson, Terrence | LB |
| 9 | Williams, Darrent | LCB |
| 89 | Brown, LaWaylon | NG |
| 20 | Grant, Vernon | RCB |
| 45 | Richmond, Greg | RE |
| 3 | Craig, Elbert | S |
| 7X | Milligan, Kirk | SS |
| 8 | Massey, Chris | WS |
Player Participation

# | Player |
|---|---|
| 1 | Bassey, Eric |
| 2 | Clayton, Mark |
| 3 | Cody, Dan |
| 4 | Dennison, Russe |
| 5 | Donley, Lance |
| 6 | Dvoracek, Dusty |
| 7 | Everage, Brando |
| 8 | Fagan, Curtis |
| 9 | Ferguson, Blake |
| 10 | Griffin, Quinti |
| 11 | Hybl, Nate |
| 12 | Jackson, Jonath |
| 13 | Jackson, Pasha |
| 14 | Jones, Brandon |
| 15 | Jones, Kejuan |
| 16 | Klein, Kory |
| 17 | Lehman, Teddy |
| 18 | McCoy, Matt |
| 19 | Mitchell, Lance |
| 20 | Peoples, Will |
| 21 | Perkins, Antoni |
| 22 | Savage, Antwone |
| 23 | Smith, Trent |
| 24 | Strait, Derrick |
| 25 | Wilkerson, Jimm |
| 26 | Woolfolk, Andre |
| 27 | DiCarlo, Trey |

# | Player |
|---|---|
| 1J | Wright, Thomas |
| 1 | Holmes, Ricklan |
| 2 | Carter, Fath' |
| 4 | Amoo, Kobina |
| 9X | Young, Willie |
| 14 | Holland, Chase |
| 17 | Davis-Bryant, Terran |
| 18 | Farden, Cole |
| 22 | Shaw, Seymore |
| 25 | Johnson, Andre |
| 27 | Phillips, Luke |
| 28 | McLemore, Daniel |
| 29 | Denard, Mike |
| 35 | Ransom, Jamar |
| 37 | Vardeman, Bryan |
| 38 | Letourneau, Josh |
| 44 | McGee, Pagitte |
| 49 | Deason, Justin |
| 51 | Beck, Kyle |
| 53 | Noble, Caleb |
| 57 | Talley, Saul |
| 60 | Newkirk, Jed |
| 80 | Johnson, Charlie |
| 95 | Smith, Khreem |
| 96 | Coe, Clay |
| 99 | Pinson, Lawrence |






