Oklahoma State University Athletics
Nebraska vs Oklahoma State
10/19/2002
Lewis Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 14 | 21 |
![]() | 0 | 3 | 14 | 7 | 24 |
NU: PASS - Lord, Jammal (110); RUSH - Horne, David (125); REC - Herian, Matt (44)
OSU: PASS - (192); RUSH - (182); REC - (134)
Date: 10/19/2002
Location: Stillwater, Okla.
Venue: Lewis Field
End of Game: 2:32 pm
Attendance: 45017
Duration: 2:53
Kickoff Time: 11:39 am
Temperature: 52
Weather: drizzle
Wind: NNE 20
Scoring Summary
- | - | - | - | - | NU | OSU |
|---|
Referee: Jon Bible
Line Judge: Rusty Weir
Side Judge: Rocky Ryan
Umpire: Wes White
Back Judge: Randy McAnally
Center Judge:
Score Keeper:
Linesman: David Alexander
Field Judge: Brad Van Vark
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | NU | OSU |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 11 | 9 |
| Passing | 6 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 259 | 195 |
| Attempts | 54 | 42 |
| Avg. Per Rush | 4.8 | 4.6 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 298 | 207 |
| Yds. Lost | 39 | 12 |
Passing | ||
| Total (Net) | 110 | 192 |
| Comp.-Att.-Int. | 7 - 14 - 0 | 17 - 27 - 0 |
| Avg / Att | 7.9 | 7.1 |
| Avg / Comp. | 15.7 | 11.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 369 | 387 |
| Plays | 68 | 69 |
| Avg. / Play | 5.43 | 5.61 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 6-55 | 5-30 |
Punting | ||
| Punts - Yds. | 6-226 | 5-221 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-32-0 | 1-6-0 |
| Punt: Avg. / Return | 10.7 | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:39 | 30:21 |
| 3rd. Down Conv. | 6 of 14 | 8 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 4-31 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lord, Jammal | 7 | 14 | 110 | 0 | 0 | 44 | 4 |
| Totals | 7 | 14 | 110 | 0 | 0 | 44 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fields, Josh | 17 | 27 | 192 | 2 | 0 | 25 | 0 |
| Totals | 17 | 27 | 192 | 2 | 0 | 25 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Horne, David | 24 | 126 | 1 | 125 | 1 | 16 | 5.2 |
Lord, Jammal | 18 | 111 | 38 | 73 | 1 | 26 | 4.1 |
Leflore, Mark | 1 | 29 | 0 | 29 | 0 | 29 | 29 |
Diedrick, D | 6 | 26 | 0 | 26 | 1 | 10 | 4.3 |
Davies, Judd | 5 | 6 | 0 | 6 | 0 | 5 | 1.2 |
| Totals | 54 | 298 | 39 | 259 | 3 | 29 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bell, Tatum | 33 | 191 | 9 | 182 | 0 | 32 | 5.5 |
Morency, Vernand | 5 | 9 | 3 | 6 | 0 | 3 | 1.2 |
Jones, Greg | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Fields, Josh | 3 | 3 | 0 | 3 | 1 | 3 | 1 |
| Totals | 42 | 207 | 12 | 195 | 1 | 32 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Herian, Matt | 1 | 44 | 0 | 44 |
Cornelsen, Ben | 2 | 35 | 0 | 19 |
Hassebroek, T | 2 | 19 | 0 | 12 |
Bowling, Jon | 1 | 6 | 0 | 6 |
Pilkington, R | 1 | 6 | 0 | 6 |
| Totals | 7 | 110 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, Rashaun | 11 | 134 | 1 | 25 |
Denard, Mike | 2 | 25 | 0 | 14 |
Bajema, Billy | 2 | 24 | 0 | 13 |
Lewis, John | 2 | 9 | 1 | 12 |
| Totals | 17 | 192 | 2 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bland, Philip | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Groce, Dejuan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bingham, Ryon | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Justin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kabongo, P | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Shanle, Scott | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Washington, F | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Adams, Demoine | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Bullocks, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Trevor | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ruud, Barrett | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Lekevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bullocks, D | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Clanton, Jon | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hollowell, T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pippens, J | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ricketts, Pat | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sievers, Chad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wigert, Kiffin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Craig, Elbert | 10 | - | 10 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kevin | 9 | 1 | 10 | 2 / 13 | 1 / 8 | - | - / - | - | - | - | - |
Williams, Darrent | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Massey, Chris | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Duren, Paul | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Vernon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Richmond, Greg | 3 | 1 | 4 | 1 / 14 | 1 / 14 | - | 1 / - | - | - | - | - |
Robinson, Terrence | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Antonio | 3 | - | 3 | 2 / 3 | 1 / 2 | - | - / - | - | 1 | - | 1 |
Holmes, Ricklan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Milligan, Kirk | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Lawaylon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coe, Clay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pinson, Lawrence | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ransom, Jamar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bajema, Billy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Khreem | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Larson, Kyle | 6 | 226 | 0 | 46 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Farden, Cole | 5 | 221 | 0 | 53 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, Luke | 2 | 14:51 | 45 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Groce, Dejuan | 3 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, M | 0 | 0 | 0 | 2 | 42 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis-bryant, Terran | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Josh | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Phillips, Luke | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 56 | Buie, Ben | C |
| 29 | Denard, Mike | FB |
| 69 | Akin, Chris | LG |
| 65 | Eaton, Kyle | LT |
| 13 | Fields, Josh | QB |
| 76 | Mayes, Sam | RG |
| 52 | Russell, Jason | RT |
| 7 | Bell, Tatum | TB |
| 86 | Bajema, Billy | TE |
| 6 | Lewis, John | WR |
| 85 | Wohlgemuth, John | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 95 | Smith, Khreem | DE |
| 58 | Williams, Kevin | DT |
| 12 | Duren, Paul | LB |
| 30 | Robinson, Terrence | LB |
| 9 | Williams, Darrent | LCB |
| 89 | Brown, LaWaylon | NG |
| 20 | Grant, Vernon | RCB |
| 51 | Beck, Kyle | RE |
| 3 | Craig, Elbert | S |
| 7X | Milligan, Kirk | SS |
| 8 | Massey, Chris | WS |
Player Participation

# | Player |
|---|---|
| 1 | Adams, Demoine |
| 2 | Bingham, Ryon |
| 3 | Bland, Philip |
| 4 | Bowling, Jon |
| 5 | Bullocks, D |
| 6 | Bullocks, Josh |
| 7 | Clanton, Jon |
| 8 | Cornelsen, Ben |
| 9 | Davies, Judd |
| 10 | Diedrick, D |
| 11 | Groce, DeJuan |
| 12 | Hassebroek, T |
| 13 | Herian, Matt |
| 14 | Hollowell, T.J. |
| 15 | Horne, David |
| 16 | Johnson, Trevor |
| 17 | Kabongo, P |
| 18 | Larson, Kyle |
| 19 | LeFlore, Mark |
| 20 | Lord, Jammal |
| 21 | Pilkington, R |
| 22 | Pippens, J |
| 23 | Ricketts, Pat |
| 24 | Ruud, Barrett |
| 25 | Shanle, Scott |
| 26 | Sievers, Chad |
| 27 | Simmons, M |
| 28 | Smith, Justin |
| 29 | Smith, LeKevin |
| 30 | Washington, F |
| 31 | Wigert, Kiffin |
| 32 | Williams, D |
| 33 | Brown, Josh |

# | Player |
|---|---|
| 1 | Holmes, Ricklan |
| 1J | Wright, Thomas |
| 10 | Jones, Greg |
| 11 | Lindsay, Gabe |
| 14 | Holland, Chase |
| 17 | Davis-Bryant, Terran |
| 18 | Farden, Cole |
| 25 | Johnson, Andre |
| 27 | Phillips, Luke |
| 28 | McLemore, Daniel |
| 33 | Morency, Vernand |
| 35 | Ransom, Jamar |
| 37 | Vardeman, Bryan |
| 40 | Burrough, Tim |
| 44 | McGee, Pagitte |
| 45 | Richmond, Greg |
| 49 | Deason, Justin |
| 60 | Newkirk, Jed |
| 78 | Davis, Kellen |
| 80 | Johnson, Charlie |
| 82 | Woods, Rashaun |
| 91 | Smith, Antonio |
| 96 | Coe, Clay |
| 98 | Williams, Mike |
| 99 | Pinson, Lawrence |






