Oklahoma State University Athletics
Baylor vs Oklahoma State
11/23/2002
Lewis Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 14 | 28 |
![]() | 14 | 35 | 14 | 0 | 63 |
BU: PASS - Karas, Aaron (158); RUSH - Armstrong, R (112); REC - Newhouse, Reggi (123)
OSU: PASS - (243); RUSH - (106); REC - (134)
Date: 11/23/2002
Location: Stillwater, Okla.
Venue: Lewis Field
End of Game: 4:36 pm
Attendance: 37250
Duration: 3:36
Kickoff Time: 1 pm
Temperature: 63
Weather: fair skies
Wind: WSW 6
View: Match History vs Baylor
Scoring Summary
- | - | - | - | - | BU | OSU |
|---|
Referee: C. Castleberry
Line Judge: Mike Moeller
Side Judge: Freeman Johns
Umpire: JC Leimbach
Back Judge: David Ames
Center Judge:
Score Keeper:
Linesman: Fred Hutchinson
Field Judge: Brad Horchem
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | BU | OSU |
|---|---|---|
First Downs | ||
| Total | 25 | 21 |
| Rushing | 10 | 10 |
| Passing | 10 | 9 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 107 | 186 |
| Attempts | 50 | 36 |
| Avg. Per Rush | 2.1 | 5.2 |
| Rushing TDs | 3 | 5 |
| Yds. Gained | 170 | 207 |
| Yds. Lost | 63 | 21 |
Passing | ||
| Total (Net) | 293 | 290 |
| Comp.-Att.-Int. | 20 - 38 - 0 | 13 - 22 - 0 |
| Avg / Att | 7.7 | 13.2 |
| Avg / Comp. | 14.7 | 22.3 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 400 | 476 |
| Plays | 88 | 58 |
| Avg. / Play | 4.55 | 8.21 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 14-122 | 7-67 |
Punting | ||
| Punts - Yds. | 11-369 | 3-136 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 6-143-0 |
| Punt: Avg. / Return | 0.0 | 23.8 |
| Kickoff: Total - Yds. - TDs | 4-56-0 | 4-77-0 |
| Kickoff: Avg. / Return | 14.0 | 19.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:05 | 20:55 |
| 3rd. Down Conv. | 8 of 19 | 4 of 9 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-17 | 5-43 |
| PAT: Total - Made | 2-2 | 9-9 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Karas, Aaron | 13 | 21 | 158 | 0 | 0 | 38 | 4 |
Tomcheck, Guy | 3 | 8 | 99 | 1 | 0 | 68 | 0 |
Cicero, Greg | 4 | 9 | 36 | 0 | 0 | 25 | 1 |
| Totals | 20 | 38 | 293 | 1 | 0 | 68 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fields, Josh | 10 | 14 | 243 | 4 | 0 | 40 | 2 |
Pogi, Aso | 3 | 7 | 47 | 0 | 0 | 38 | 0 |
Cox, Michael | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 22 | 290 | 4 | 0 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Armstrong, R | 33 | 129 | 17 | 112 | 2 | 14 | 3.4 |
Cicero, Greg | 3 | 17 | 7 | 10 | 0 | 15 | 3.3 |
Krieg, Anthony | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
Golden, J | 4 | 10 | 0 | 10 | 1 | 4 | 2.5 |
Karas, Aaron | 6 | 2 | 38 | -36 | 0 | 2 | -6 |
Tomcheck, Guy | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 50 | 170 | 63 | 107 | 3 | 15 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bell, Tatum | 14 | 108 | 2 | 106 | 3 | 25 | 7.6 |
Jones, Greg | 10 | 36 | 2 | 34 | 0 | 10 | 3.4 |
Fields, Josh | 5 | 36 | 17 | 19 | 1 | 26 | 3.8 |
Shaw, Seymore | 5 | 18 | 0 | 18 | 1 | 6 | 3.6 |
Pogi, Aso | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
| Totals | 36 | 207 | 21 | 186 | 5 | 26 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Newhouse, Reggi | 7 | 123 | 1 | 68 |
Quiroga, Robert | 6 | 73 | 0 | 27 |
Roberts, M | 1 | 38 | 0 | 38 |
Copeland, Vince | 2 | 31 | 0 | 33 |
Martin, John | 1 | 25 | 0 | 25 |
Harrington, Ray | 3 | 3 | 0 | 4 |
| Totals | 20 | 293 | 1 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, Rashaun | 7 | 134 | 2 | 38 |
Lewis, John | 3 | 88 | 1 | 40 |
Davis-bryant, Terran | 2 | 62 | 1 | 33 |
Lindsay, Gabe | 1 | 6 | 0 | 6 |
| Totals | 13 | 290 | 4 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crooks, Justin | 3 | 2 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Wade, Greg | 5 | - | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Andrews, Willie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Hart, Bobby | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Johnson, Matt | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Randy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelley, Ethan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Amendola, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collier, A.C. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Faucher, Staron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Groth, Luke | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Maurice | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lindstrom, T | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Andino, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cash, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cravens, D | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deleenheer, C | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Cedric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lard, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Khari | 1 | - | 1 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
Mann, Charles | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McLean, D | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quiroga, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, J | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Duren, Paul | 9 | 3 | 12 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Grant, Vernon | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pinson, Lawrence | 5 | 1 | 6 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Wright, Thomas | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ransom, Jamar | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Lawaylon | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Craig, Elbert | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holland, Chase | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Richmond, Greg | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Beck, Kyle | 4 | - | 4 | 3 / 17 | 2 / 15 | - | - / - | - | - | - | - |
Williams, Darrent | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Kevin | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Smith, Khreem | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Carter, Fath' | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Andre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McLemore, Daniel | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Terrence | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deason, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hix, Kyle | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Amoo, Kobina | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Milligan, Kirk | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vardeman, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Trumaine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bray, Jerry Don | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Smith, Antonio | - | 1 | 1 | - / - | 0.5 / - | - | - / - | - | - | - | - |
Williams, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Pagitte | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Talley, Saul | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Parker, Jeremy | 11 | 369 | 0 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Farden, Cole | 3 | 136 | 0 | 51 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, Luke | 4 | 11:29 | 56 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thompson, J.T. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Randy | 0 | 0 | 0 | 2 | 33 | 18 | 0 | 0 | 0 |
Ricks, Chedrick | 0 | 0 | 0 | 2 | 23 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lindsay, Gabe | 5 | 134 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis-bryant, Terran | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey, Chris | 0 | 0 | 0 | 4 | 77 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andino, Daniel | 2 | 2 | 0 | 0 | 0 | 0 |
Tomcheck, Guy | 0 | 0 | 0 | 0 | 2 | 1 |
Williams, Shane | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Phillips, Luke | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 56 | Buie, Ben | C |
| 29 | Denard, Mike | FB |
| 69 | Akin, Chris | LG |
| 65 | Eaton, Kyle | LT |
| 13 | Fields, Josh | QB |
| 76 | Mayes, Sam | RG |
| 52 | Russell, Jason | RT |
| 7 | Bell, Tatum | TB |
| 80 | Johnson, Charlie | TE |
| 86 | Bajema, Billy | TE |
| 82 | Woods, Rashaun | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 91 | Smith, Antonio | DE |
| 58 | Williams, Kevin | DT |
| 12 | Duren, Paul | LB |
| 30 | Robinson, Terrence | LB |
| 9 | Williams, Darrent | LCB |
| 89 | Brown, LaWaylon | NG |
| 20 | Grant, Vernon | RCB |
| 45 | Richmond, Greg | RE |
| 3 | Craig, Elbert | S |
| 7X | Milligan, Kirk | SS |
| 8 | Massey, Chris | WS |
Player Participation

# | Player |
|---|---|
| 1 | Amendola, Matt |
| 2 | Andino, Daniel |
| 3 | Andrews, Willie |
| 4 | Armstrong, R |
| 5 | Cash, Derrick |
| 6 | Cicero, Greg |
| 7 | Collier, A.C. |
| 8 | Copeland, Vince |
| 9 | Cravens, D |
| 10 | Crooks, Justin |
| 11 | Davis, Randy |
| 12 | DeLeenheer, C |
| 13 | Faucher, Staron |
| 14 | Fields, Cedric |
| 15 | Golden, J |
| 16 | Groth, Luke |
| 17 | Harrington, Ray |
| 18 | Hart, Bobby |
| 19 | Hicks, Travis |
| 20 | Johnson, Matt |
| 21 | Karas, Aaron |
| 22 | Kelley, Ethan |
| 23 | Krieg, Anthony |
| 24 | Lane, Maurice |
| 25 | Lard, Aaron |
| 26 | Lindstrom, T |
| 27 | Long, Khari |
| 28 | Mann, Charles |
| 29 | Martin, John |
| 30 | McLean, D |
| 31 | Newhouse, Reggi |
| 32 | Parker, Jeremy |
| 33 | Quiroga, Robert |
| 34 | Ricks, Chedrick |
| 35 | Roberts, M |
| 36 | Simmons, Joe |
| 37 | Thompson, J.T. |
| 38 | Tomcheck, Guy |
| 39 | Wade, Greg |
| 40 | Washington, J |
| 41 | Williams, Shane |

# | Player |
|---|---|
| 1J | Wright, Thomas |
| 1 | Holmes, Ricklan |
| 2 | Carter, Fath' |
| 2X | Pogi, Aso |
| 4D | Ackerman, Chet |
| 4 | Amoo, Kobina |
| 5 | McCown, Errick |
| 6 | Lewis, John |
| 8X | Cox, Michael |
| 9X | Young, Willie |
| 10 | Jones, Greg |
| 11 | Lindsay, Gabe |
| 14 | Holland, Chase |
| 17 | Davis-Bryant, Terran |
| 18 | Farden, Cole |
| 22 | Shaw, Seymore |
| 25 | Johnson, Andre |
| 27 | Phillips, Luke |
| 28 | McLemore, Daniel |
| 32 | Brewer, Adonis |
| 35 | Ransom, Jamar |
| 37 | Vardeman, Bryan |
| 38 | Letourneau, Josh |
| 39 | Willis, Shawn |
| 42 | Carroll, Trumaine |
| 44 | McGee, Pagitte |
| 49 | Deason, Justin |
| 51 | Beck, Kyle |
| 53 | Noble, Caleb |
| 57 | Talley, Saul |
| 60 | Newkirk, Jed |
| 63 | Machado, Bryon |
| 66 | Curtis, Corey |
| 71 | Vanderhoof, Dustin |
| 73 | Koenig, Doug |
| 77 | Wakefield, Matt |
| 78 | Davis, Kellen |
| 83 | Jackson, Jesse |
| 87 | Hardison, Matt |
| 90 | Bray, Jerry Don |
| 93 | Hix, Kyle |
| 94 | Craig, Marcus |
| 95 | Smith, Khreem |
| 96 | Coe, Clay |
| 98 | Williams, Mike |
| 99 | Pinson, Lawrence |






