Oklahoma State University Athletics
Texas vs Oklahoma State
10/13/2001
Lewis Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 31 | 7 | 7 | 45 |
![]() | 10 | 0 | 0 | 7 | 17 |
UT: PASS - Simms, Chris (235); RUSH - Benson, Cedric (131); REC - Thomas, Sloan (82)
OSU: PASS - (97); RUSH - (21); REC - (81)
Date: 10/13/2001
Location: Stillwater, Okla.
Venue: Lewis Field
End of Game: 2:37 pm
Attendance: 47390
Duration: 2:59
Kickoff Time: 11:38 am
Temperature: 56
Weather: partly cloudy
Wind: WNW15-22
View: Match History vs Texas
Scoring Summary
- | - | - | - | - | UT | OSU |
|---|
Referee: Randy Christal
Line Judge: Kelly Deterding
Side Judge: M. Weatherford
Umpire: Steve Storie
Back Judge: Len Williams
Center Judge:
Score Keeper:
Linesman: Gary Brown
Field Judge: Scott Koch
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UT | OSU |
|---|---|---|
First Downs | ||
| Total | 26 | 10 |
| Rushing | 14 | 6 |
| Passing | 11 | 4 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 241 | 65 |
| Attempts | 52 | 30 |
| Avg. Per Rush | 4.6 | 2.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 256 | 88 |
| Yds. Lost | 15 | 23 |
Passing | ||
| Total (Net) | 238 | 97 |
| Comp.-Att.-Int. | 19 - 31 - 1 | 11 - 23 - 2 |
| Avg / Att | 7.7 | 4.2 |
| Avg / Comp. | 12.5 | 8.8 |
| TDs | 5 | 1 |
Total Offense | ||
| Yards | 479 | 162 |
| Plays | 83 | 53 |
| Avg. / Play | 5.77 | 3.06 |
| Fumbles - Lost | 1-1 | 3-2 |
| Penalties - Yds. | 7-45 | 7-43 |
Punting | ||
| Punts - Yds. | 3-83 | 4-156 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 15.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 6-187-1 |
| Kickoff: Avg. / Return | 21.0 | 31.2 |
| INT: Total - Yds. - TDs | 2-17-0 | 1-10-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:13 | 23:47 |
| 3rd. Down Conv. | 12 of 18 | 6 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-4 | 1-7 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Simms, Chris | 18 | 30 | 235 | 5 | 1 | 27 | 1 |
Applewhite, Maj | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Totals | 19 | 31 | 238 | 5 | 1 | 27 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pogi, Aso | 11 | 22 | 97 | 1 | 2 | 26 | 1 |
Fields, Josh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 23 | 97 | 1 | 2 | 26 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Benson, Cedric | 31 | 136 | 5 | 131 | 0 | 13 | 4.2 |
Williams, Ivan | 9 | 70 | 0 | 70 | 0 | 25 | 7.8 |
Williams, Roy | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Beltran, Sneezy | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
Jeffery, Tony | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
Simms, Chris | 4 | 6 | 7 | -1 | 1 | 5 | -0.2 |
Robin, Brett | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 52 | 256 | 15 | 241 | 1 | 25 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Greg | 5 | 27 | 8 | 19 | 0 | 16 | 3.8 |
Bell, Tatum | 7 | 26 | 5 | 21 | 0 | 9 | 3 |
Schwarz, Richard | 11 | 16 | 3 | 13 | 0 | 5 | 1.2 |
Pogi, Aso | 4 | 11 | 4 | 7 | 0 | 6 | 1.8 |
Denard, Mike | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Burrough, Tim | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 30 | 88 | 23 | 65 | 0 | 16 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thomas, Sloan | 6 | 82 | 2 | 27 |
Williams, Roy | 5 | 43 | 2 | 16 |
Edwards, Brock | 1 | 27 | 1 | 27 |
Robin, Brett | 2 | 24 | 0 | 21 |
Scaife, Bo | 1 | 23 | 0 | 23 |
Shanahan, Kyle | 1 | 21 | 0 | 21 |
Johnson, B.J. | 2 | 19 | 0 | 12 |
Benson, Cedric | 1 | -1 | 0 | 0 |
| Totals | 19 | 238 | 5 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, Rashaun | 8 | 81 | 1 | 26 |
Davis-bryant, Terran | 2 | 13 | 0 | 7 |
Denard, Mike | 1 | 3 | 0 | 3 |
| Totals | 11 | 97 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jammer, Quintin | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Babers, Roderic | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Redding, Cory | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tubbs, Marcus | 1 | 4 | 5 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Flowers, Montre | 1 | 3 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Brooks, Ahmad | 1 | 2 | 3 | - / - | - / - | - | 1 / - | 1-17 | 1 | - | - |
Jones, Tyronne | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Doiron, Adam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Derric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, D.D. | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Robin, Brett | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vasher, Nathan | 1 | 1 | 2 | 1 / 2 | - / - | - | 1 / - | 1-0 | 2 | - | - |
Anderson, Jerma | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Reed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Geiggar, Philli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Ervis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McFarland, Lanc | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stigall, Stevie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ungar, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Craig, Elbert | 5 | 9 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Levels, Dwayne | 7 | 3 | 10 | 2 / 3 | - / - | - | - / - | - | 1 | - | 1 |
Amoo, Kobina | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Terrence | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Richmond, Greg | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Beck, Kyle | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Holmes, Ricklan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Khreem | 4 | - | 4 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Massey, Chris | 3 | - | 3 | 1 / 3 | - / - | - | - / - | 1-10 | 1 | - | - |
Jones, Marcus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gillem, Robbie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Lawaylon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Milligan, Kirk | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Darrent | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Able, Ron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kevin | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Eaton, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coe, Clay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bradford, Brian | 2 | 56 | 0 | 43 | 0 | 0 | 0 |
Mangum, Dusty | 1 | 27 | 0 | 27 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elder, Scott | 4 | 156 | 0 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mangum, Dusty | 2 | 09:27 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, Luke | 1 | 08:14 | 48 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Vasher, Nathan | 1 | 15 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
Hill, Ervis | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Brooks, Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
Vasher, Nathan | 1 | 15 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Massey, Chris | 0 | 0 | 0 | 2 | 126 | 97 | 1 | 10 | 10 |
Jones, Marcus | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Davis-bryant, Terran | 0 | 0 | 0 | 3 | 52 | 26 | 0 | 0 | 0 |
Massey, Chris | 0 | 0 | 0 | 2 | 126 | 97 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mangum, Dusty | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Phillips, Luke | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 62 | Vandrell, Jon | C |
| 64 | Machado, Jeff | LG |
| 65 | Eaton, Kyle | LT |
| 2X | Pogi, Aso | QB |
| 66 | Phillips, Bryan | RG |
| 52 | Russell, Jason | RT |
| 17 | Davis-Bryant, Terran | SL |
| 40 | Burrough, Tim | TB |
| 80 | Milosevich, Mark | TE |
| 6 | Lewis, John | WR |
| 82 | Woods, Rashaun | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 95 | Smith, Khreem | DE |
| 58 | Williams, Kevin | DT |
| 30 | Robinson, Terrence | LB |
| 47 | Levels, Dwayne | LB |
| 33 | Williams, Darrent | LCB |
| 89 | Brown, LaWaylon | NG |
| 1 | Holmes, Ricklan | RCB |
| 45 | Richmond, Greg | RE |
| 3 | Craig, Elbert | S |
| 15 | Jones, Marcus | SS |
| 7X | Milligan, Kirk | WS |
Player Participation

# | Player |
|---|---|
| 1 | Anderson, Jerma |
| 2 | Applewhite, Maj |
| 3 | Babers, Roderic |
| 4 | Beltran, Sneezy |
| 5 | Benson, Cedric |
| 6 | Boyd, Reed |
| 7 | Bradford, Brian |
| 8 | Brooks, Ahmad |
| 9 | Doiron, Adam |
| 10 | Edwards, Brock |
| 11 | Flowers, Montre |
| 12 | Geiggar, Philli |
| 13 | Hill, Ervis |
| 14 | Jammer, Quintin |
| 15 | Jeffery, Tony |
| 16 | Johnson, B.J. |
| 17 | Johnson, Derric |
| 18 | Jones, Tyronne |
| 19 | Lewis, D.D. |
| 20 | Mangum, Dusty |
| 21 | McFarland, Lanc |
| 22 | Redding, Cory |
| 23 | Robin, Brett |
| 24 | Scaife, Bo |
| 25 | Shanahan, Kyle |
| 26 | Simms, Chris |
| 27 | Stigall, Stevie |
| 28 | Thomas, Sloan |
| 29 | Tubbs, Marcus |
| 30 | Ungar, Michael |
| 31 | Vasher, Nathan |
| 32 | Williams, Ivan |
| 33 | Williams, Roy |

# | Player |
|---|---|
| 3X | Wright, Chris |
| 4X | Horton, George |
| 4 | Amoo, Kobina |
| 7 | Bell, Tatum |
| 8 | Massey, Chris |
| 9 | Jones, Paul |
| 10 | Jones, Greg |
| 13 | Fields, Josh |
| 18 | Farden, Cole |
| 23 | Howard, Jason |
| 26 | Gray, Chris |
| 27 | Phillips, Luke |
| 28 | Schwarz, Richard |
| 29 | Denard, Mike |
| 41 | Gillem, Robbie |
| 42 | Riffe, Jake |
| 44 | Able, Ron |
| 49 | Deason, Justin |
| 51 | Beck, Kyle |
| 60 | Newkirk, Jed |
| 81 | Elder, Scott |
| 85 | Wohlgemuth, John |
| 86 | Bajema, Billy |
| 88 | Young, Willie |
| 91 | Tyler, Chris |
| 96 | Coe, Clay |
| 97 | Henson, Matt |






