Oklahoma State University Athletics
Texas Tech vs Oklahoma State
11/10/2001
Lewis Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 14 | 49 |
![]() | 3 | 7 | 7 | 13 | 30 |
TTU: PASS - Kingsbury, Klif (440); RUSH - Williams, Ricky (75); REC - Peters, Mickey (100)
OSU: PASS - (245); RUSH - (83); REC - (109)
Date: 11/10/2001
Location: Stillwater, Okla.
Venue: Lewis Field
End of Game: 4:44 pm
Attendance: 32332
Duration: 3:39
Kickoff Time: 1:05 pm
Temperature: 64
Weather: clear skies
Wind: SW 6
Scoring Summary
- | - | - | - | - | TTU | OSU |
|---|
Referee: Hal Dowden
Line Judge: Roger Rogers
Side Judge: Brad Horcham
Umpire: Richard Brown
Back Judge: Will Weisbrook
Center Judge:
Score Keeper:
Linesman: Al Green
Field Judge: Larry Weeks
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | TTU | OSU |
|---|---|---|
First Downs | ||
| Total | 27 | 17 |
| Rushing | 6 | 8 |
| Passing | 19 | 9 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 106 | 93 |
| Attempts | 26 | 32 |
| Avg. Per Rush | 4.1 | 2.9 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 120 | 138 |
| Yds. Lost | 14 | 45 |
Passing | ||
| Total (Net) | 440 | 252 |
| Comp.-Att.-Int. | 44 - 56 - 0 | 26 - 41 - 1 |
| Avg / Att | 7.9 | 6.1 |
| Avg / Comp. | 10.0 | 9.7 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 546 | 345 |
| Plays | 82 | 73 |
| Avg. / Play | 6.66 | 4.73 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 9-95 | 10-70 |
Punting | ||
| Punts - Yds. | 6-216 | 5-228 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 5 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 5-20-0 | 2-21-0 |
| Punt: Avg. / Return | 4.0 | 10.5 |
| Kickoff: Total - Yds. - TDs | 4-119-0 | 6-220-0 |
| Kickoff: Avg. / Return | 29.8 | 36.7 |
| INT: Total - Yds. - TDs | 1-45-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-6-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:36 | 28:24 |
| 3rd. Down Conv. | 9 of 16 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 6-41 | 1-6 |
| PAT: Total - Made | 7-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kingsbury, Klif | 44 | 56 | 440 | 4 | 0 | 43 | 1 |
| Totals | 44 | 56 | 440 | 4 | 0 | 43 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pogi, Aso | 25 | 38 | 245 | 3 | 0 | 25 | 4 |
Fields, Josh | 1 | 3 | 7 | 0 | 1 | 7 | 2 |
| Totals | 26 | 41 | 252 | 3 | 1 | 25 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Ricky | 19 | 81 | 6 | 75 | 2 | 29 | 3.9 |
Francis, Carlos | 2 | 22 | 0 | 22 | 0 | 21 | 11 |
Welker, Wes | 2 | 16 | 0 | 16 | 0 | 9 | 8 |
Kingsbury, Klif | 2 | 1 | 6 | -5 | 0 | 1 | -2.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 26 | 120 | 14 | 106 | 2 | 29 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bell, Tatum | 14 | 83 | 0 | 83 | 1 | 40 | 5.9 |
Pogi, Aso | 12 | 41 | 20 | 21 | 0 | 9 | 1.8 |
Fields, Josh | 3 | 7 | 21 | -14 | 0 | 7 | -4.7 |
Denard, Mike | 2 | 7 | 0 | 7 | 0 | 7 | 3.5 |
Lewis, John | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 32 | 138 | 45 | 93 | 1 | 40 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Peters, Mickey | 10 | 100 | 0 | 31 |
Francis, Carlos | 7 | 82 | 1 | 43 |
Glover, N | 4 | 77 | 1 | 42 |
Williams, Ricky | 6 | 48 | 0 | 20 |
Welker, Wes | 3 | 40 | 0 | 19 |
Roberts, Cole | 6 | 39 | 0 | 14 |
Munlin, Foy | 1 | 16 | 1 | 16 |
Paige, Anton | 3 | 12 | 1 | 5 |
Jones, Darrell | 2 | 11 | 0 | 6 |
Haverty, Trey | 1 | 9 | 0 | 9 |
Scovell, King | 1 | 6 | 0 | 6 |
| Totals | 44 | 440 | 4 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, Rashaun | 10 | 109 | 3 | 23 |
Davis-bryant, Terran | 5 | 62 | 0 | 25 |
Milosevich, Mark | 4 | 32 | 0 | 9 |
Denard, Mike | 2 | 18 | 0 | 12 |
Bajema, Billy | 1 | 9 | 0 | 9 |
Young, Willie | 1 | 8 | 0 | 8 |
Bell, Tatum | 2 | 7 | 0 | 9 |
Burrough, Tim | 1 | 7 | 0 | 7 |
| Totals | 26 | 252 | 3 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis, Kevin | 10 | 4 | 14 | 2.5 / 14 | 1.5 / 11 | 1 | - / - | - | - | - | - |
Hunt, Aaron | 7 | 1 | 8 | 3 / 12 | 2 / 8 | - | - / - | - | - | - | - |
Flugence, L | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Aycock, Ryan | 5 | 1 | 6 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Harmon, Clayton | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, J | 1 | 3 | 4 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | - |
Gandy, Dylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greathouse, C | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hanson, Joselio | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, C.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McClendon, Paul | 2 | - | 2 | 1 / 2 | - / - | - | 1 / 6 | - | 1 | - | - |
McKinney, R | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Ronald | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, A | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-45 | 1 | - | - |
Wesley, Jason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, L | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duckett, Adell | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Rasberry, R | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sailor, Ricky | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Shain, Toby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Page, Josh | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Marcus | 10 | 3 | 13 | - / - | - / - | - | - / - | - | 2 | - | - |
Craig, Elbert | 9 | - | 9 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Robinson, Terrence | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Cooper, Michael | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Chris | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Levels, Dwayne | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Able, Ron | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Richmond, Greg | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Paul | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Williams, Darrent | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Kyle | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coe, Clay | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Lawaylon | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Smith, Khreem | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Ricklan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Fath' | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horton, George | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bombach, Roger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schwarz, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Rashaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greathouse, C | 6 | 216 | 0 | 51 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elder, Scott | 5 | 228 | 0 | 49 | 5 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, Luke | 1 | 01:45 | 44 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Glover, N | 2 | 8 | 4 | 1 | 17 | 17 | 0 | 0 | 0 |
Welker, Wes | 3 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, N | 2 | 8 | 4 | 1 | 17 | 17 | 0 | 0 | 0 |
McCann, Ivory | 0 | 0 | 0 | 2 | 80 | 59 | 0 | 0 | 0 |
Shain, Toby | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Terrell, A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis-bryant, Terran | 2 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, John | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Massey, Chris | 0 | 0 | 0 | 5 | 208 | 92 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Treece, Robert | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pogi, Aso | 0 | 0 | 0 | 0 | 1 | 0 |
Phillips, Luke | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 62 | Vandrell, Jon | C |
| 64 | Machado, Jeff | LG |
| 65 | Eaton, Kyle | LT |
| 2X | Pogi, Aso | QB |
| 66 | Phillips, Bryan | RG |
| 52 | Russell, Jason | RT |
| 17 | Davis-Bryant, Terran | SL |
| 7 | Bell, Tatum | TB |
| 80 | Milosevich, Mark | TE |
| 6 | Lewis, John | WR |
| 82 | Woods, Rashaun | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 95 | Smith, Khreem | DE |
| 58 | Williams, Kevin | DT |
| 30 | Robinson, Terrence | LB |
| 47 | Levels, Dwayne | LB |
| 5 | Cooper, Michael | LCB |
| 89 | Brown, LaWaylon | NG |
| 1 | Holmes, Ricklan | RCB |
| 45 | Richmond, Greg | RE |
| 3 | Craig, Elbert | S |
| 15 | Jones, Marcus | SS |
| 8 | Massey, Chris | WS |
Player Participation

# | Player |
|---|---|
| 1 | Anderson, L |
| 2 | Aycock, Ryan |
| 3 | Curtis, Kevin |
| 4 | Duckett, Adell |
| 5 | Flugence, L |
| 6 | Francis, Carlos |
| 7 | Gandy, Dylan |
| 8 | Glover, N |
| 9 | Greathouse, C |
| 10 | Hanson, Joselio |
| 11 | Harmon, Clayton |
| 12 | Haverty, Trey |
| 13 | Hawkins, J |
| 14 | Hunt, Aaron |
| 15 | Johnson, C.J. |
| 16 | Jones, Darrell |
| 17 | Kingsbury, Klif |
| 18 | McCann, Ivory |
| 19 | McClendon, Paul |
| 20 | McKinney, R |
| 21 | Munlin, Foy |
| 22 | Page, Josh |
| 23 | Paige, Anton |
| 24 | Peters, Mickey |
| 25 | Rasberry, R |
| 26 | Roberts, Cole |
| 27 | Ross, Ronald |
| 28 | Sailor, Ricky |
| 29 | Scovell, King |
| 30 | Shain, Toby |
| 31 | Smith, Mike |
| 32 | Terrell, A |
| 33 | Welker, Wes |
| 34 | Wesley, Jason |
| 35 | Williams, Ricky |
| 36 | Treece, Robert |

# | Player |
|---|---|
| 2 | Carter, Fath' |
| 3X | Wright, Chris |
| 4X | Horton, George |
| 4 | Amoo, Kobina |
| 7X | Milligan, Kirk |
| 9 | Jones, Paul |
| 12 | Bombach, Roger |
| 13 | Fields, Josh |
| 18 | Farden, Cole |
| 23 | Howard, Jason |
| 26 | Gray, Chris |
| 27 | Phillips, Luke |
| 28 | Schwarz, Richard |
| 29 | Denard, Mike |
| 33 | Williams, Darrent |
| 40 | Burrough, Tim |
| 41 | Gillem, Robbie |
| 42 | Riffe, Jake |
| 44 | Able, Ron |
| 49 | Deason, Justin |
| 51 | Beck, Kyle |
| 72 | Grissom, D.J. |
| 76 | Mayes, Sam |
| 79 | Hayhurst, Jon |
| 81 | Elder, Scott |
| 85 | Wohlgemuth, John |
| 86 | Bajema, Billy |
| 87 | McGuire, Tarrick |
| 88 | Young, Willie |
| 91 | Tyler, Chris |
| 96 | Coe, Clay |
| 97 | Henson, Matt |






