Oklahoma State University Athletics
Oklahoma State vs Southern Miss
9/1/2001
M.M. Roberts Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 0 | 17 |
![]() | 6 | 0 | 3 | 0 | 9 |
USM: PASS - Kelly, Jeff (277); RUSH - Woods, Dawayne (70); REC - Johnson, Kennet (92)
OSU: PASS - (294); RUSH - (37); REC - (139)
Date: 9/1/2001
Location: Hattiesburg, Miss.
Venue: M.M. Roberts Stadium
End of Game: 2:26 pm
Attendance: 25134
Duration: 3:16
Kickoff Time: 11:10 am
Temperature: 71
Weather: light rain
Wind: SE 7 mph
Scoring Summary
- | - | - | - | - | USM | OSU |
|---|
Referee: John Bible
Line Judge: Rusty Weir
Side Judge: Randy McAnally
Umpire: Wes White
Back Judge: Brad Van Vark
Center Judge:
Score Keeper:
Linesman: David Alexander
Field Judge: Butch Clark
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | USM | OSU |
|---|---|---|
First Downs | ||
| Total | 20 | 16 |
| Rushing | 6 | 1 |
| Passing | 14 | 12 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 53 | 45 |
| Attempts | 39 | 26 |
| Avg. Per Rush | 1.4 | 1.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 101 | 73 |
| Yds. Lost | 48 | 28 |
Passing | ||
| Total (Net) | 277 | 294 |
| Comp.-Att.-Int. | 22 - 37 - 0 | 26 - 38 - 0 |
| Avg / Att | 7.5 | 7.7 |
| Avg / Comp. | 12.6 | 11.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 330 | 339 |
| Plays | 76 | 64 |
| Avg. / Play | 4.3 | 5.3 |
| Fumbles - Lost | 0-0 | 4-4 |
| Penalties - Yds. | 9-77 | 4-21 |
Punting | ||
| Punts - Yds. | 9-369 | 6-256 |
| Avg. / Punt | 41.0 | 42.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-26-0 | 4-51-0 |
| Punt: Avg. / Return | 13.0 | 12.8 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 1-31-0 |
| Kickoff: Avg. / Return | 19.0 | 31.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:32 | 30:28 |
| 3rd. Down Conv. | 7 of 19 | 3 of 14 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 5-23 | 5-32 |
| PAT: Total - Made | 2-2 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kelly, Jeff | 22 | 36 | 277 | 1 | 0 | 35 | 5 |
Haulman, Mark | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 37 | 277 | 1 | 0 | 35 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pogi, Aso | 26 | 38 | 294 | 0 | 0 | 42 | 5 |
| Totals | 26 | 38 | 294 | 0 | 0 | 42 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Woods, Dawayne | 25 | 70 | 0 | 70 | 1 | 8 | 2.8 |
Blackwell, Tim | 5 | 28 | 3 | 25 | 0 | 13 | 5 |
Kelly, Jeff | 6 | 3 | 32 | -29 | 0 | 3 | -4.8 |
Bennett, Darrel | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 39 | 101 | 48 | 53 | 1 | 13 | 1.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bell, Tatum | 14 | 42 | 5 | 37 | 0 | 12 | 2.6 |
Pogi, Aso | 8 | 14 | 23 | -9 | 0 | 9 | -1.1 |
Denard, Mike | 2 | 11 | 0 | 11 | 0 | 11 | 5.5 |
Burrough, Tim | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
| Totals | 26 | 73 | 28 | 45 | 0 | 12 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Kennet | 7 | 92 | 0 | 35 |
Handy, Leroy | 6 | 82 | 0 | 22 |
Garner, Bobby | 2 | 30 | 0 | 20 |
Browden, Terrel | 2 | 20 | 0 | 15 |
Harrison, Rocky | 2 | 20 | 0 | 13 |
Johnson, Chris | 1 | 20 | 1 | 20 |
Woods, Dawayne | 2 | 13 | 0 | 9 |
| Totals | 22 | 277 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, Rashaun | 10 | 139 | 0 | 42 |
Lewis, John | 3 | 60 | 0 | 35 |
Davis-bryant, Terran | 5 | 44 | 0 | 16 |
Milosevich, Mark | 3 | 29 | 0 | 19 |
Bell, Tatum | 2 | 9 | 0 | 10 |
Wohlgemuth, John | 1 | 5 | 0 | 5 |
Denard, Mike | 1 | 4 | 0 | 4 |
Burrough, Tim | 1 | 4 | 0 | 4 |
| Totals | 26 | 294 | 0 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Henley, Joe | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Rod | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Magee, Roy | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Williams, Chad | 4 | 2 | 6 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Brooks, Greg | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Terrell | 3 | 2 | 5 | 3 / 9 | 3 / 9 | 1 | - / - | - | 1 | - | - |
Ray, Alex | 4 | - | 4 | - / - | - / - | - | 2 / - | - | - | - | - |
Magee, Skylor | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Pruitt, Etric | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Yates, Corey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cash, Antoine | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Cleckler, Dillo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Brian | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Jones, Rayshun | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Haynes, Carmus | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Vaughn, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walley, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hatchett, March | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Levels, Dwayne | 9 | 3 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Robinson, Terrence | 6 | - | 6 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Craig, Elbert | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Michael | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bombach, Roger | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kevin | 4 | 1 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | 2 | - | - |
Brown, Lawaylon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Ricklan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Amoo, Kobina | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Darrent | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Riffe, Jake | 3 | - | 3 | 2 / 15 | 2 / 15 | - | - / - | - | 2 | - | - |
Smith, Khreem | 2 | 1 | 3 | 1 / 11 | - / - | - | - / - | - | - | - | - |
Jones, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Able, Ron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coe, Clay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richmond, Greg | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Deason, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haulman, Mark | 9 | 369 | 41.0 | 54 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elder, Scott | 6 | 256 | 42.7 | 55 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hanna, Brant | 1 | 02:16 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, Luke | 1 | 09:01 | 41 | good |
Phillips, Luke | 1 | 00:18 | 25 | good |
Phillips, Luke | 3 | 05:05 | 32 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Chad | 2 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwell, Tim | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Fowler, Dannye | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis-bryant, Terran | 4 | 51 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey, Chris | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hanna, Brant | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 62 | Vandrell, Jon | C |
| 29 | Denard, Mike | FB |
| 64 | Machado, Jeff | LG |
| 65 | Eaton, Kyle | LT |
| 2X | Pogi, Aso | QB |
| 66 | Phillips, Bryan | RG |
| 52 | Russell, Jason | RT |
| 7 | Bell, Tatum | TB |
| 80 | Milosevich, Mark | TE |
| 6 | Lewis, John | WR |
| 82 | Woods, Rashaun | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 1 | Holmes, Ricklan | CB |
| 5 | Cooper, Michael | CB |
| 42 | Riffe, Jake | DE |
| 95 | Smith, Khreem | DE |
| 58 | Williams, Kevin | DT |
| 89 | Brown, LaWaylon | DT |
| 30 | Robinson, Terrence | LB |
| 47 | Levels, Dwayne | LB |
| 3 | Craig, Elbert | S |
| 8 | Massey, Chris | S |
| 12 | Bombach, Roger | S |
Player Participation

# | Player |
|---|---|
| 1 | Bennett, Darrel |
| 2 | Blackwell, Tim |
| 3 | Brooks, Greg |
| 4 | Browden, Terrel |
| 5 | Cash, Antoine |
| 6 | Cleckler, Dillo |
| 7 | Davis, Rod |
| 8 | Evans, Brian |
| 9 | Fowler, Dannye |
| 10 | Garner, Bobby |
| 11 | Handy, LeRoy |
| 12 | Hanna, Brant |
| 13 | Harrison, Rocky |
| 14 | Hatchett, March |
| 15 | Haulman, Mark |
| 16 | Haynes, Carmus |
| 17 | Henley, Joe |
| 18 | Johnson, Chris |
| 19 | Johnson, Kennet |
| 20 | Jones, Rayshun |
| 21 | Kelly, Jeff |
| 22 | Magee, Roy |
| 23 | Magee, Skylor |
| 24 | Paul, Terrell |
| 25 | Pruitt, Etric |
| 26 | Ray, Alex |
| 27 | Vaughn, Chris |
| 28 | Walley, James |
| 29 | Williams, Chad |
| 30 | Woods, Dawayne |
| 32 | Yates, Corey |

# | Player |
|---|---|
| 4 | Amoo, Kobina |
| 9 | Jones, Paul |
| 15 | Jones, Marcus |
| 17 | Davis-Bryant, Terran |
| 27 | Phillips, Luke |
| 33 | Williams, Darrent |
| 40 | Burrough, Tim |
| 44 | Able, Ron |
| 45 | Richmond, Greg |
| 49 | Deason, Justin |
| 81 | Elder, Scott |
| 85 | Wohlgemuth, John |
| 91 | Tyler, Chris |
| 96 | Coe, Clay |






