Oklahoma State University Athletics
Oklahoma State vs Oklahoma
11/24/2001
Memorial Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 3 | 13 |
![]() | 0 | 6 | 0 | 10 | 16 |
OU: PASS - Hybl, Nate (220); RUSH - Griffin, Quinti (53); REC - Griffin, Quinti (66)
OSU: PASS - (231); RUSH - (67); REC - (129)
Date: 11/24/2001
Location: Norman, Okla.
Venue: Memorial Stadium
End of Game: 6:20 pm
Attendance: 75537
Duration: 3:50
Kickoff Time: 2:30 pm
Temperature: 64
Weather: mostly sunny
Wind: W 24 mph
Scoring Summary
- | - | - | - | - | OU | OSU |
|---|
Referee: Mike Weir
Line Judge: Steve Stelljes
Side Judge: Terry Porter
Umpire: JC Leimbach
Back Judge: David Ames
Center Judge:
Score Keeper:
Linesman: Fred Hutchinson
Field Judge: Tom Walker
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | OU | OSU |
|---|---|---|
First Downs | ||
| Total | 13 | 23 |
| Rushing | 4 | 6 |
| Passing | 7 | 16 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 0 | 76 |
| Attempts | 27 | 40 |
| Avg. Per Rush | 0.0 | 1.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 62 | 121 |
| Yds. Lost | 62 | 45 |
Passing | ||
| Total (Net) | 220 | 258 |
| Comp.-Att.-Int. | 22 - 48 - 3 | 21 - 47 - 3 |
| Avg / Att | 4.6 | 5.5 |
| Avg / Comp. | 10.0 | 12.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 220 | 334 |
| Plays | 75 | 87 |
| Avg. / Play | 2.93 | 3.84 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 7-65 | 9-71 |
Punting | ||
| Punts - Yds. | 9-390 | 8-369 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 1-19-0 |
| Punt: Avg. / Return | 2.5 | 19.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 1-7-0 |
| Kickoff: Avg. / Return | 17.0 | 7.0 |
| INT: Total - Yds. - TDs | 3-23-0 | 3-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:01 | 31:59 |
| 3rd. Down Conv. | 4 of 18 | 4 of 18 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 7-53 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hybl, Nate | 22 | 48 | 220 | 0 | 3 | 30 | 7 |
| Totals | 22 | 48 | 220 | 0 | 3 | 30 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fields, Josh | 19 | 38 | 231 | 1 | 1 | 31 | 0 |
Pogi, Aso | 2 | 9 | 27 | 0 | 2 | 19 | 0 |
| Totals | 21 | 47 | 258 | 1 | 3 | 31 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Griffin, Quinti | 15 | 56 | 3 | 53 | 1 | 13 | 3.5 |
Hybl, Nate | 11 | 6 | 57 | -51 | 0 | 5 | -4.6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 27 | 62 | 62 | 0 | 1 | 13 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bell, Tatum | 22 | 83 | 16 | 67 | 0 | 19 | 3 |
Fields, Josh | 5 | 21 | 7 | 14 | 0 | 12 | 2.8 |
Schwarz, Richard | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
Pogi, Aso | 3 | 3 | 7 | -4 | 0 | 3 | -1.3 |
Denard, Mike | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Team | 4 | 0 | 15 | -15 | 0 | 0 | -3.8 |
| Totals | 40 | 121 | 45 | 76 | 0 | 19 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Griffin, Quinti | 6 | 66 | 0 | 24 |
Clayton, Mark | 4 | 53 | 0 | 30 |
Norman, Josh | 4 | 42 | 0 | 17 |
Smith, Trent | 4 | 36 | 0 | 18 |
Savage, Antwone | 3 | 17 | 0 | 9 |
Fagan, Curtis | 1 | 6 | 0 | 6 |
| Totals | 22 | 220 | 0 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, Rashaun | 8 | 129 | 1 | 26 |
Lewis, John | 4 | 58 | 0 | 25 |
Davis-bryant, Terran | 3 | 44 | 0 | 31 |
Milosevich, Mark | 2 | 22 | 0 | 12 |
Bell, Tatum | 3 | 10 | 0 | 7 |
Bajema, Billy | 1 | -5 | 0 | 0 |
| Totals | 21 | 258 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Everage, Brando | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Lehman, Teddy | 9 | 1 | 10 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Calmus, Rocky | 4 | 4 | 8 | 3 / 8 | - / - | - | - / - | - | - | - | 1 |
Wilkerson, Jimm | 4 | 4 | 8 | 1 / 2 | - / - | 1 | - / - | - | 1 | - | - |
Williams, Roy | 6 | 1 | 7 | 1 / 5 | - / - | - | 1 / - | - | 2 | - | 1 |
Harris, Tommie | 3 | 2 | 5 | 3 / 6 | - / - | - | - / - | - | - | - | - |
Strait, Derrick | 4 | 1 | 5 | - / - | - / - | - | - / - | 2-16 | 5 | - | - |
Dvoracek, Dusty | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holleyman, Bary | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Klein, Kory | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
McCoy, Matt | 2 | - | 2 | - / - | - / - | - | - / - | 1-7 | 3 | - | - |
Brown, Jamaal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Connor, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Jeff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heinecke, Cory | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hodges, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Savage, Antwone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Antoni | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Terrence | 7 | 1 | 8 | 2 / 8 | 1 / 4 | - | - / - | - | 1 | - | - |
Massey, Chris | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Paul | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-2 | 2 | - | - |
Williams, Darrent | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Levels, Dwayne | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Kevin | 3 | 2 | 5 | 2 / 15 | 1 / 14 | - | - / - | - | 2 | - | 1 |
Craig, Elbert | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Marcus | 2 | 2 | 4 | 2 / 16 | 2 / 16 | - | - / - | 2-1 | 3 | - | - |
Richmond, Greg | 2 | - | 2 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | 1 |
Brown, Lawaylon | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Smith, Khreem | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Coe, Clay | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Carter, Fath' | - | 1 | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bombach, Roger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis-bryant, Terran | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bajema, Billy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Willie | - | 1 | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Able, Ron | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Duncan, Tim | 1 | 37 | 0 | 37 | 0 | 0 | 0 |
Ferguson, Jeff | 8 | 353 | 0 | 54 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elder, Scott | 8 | 369 | 0 | 64 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Duncan, Tim | 2 | 00:53 | 23 | good |
Duncan, Tim | 4 | 08:48 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, Luke | 2 | 04:40 | 26 | good |
Phillips, Luke | 2 | 00:05 | 52 | good |
Phillips, Luke | 4 | 07:31 | 52 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fagan, Curtis | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Savage, Antwone | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
McCoy, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
Strait, Derrick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis-bryant, Terran | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey, Chris | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Jones, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Jones, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Duncan, Tim | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Phillips, Luke | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 62 | Vandrell, Jon | C |
| 29 | Denard, Mike | FB |
| 64 | Machado, Jeff | LG |
| 65 | Eaton, Kyle | LT |
| 2X | Pogi, Aso | QB |
| 66 | Phillips, Bryan | RG |
| 52 | Russell, Jason | RT |
| 17 | Davis-Bryant, Terran | SL |
| 7 | Bell, Tatum | TB |
| 6 | Lewis, John | WR |
| 82 | Woods, Rashaun | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 95 | Smith, Khreem | DE |
| 58 | Williams, Kevin | DT |
| 30 | Robinson, Terrence | LB |
| 47 | Levels, Dwayne | LB |
| 33 | Williams, Darrent | LCB |
| 89 | Brown, LaWaylon | NG |
| 9 | Jones, Paul | RCB |
| 45 | Richmond, Greg | RE |
| 3 | Craig, Elbert | S |
| 15 | Jones, Marcus | SS |
| 8 | Massey, Chris | WS |
Player Participation

# | Player |
|---|---|
| 1 | Brown, Jamaal |
| 2 | Calmus, Rocky |
| 3 | Clayton, Mark |
| 4 | Connor, John |
| 5 | Duncan, Tim |
| 6 | Dvoracek, Dusty |
| 7 | Everage, Brando |
| 8 | Fagan, Curtis |
| 9 | Ferguson, Jeff |
| 10 | Griffin, Quinti |
| 11 | Harris, Tommie |
| 12 | Heinecke, Cory |
| 13 | Hodges, Brian |
| 14 | Holleyman, Bary |
| 15 | Hybl, Nate |
| 16 | Klein, Kory |
| 17 | Lehman, Teddy |
| 18 | McCoy, Matt |
| 19 | Norman, Josh |
| 20 | Perkins, Antoni |
| 21 | Savage, Antwone |
| 22 | Smith, Trent |
| 23 | Strait, Derrick |
| 24 | Wilkerson, Jimm |
| 25 | Williams, Roy |

# | Player |
|---|---|
| 2 | Carter, Fath' |
| 3X | Wright, Chris |
| 4X | Horton, George |
| 7X | Milligan, Kirk |
| 12 | Bombach, Roger |
| 13 | Fields, Josh |
| 18 | Farden, Cole |
| 23 | Howard, Jason |
| 26 | Gray, Chris |
| 27 | Phillips, Luke |
| 28 | Schwarz, Richard |
| 32 | Cox, D.D. |
| 40 | Burrough, Tim |
| 41 | Gillem, Robbie |
| 44 | Able, Ron |
| 49 | Deason, Justin |
| 51 | Beck, Kyle |
| 79 | Hayhurst, Jon |
| 80 | Milosevich, Mark |
| 81 | Elder, Scott |
| 85 | Wohlgemuth, John |
| 86 | Bajema, Billy |
| 87 | McGuire, Tarrick |
| 88 | Young, Willie |
| 96 | Coe, Clay |
| 97 | Henson, Matt |
| 98 | Williams, Mike |






