Oklahoma State University Athletics
Northwestern State vs Oklahoma State
9/29/2001
Lewis Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 14 | 10 | 0 | 24 |
NSU: PASS - Nall, Craig (67); RUSH - Lofton, Jeremy (69); REC - Green, Bernard (30)
OSU: PASS - (195); RUSH - (65); REC - (144)
Date: 9/29/2001
Location: Stillwater, Okla.
Venue: Lewis Field
End of Game: 9:57
Attendance: 36110
Duration: 2:57
Kickoff Time: 7 pm
Temperature: 75
Weather: clear skies
Wind: NE 5-8
Scoring Summary
- | - | - | - | - | NSU | OSU |
|---|
Referee: Mike Weir
Line Judge: Steve Stelljes
Side Judge: Terry Porter
Umpire: John Leimbach
Back Judge: Freeman Johns
Center Judge:
Score Keeper:
Linesman: Fred Hutchinson
Field Judge: David Ames
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | NSU | OSU |
|---|---|---|
First Downs | ||
| Total | 11 | 19 |
| Rushing | 8 | 6 |
| Passing | 2 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 118 | 106 |
| Attempts | 32 | 39 |
| Avg. Per Rush | 3.7 | 2.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 135 | 134 |
| Yds. Lost | 17 | 28 |
Passing | ||
| Total (Net) | 67 | 222 |
| Comp.-Att.-Int. | 10 - 25 - 1 | 21 - 29 - 0 |
| Avg / Att | 2.7 | 7.7 |
| Avg / Comp. | 6.7 | 10.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 185 | 328 |
| Plays | 57 | 68 |
| Avg. / Play | 3.25 | 4.82 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 11-76 | 7-65 |
Punting | ||
| Punts - Yds. | 10-367 | 7-284 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-15-0 | 5-97-0 |
| Punt: Avg. / Return | 5.0 | 19.4 |
| Kickoff: Total - Yds. - TDs | 1-10-0 | 1-18-0 |
| Kickoff: Avg. / Return | 10.0 | 18.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-15-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:19 | 33:41 |
| 3rd. Down Conv. | 5 of 15 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-12 | 3-14 |
| PAT: Total - Made | undefined-undefined | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nall, Craig | 10 | 25 | 67 | 0 | 1 | 14 | 3 |
| Totals | 10 | 25 | 67 | 0 | 1 | 14 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pogi, Aso | 18 | 23 | 195 | 2 | 0 | 37 | 2 |
Fields, Josh | 3 | 6 | 27 | 0 | 0 | 23 | 0 |
| Totals | 21 | 29 | 222 | 2 | 0 | 37 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lofton, Jeremy | 15 | 72 | 3 | 69 | 0 | 19 | 4.6 |
Sumrall, Troy | 9 | 46 | 0 | 46 | 0 | 10 | 5.1 |
Nall, Craig | 8 | 17 | 14 | 3 | 0 | 7 | 0.4 |
| Totals | 32 | 135 | 17 | 118 | 0 | 19 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bell, Tatum | 22 | 74 | 9 | 65 | 0 | 10 | 3 |
Burrough, Tim | 4 | 18 | 0 | 18 | 0 | 6 | 4.5 |
Pogi, Aso | 7 | 16 | 15 | 1 | 1 | 12 | 0.1 |
Schwarz, Richard | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
Davis-bryant, Terran | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Jones, Greg | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Fields, Josh | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 39 | 134 | 28 | 106 | 1 | 12 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Green, Bernard | 3 | 30 | 0 | 12 |
Harrison, Fred | 2 | 16 | 0 | 8 |
Lockett, Devon | 2 | 15 | 0 | 14 |
Black, Nathan | 1 | 5 | 0 | 5 |
Sumrall, Troy | 1 | 5 | 0 | 5 |
Lofton, Jeremy | 1 | -4 | 0 | 0 |
| Totals | 10 | 67 | 0 | 14 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, Rashaun | 10 | 144 | 1 | 37 |
Lewis, John | 1 | 24 | 0 | 24 |
Davis-bryant, Terran | 2 | 18 | 0 | 12 |
Milosevich, Mark | 2 | 15 | 1 | 11 |
Burrough, Tim | 2 | 11 | 0 | 7 |
Young, Willie | 2 | 5 | 0 | 5 |
Bajema, Billy | 1 | 4 | 0 | 4 |
Bell, Tatum | 1 | 1 | 0 | 1 |
| Totals | 21 | 222 | 2 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sylvester, J | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Doucet, Colby | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Terrence | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, G | 4 | 1 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Hamilton, John | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Kurt | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sherrod, Kelvin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Allen, Danny | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hilliard, Kerry | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Locks, Roy | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Louis, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Herchel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Newhouse, Q | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Ahmad | 3 | - | 3 | 2 / 15 | 1 / 7 | - | - / - | - | - | - | - |
Bostick, Stefon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lacy, Darryl | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, T | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Llorens, Ken | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sumrall, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Craig, Elbert | 6 | 8 | 14 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Jones, Marcus | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-15 | 1 | - | - |
Brown, Lawaylon | 4 | 2 | 6 | 2 / 7 | 2 / 7 | - | - / - | - | 1 | - | - |
Robinson, Terrence | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
Levels, Dwayne | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Cooper, Michael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richmond, Greg | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Khreem | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Holmes, Ricklan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Fath' | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Wright, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bombach, Roger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riffe, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Able, Ron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Kyle | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mitchell, Greg | 9 | 361 | 0 | 55 | 3 | 0 | 0 |
Team | 1 | 6 | 0 | 6 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elder, Scott | 7 | 284 | 0 | 57 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, Luke | 3 | 01:35 | 20 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Black, Nathan | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGee, Terrence | 2 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Lofton, Jeremy | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis-bryant, Terran | 5 | 97 | 53 | 1 | 18 | 18 | 0 | 0 | 0 |
Davis-bryant, Terran | 5 | 97 | 53 | 1 | 18 | 18 | 0 | 0 | 0 |
Jones, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Phillips, Luke | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 62 | Vandrell, Jon | C |
| 40 | Burrough, Tim | FB |
| 64 | Machado, Jeff | LG |
| 65 | Eaton, Kyle | LT |
| 2X | Pogi, Aso | QB |
| 66 | Phillips, Bryan | RG |
| 76 | Mayes, Sam | RT |
| 7 | Bell, Tatum | TB |
| 80 | Milosevich, Mark | TE |
| 6 | Lewis, John | WR |
| 82 | Woods, Rashaun | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 95 | Smith, Khreem | DE |
| 58 | Williams, Kevin | DT |
| 30 | Robinson, Terrence | LB |
| 47 | Levels, Dwayne | LB |
| 5 | Cooper, Michael | LCB |
| 89 | Brown, LaWaylon | NG |
| 1 | Holmes, Ricklan | RCB |
| 45 | Richmond, Greg | RE |
| 3 | Craig, Elbert | S |
| 15 | Jones, Marcus | SS |
| 12 | Bombach, Roger | WS |
Player Participation

# | Player |
|---|---|
| 1 | Allen, Danny |
| 2 | Black, Nathan |
| 3 | Bostick, Stefon |
| 4 | Doucet, Colby |
| 5 | Green, Bernard |
| 6 | Hamilton, John |
| 7 | Harrison, Fred |
| 8 | Hilliard, Kerry |
| 9 | Jones, Chris |
| 10 | Lacy, Darryl |
| 11 | Llorens, Ken |
| 12 | Lockett, Devon |
| 13 | Locks, Roy |
| 14 | Lofton, Jeremy |
| 15 | Louis, Eric |
| 16 | McGee, Terrence |
| 17 | Mitchell, Greg |
| 18 | Monroe, Herchel |
| 19 | Nall, Craig |
| 20 | Newhouse, Q |
| 21 | Rodriguez, Kurt |
| 22 | Sherrod, Kelvin |
| 23 | Sumrall, Troy |
| 24 | Sylvester, J |
| 25 | Washington, T |
| 26 | Williams, G |
| 27 | Willis, Ahmad |

# | Player |
|---|---|
| 2 | Carter, Fath' |
| 3X | Wright, Chris |
| 4A | Larrea, Ivan |
| 4X | Horton, George |
| 4 | Amoo, Kobina |
| 7X | Milligan, Kirk |
| 8 | Massey, Chris |
| 9 | Jones, Paul |
| 10 | Jones, Greg |
| 13 | Fields, Josh |
| 17 | Davis-Bryant, Terran |
| 18 | Farden, Cole |
| 23 | Howard, Jason |
| 26 | Gray, Chris |
| 27 | Phillips, Luke |
| 28 | Schwarz, Richard |
| 33 | Williams, Darrent |
| 41 | Gillem, Robbie |
| 42 | Riffe, Jake |
| 44 | Able, Ron |
| 48 | Bailey, Wesley |
| 49 | Deason, Justin |
| 51 | Beck, Kyle |
| 56 | Buie, Ben |
| 60 | Newkirk, Jed |
| 68 | Johnson, Jason |
| 71 | Vanderhoof, Dustin |
| 72 | Grissom, D.J. |
| 73 | Koenig, Doug |
| 74 | Rannebarger, Jason |
| 79 | Hayhurst, Jon |
| 81 | Elder, Scott |
| 85 | Wohlgemuth, John |
| 86 | Bajema, Billy |
| 88 | Young, Willie |
| 91 | Tyler, Chris |
| 96 | Coe, Clay |
| 97 | Henson, Matt |






