Oklahoma State University Athletics
Oklahoma State vs Iowa State
10/20/2001
Jack Trice Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 7 | 28 |
![]() | 0 | 7 | 0 | 7 | 14 |
ISU: PASS - Wallace, Seneca (150); RUSH - Haywood, Ennis (196); REC - Banks, Mike (31)
OSU: PASS - (234); RUSH - (43); REC - (111)
Date: 10/20/2001
Location: Ames, Iowa
Venue: Jack Trice Stadium
End of Game: 3:46 pm
Attendance: 49459
Duration: 2:46
Kickoff Time: 1 pm
Temperature: 65
Weather: partly cloudy
Wind: SSE10-15
Scoring Summary
- | - | - | - | - | ISU | OSU |
|---|
Referee: Steve Usechek
Line Judge: Derick Bowers
Side Judge: Homer Jackson
Umpire: John Davidson
Back Judge: Fred Burks
Center Judge:
Score Keeper:
Linesman: Don Kapral
Field Judge: Phil Laurie
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | ISU | OSU |
|---|---|---|
First Downs | ||
| Total | 30 | 18 |
| Rushing | 20 | 4 |
| Passing | 7 | 11 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 285 | 42 |
| Attempts | 58 | 18 |
| Avg. Per Rush | 4.9 | 2.3 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 297 | 49 |
| Yds. Lost | 12 | 7 |
Passing | ||
| Total (Net) | 150 | 234 |
| Comp.-Att.-Int. | 16 - 19 - 0 | 24 - 39 - 1 |
| Avg / Att | 7.9 | 6.0 |
| Avg / Comp. | 9.4 | 9.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 435 | 276 |
| Plays | 77 | 57 |
| Avg. / Play | 5.65 | 4.84 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 9-74 | 8-69 |
Punting | ||
| Punts - Yds. | 3-77 | 5-231 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-40-0 |
| Kickoff: Avg. / Return | NaN | 20.0 |
| INT: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 40:01 | 19:59 |
| 3rd. Down Conv. | 10 of 13 | 8 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-7 | 0-0 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wallace, Seneca | 16 | 19 | 150 | 0 | 0 | 23 | 0 |
| Totals | 16 | 19 | 150 | 0 | 0 | 23 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pogi, Aso | 24 | 39 | 234 | 2 | 1 | 38 | 1 |
| Totals | 24 | 39 | 234 | 2 | 1 | 38 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Haywood, Ennis | 39 | 199 | 3 | 196 | 3 | 18 | 5 |
Wallace, Seneca | 10 | 68 | 1 | 67 | 1 | 11 | 6.7 |
Danielsen, Lane | 4 | 18 | 2 | 16 | 0 | 14 | 4 |
Wagner, Michael | 3 | 12 | 0 | 12 | 0 | 7 | 4 |
Montgomery, J | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 58 | 297 | 12 | 285 | 4 | 18 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Schwarz, Richard | 11 | 43 | 0 | 43 | 0 | 8 | 3.9 |
Pogi, Aso | 4 | 5 | 7 | -2 | 0 | 3 | -0.5 |
Jones, Greg | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Burrough, Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 49 | 7 | 42 | 0 | 8 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Banks, Mike | 2 | 31 | 0 | 22 |
Campbell, Craig | 2 | 30 | 0 | 17 |
Montgomery, J | 3 | 25 | 0 | 12 |
Knock, Kyle | 1 | 23 | 0 | 23 |
Whitver, Jack | 2 | 23 | 0 | 14 |
Danielsen, Lane | 3 | 15 | 0 | 8 |
Haywood, Ennis | 3 | 3 | 0 | 6 |
| Totals | 16 | 150 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis-bryant, Terran | 9 | 111 | 0 | 38 |
Woods, Rashaun | 5 | 57 | 1 | 19 |
Burrough, Tim | 3 | 30 | 0 | 17 |
Denard, Mike | 3 | 12 | 1 | 10 |
Schwarz, Richard | 1 | 9 | 0 | 9 |
Lewis, John | 1 | 7 | 0 | 7 |
Jones, Greg | 1 | 5 | 0 | 5 |
Young, Willie | 1 | 3 | 0 | 3 |
| Totals | 24 | 234 | 2 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Timmons, Marc | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Eilers, Justin | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Word, Matt | 1 | 6 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Forrest, Anthon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Austin, Atif | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Loyd, Jeremy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Runk, Adam | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-5 | 2 | - | - |
Carstens, Jorda | - | 3 | 3 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
Clewis, Harold | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Judd, Willie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tyson | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Coleman, Beau | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deronde, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Rick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Craig, Elbert | 3 | 9 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Levels, Dwayne | 5 | 7 | 12 | 3 / 4 | - / - | - | - / - | - | - | - | - |
Robinson, Terrence | 2 | 6 | 8 | 1 / - | - / - | - | - / - | - | - | - | - |
Williams, Kevin | 2 | 6 | 8 | 3 / 3 | - / - | - | - / - | - | - | - | - |
Brown, Lawaylon | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Chris | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Able, Ron | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Milligan, Kirk | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Paul | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Marcus | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Darrent | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Richmond, Greg | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Amoo, Kobina | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Michael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henson, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Ricklan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burrough, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gillem, Robbie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Khreem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coe, Clay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Kyle | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Yelk, Tony | 3 | 77 | 0 | 39 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elder, Scott | 5 | 231 | 0 | 60 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Runk, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Massey, Chris | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Davis-bryant, Terran | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Yelk, Tony | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Phillips, Luke | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 62 | Vandrell, Jon | C |
| 29 | Denard, Mike | FB |
| 64 | Machado, Jeff | LG |
| 65 | Eaton, Kyle | LT |
| 2X | Pogi, Aso | QB |
| 66 | Phillips, Bryan | RG |
| 52 | Russell, Jason | RT |
| 28 | Schwarz, Richard | TB |
| 80 | Milosevich, Mark | TE |
| 6 | Lewis, John | WR |
| 82 | Woods, Rashaun | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 95 | Smith, Khreem | DE |
| 58 | Williams, Kevin | DT |
| 7X | Milligan, Kirk | FS |
| 30 | Robinson, Terrence | LB |
| 47 | Levels, Dwayne | LB |
| 33 | Williams, Darrent | LCB |
| 89 | Brown, LaWaylon | NG |
| 4 | Amoo, Kobina | RCB |
| 45 | Richmond, Greg | RE |
| 15 | Jones, Marcus | S |
| 3 | Craig, Elbert | SS |
Player Participation

# | Player |
|---|---|
| 1 | Austin, Atif |
| 2 | Banks, Mike |
| 3 | Campbell, Craig |
| 4 | Carstens, Jorda |
| 5 | Clewis, Harold |
| 6 | Coleman, Beau |
| 7 | Danielsen, Lane |
| 8 | DeRonde, Kevin |
| 9 | Eilers, Justin |
| 10 | Forrest, Anthon |
| 11 | Haywood, Ennis |
| 12 | Judd, Willie |
| 13 | Knock, Kyle |
| 14 | Loyd, Jeremy |
| 15 | Montgomery, J |
| 16 | Runk, Adam |
| 17 | Smith, Tyson |
| 18 | Thompson, Rick |
| 19 | Timmons, Marc |
| 20 | Wagner, Michael |
| 21 | Wallace, Seneca |
| 22 | Whitver, Jack |
| 23 | Word, Matt |
| 24 | Yelk, Tony |

# | Player |
|---|---|
| 1 | Holmes, Ricklan |
| 3X | Wright, Chris |
| 4X | Horton, George |
| 5 | Cooper, Michael |
| 8 | Massey, Chris |
| 9 | Jones, Paul |
| 10 | Jones, Greg |
| 12 | Bombach, Roger |
| 17 | Davis-Bryant, Terran |
| 18 | Farden, Cole |
| 23 | Howard, Jason |
| 26 | Gray, Chris |
| 27 | Phillips, Luke |
| 40 | Burrough, Tim |
| 41 | Gillem, Robbie |
| 42 | Riffe, Jake |
| 44 | Able, Ron |
| 49 | Deason, Justin |
| 51 | Beck, Kyle |
| 60 | Newkirk, Jed |
| 76 | Mayes, Sam |
| 79 | Hayhurst, Jon |
| 81 | Elder, Scott |
| 83 | Glapion, Thomas |
| 86 | Bajema, Billy |
| 87 | McGuire, Tarrick |
| 88 | Young, Willie |
| 91 | Tyler, Chris |
| 96 | Coe, Clay |
| 97 | Henson, Matt |






