Oklahoma State University Athletics
Oklahoma State vs Baylor
11/17/2001
Floyd Casey Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 15 | 22 |
![]() | 14 | 10 | 14 | 0 | 38 |
BU: PASS - Karas, Aaron (195); RUSH - Vinson, Davon (55); REC - Newhouse, Reggi (78)
OSU: PASS - (161); RUSH - (88); REC - (131)
Date: 11/17/2001
Location: Waco, Texas
Venue: Floyd Casey Stadium
End of Game: 4:08 pm
Attendance: 21873
Duration: 3:08
Kickoff Time: 1 pm
Temperature: 69
Weather: mostly sunny
Wind: S 8 mph
View: Match History vs Baylor
Scoring Summary
- | - | - | - | - | BU | OSU |
|---|
Referee: John Laurie
Line Judge: Mike Liner
Side Judge: Rocky Ryan
Umpire: R. Whittenburg
Back Judge: John Robison
Center Judge:
Score Keeper:
Linesman: Tim Crowley
Field Judge: Jeff Lamberth
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | BU | OSU |
|---|---|---|
First Downs | ||
| Total | 31 | 23 |
| Rushing | 15 | 11 |
| Passing | 16 | 8 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 202 | 129 |
| Attempts | 50 | 33 |
| Avg. Per Rush | 4.0 | 3.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 224 | 145 |
| Yds. Lost | 22 | 16 |
Passing | ||
| Total (Net) | 315 | 194 |
| Comp.-Att.-Int. | 27 - 43 - 4 | 14 - 26 - 1 |
| Avg / Att | 7.3 | 7.5 |
| Avg / Comp. | 11.7 | 13.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 517 | 323 |
| Plays | 93 | 59 |
| Avg. / Play | 5.56 | 5.47 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-109 | 5-24 |
Punting | ||
| Punts - Yds. | 3-161 | 5-215 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-34-0 | 2-30-0 |
| Punt: Avg. / Return | 17.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 3-100-0 | 2-40-0 |
| Kickoff: Avg. / Return | 33.3 | 20.0 |
| INT: Total - Yds. - TDs | 1-10-0 | 4-145-2 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:34 | 24:26 |
| 3rd. Down Conv. | 10 of 18 | 2 of 9 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-2 | 2-10 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Karas, Aaron | 14 | 22 | 195 | 2 | 0 | 26 | 2 |
Cicero, Greg | 8 | 12 | 85 | 0 | 3 | 15 | 0 |
Vinson, Davon | 5 | 9 | 35 | 0 | 1 | 9 | 0 |
| Totals | 27 | 43 | 315 | 2 | 4 | 26 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fields, Josh | 10 | 18 | 161 | 2 | 1 | 39 | 1 |
Pogi, Aso | 4 | 8 | 33 | 0 | 0 | 17 | 0 |
| Totals | 14 | 26 | 194 | 2 | 1 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vinson, Davon | 8 | 55 | 0 | 55 | 0 | 20 | 6.9 |
Krieg, Anthony | 12 | 48 | 3 | 45 | 0 | 14 | 3.8 |
Ricks, Chedrick | 14 | 48 | 9 | 39 | 0 | 12 | 2.8 |
Cicero, Greg | 8 | 46 | 0 | 46 | 1 | 12 | 5.8 |
Karas, Aaron | 5 | 25 | 10 | 15 | 0 | 9 | 3 |
Newhouse, Reggi | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Barnett, Melvin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 224 | 22 | 202 | 1 | 20 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bell, Tatum | 22 | 91 | 3 | 88 | 1 | 16 | 4 |
Fields, Josh | 5 | 33 | 2 | 31 | 0 | 11 | 6.2 |
Lewis, John | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Denard, Mike | 2 | 4 | 6 | -2 | 0 | 4 | -1 |
Horton, George | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 33 | 145 | 16 | 129 | 1 | 16 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Newhouse, Reggi | 8 | 78 | 0 | 26 |
Fuller, Andra | 5 | 61 | 0 | 15 |
Martin, John | 4 | 45 | 1 | 18 |
Quiroga, Robert | 2 | 40 | 1 | 26 |
Krieg, Anthony | 2 | 23 | 0 | 14 |
O'steen, Lanny | 1 | 21 | 0 | 21 |
Roberts, Marque | 2 | 18 | 0 | 13 |
Lagway, Derek | 1 | 11 | 0 | 11 |
Barnett, Melvin | 1 | 9 | 0 | 9 |
Fields, Cedric | 1 | 9 | 0 | 9 |
| Totals | 27 | 315 | 2 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, John | 7 | 131 | 1 | 39 |
Woods, Rashaun | 4 | 46 | 1 | 24 |
Davis-bryant, Terran | 2 | 13 | 0 | 10 |
Bell, Tatum | 1 | 4 | 0 | 4 |
| Totals | 14 | 194 | 2 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stenix, Marcus | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Al-amin, Samir | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Garrett, John | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Greg | 2 | 3 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Boyd, Michael | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cash, Derrick | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-10 | 2 | - | - |
Johnson, Matt | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelley, Ethan | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Lard, Aaron | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Mann, Charles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Staudt, Kyle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, Kevi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chaisson, Kelvi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collier, A.C. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Crawford, Billy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darnell, Bobby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gillenwater, Ry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jerman, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sepulveda, Step | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Levels, Dwayne | 11 | 9 | 20 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Williams, Darrent | 9 | 2 | 11 | - / - | - / - | - | - / - | 2-105 | 2 | - | - |
Massey, Chris | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Milligan, Kirk | 5 | 2 | 7 | - / - | - / - | - | - / - | 2-40 | 2 | - | - |
Williams, Kevin | 4 | 2 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Jones, Paul | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Marcus | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Lawaylon | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Able, Ron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bombach, Roger | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Jason | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richmond, Greg | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Kyle | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Farden, Cole | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Khreem | 2 | - | 2 | 1 / 8 | 1 / 8 | 1 | - / - | - | 1 | - | - |
Carter, Fath' | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Terrence | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gillem, Robbie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bajema, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Willie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coe, Clay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stiles, Adam | 3 | 161 | 0 | 59 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elder, Scott | 5 | 215 | 0 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stiles, Adam | 2 | 12:24 | 44 | missed |
Stiles, Adam | 2 | 00:06 | 19 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, Luke | 2 | 10:03 | 35 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Newhouse, Reggi | 2 | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Quiroga, Robert | 0 | 0 | 0 | 2 | 62 | 36 | 0 | 0 | 0 |
Ricks, Chedrick | 0 | 0 | 0 | 1 | 38 | 38 | 0 | 0 | 0 |
Cash, Derrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis-bryant, Terran | 2 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, John | 0 | 0 | 0 | 2 | 40 | 23 | 0 | 0 | 0 |
Milligan, Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 40 |
Williams, Darrent | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 105 | 105 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Karas, Aaron | 0 | 0 | 0 | 0 | 1 | 1 |
Roberts, Marque | 0 | 0 | 0 | 0 | 0 | 0 |
Andino, Daniel | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Phillips, Luke | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 2X | Pogi, Aso | QB |
| 17 | Davis-Bryant, Terran | SL |
| 7 | Bell, Tatum | TB |
| 6 | Lewis, John | WR |
| 82 | Woods, Rashaun | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 15 | Jones, Marcus | CB |
| 33 | Williams, Darrent | CB |
| 95 | Smith, Khreem | DE |
| 58 | Williams, Kevin | DT |
| 96 | Coe, Clay | DT |
| 8 | Massey, Chris | FS |
| 30 | Robinson, Terrence | LB |
| 47 | Levels, Dwayne | LB |
| 89 | Brown, LaWaylon | NG |
| 45 | Richmond, Greg | RE |
| 9 | Jones, Paul | SS |
Player Participation

# | Player |
|---|---|
| 1 | Al-Amin, Samir |
| 2 | Barnett, Melvin |
| 3 | Boyd, Michael |
| 4 | Cash, Derrick |
| 5 | Chaisson, Kelvi |
| 6 | Cicero, Greg |
| 7 | Collier, A.C. |
| 8 | Crawford, Billy |
| 9 | Darnell, Bobby |
| 10 | Fields, Cedric |
| 11 | Fuller, Andra |
| 12 | Garrett, John |
| 13 | Gillenwater, Ry |
| 14 | Jackson, Joe |
| 15 | Jerman, Greg |
| 16 | Johnson, Matt |
| 17 | Karas, Aaron |
| 18 | Kelley, Ethan |
| 19 | Krieg, Anthony |
| 20 | Lagway, Derek |
| 21 | Lard, Aaron |
| 22 | Mann, Charles |
| 23 | Martin, John |
| 24 | Newhouse, Reggi |
| 25 | O'Steen, Lanny |
| 26 | Quiroga, Robert |
| 27 | Ricks, Chedrick |
| 28 | Roberts, Marque |
| 29 | Sepulveda, Step |
| 30 | Simmons, Joe |
| 31 | Staudt, Kyle |
| 32 | Stenix, Marcus |
| 33 | Stevenson, Kevi |
| 34 | Stiles, Adam |
| 35 | Vinson, Davon |
| 36 | Wade, Greg |
| 37 | Andino, Daniel |

# | Player |
|---|---|
| 2 | Carter, Fath' |
| 4X | Horton, George |
| 7X | Milligan, Kirk |
| 12 | Bombach, Roger |
| 13 | Fields, Josh |
| 18 | Farden, Cole |
| 23 | Howard, Jason |
| 26 | Gray, Chris |
| 27 | Phillips, Luke |
| 28 | Schwarz, Richard |
| 29 | Denard, Mike |
| 38 | Beaulieu, Geoff |
| 40 | Burrough, Tim |
| 41 | Gillem, Robbie |
| 44 | Able, Ron |
| 49 | Deason, Justin |
| 51 | Beck, Kyle |
| 81 | Elder, Scott |
| 86 | Bajema, Billy |
| 88 | Young, Willie |
| 91 | Tyler, Chris |
| 97 | Henson, Matt |






