Oklahoma State University Athletics
Oklahoma State vs Texas
9/30/2000
Royal/Memorial
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 16 | 16 | 42 |
![]() | 0 | 7 | 0 | 0 | 7 |
UT: PASS - Applewhite, M. (291); RUSH - Hayter, Kenny (122); REC - Williams, Roy (175)
OSU: PASS - (73); RUSH - (104); REC - (41)
Date: 9/30/2000
Location: Austin, Texas
Venue: Royal/Memorial
End of Game: 2:42 pm
Attendance: 81692
Duration: 3:31
Kickoff Time: 11:11 am
Temperature: 78
Weather: sunny, 48% humidity
Wind: SSW 5-7
View: Match History vs Texas
Scoring Summary
- | - | - | - | - | UT | OSU |
|---|
Referee: Hal Dowden
Line Judge: Roger Rogers
Side Judge: Larry Weeks
Umpire: Richard Brown
Back Judge: Will Weisbrook
Center Judge:
Score Keeper:
Linesman: Al Green
Field Judge: Brad Horchem
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UT | OSU |
|---|---|---|
First Downs | ||
| Total | 23 | 12 |
| Rushing | 11 | 8 |
| Passing | 11 | 2 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 205 | 168 |
| Attempts | 44 | 36 |
| Avg. Per Rush | 4.7 | 4.7 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 224 | 214 |
| Yds. Lost | 19 | 46 |
Passing | ||
| Total (Net) | 299 | 101 |
| Comp.-Att.-Int. | 18 - 33 - 0 | 8 - 23 - 0 |
| Avg / Att | 9.1 | 4.4 |
| Avg / Comp. | 16.6 | 12.6 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 504 | 269 |
| Plays | 77 | 59 |
| Avg. / Play | 6.55 | 4.56 |
| Fumbles - Lost | 0-0 | 4-2 |
| Penalties - Yds. | 15-127 | 10-78 |
Punting | ||
| Punts - Yds. | 5-158 | 8-301 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 4-24-0 | 3-16-0 |
| Punt: Avg. / Return | 6.0 | 5.3 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 6-51-0 |
| Kickoff: Avg. / Return | NaN | 8.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:54 | 28:06 |
| 3rd. Down Conv. | 7 of 17 | 2 of 13 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 4-27 | 3-17 |
| PAT: Total - Made | 3-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Applewhite, M. | 15 | 28 | 291 | 3 | 0 | 96 | 3 |
Simms, Chris | 3 | 5 | 8 | 0 | 0 | 5 | 0 |
| Totals | 18 | 33 | 299 | 3 | 0 | 96 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lindsay, Tony | 7 | 21 | 73 | 0 | 0 | 25 | 3 |
Pogi, Aso | 1 | 2 | 28 | 0 | 0 | 28 | 1 |
| Totals | 8 | 23 | 101 | 0 | 0 | 28 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hayter, Kenny | 20 | 122 | 0 | 122 | 0 | 18 | 6.1 |
Mitchell, H. | 8 | 50 | 0 | 50 | 1 | 18 | 6.2 |
Williams, Ivan | 4 | 27 | 0 | 27 | 1 | 21 | 6.8 |
Robin, Brett | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Ike, Victor | 4 | 9 | 0 | 9 | 0 | 5 | 2.2 |
Applewhite, M. | 5 | 2 | 17 | -15 | 0 | 2 | -3 |
Simms, Chris | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Stockton, Kris | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 224 | 19 | 205 | 2 | 21 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
White, Reggie | 15 | 117 | 13 | 104 | 1 | 69 | 6.9 |
Bell, Tatum | 8 | 33 | 2 | 31 | 0 | 11 | 3.9 |
Lindsay, Tony | 8 | 32 | 24 | 8 | 0 | 19 | 1 |
Fobbs, Jamaal | 2 | 28 | 0 | 28 | 0 | 19 | 14 |
Burrough, Tim | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Pogi, Aso | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 36 | 214 | 46 | 168 | 1 | 69 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Roy | 5 | 175 | 1 | 96 |
Trissel, Matt | 2 | 29 | 0 | 15 |
Flowers, M. | 4 | 23 | 1 | 15 |
Ellis, Artie | 1 | 21 | 1 | 21 |
Johnson, B.J. | 2 | 15 | 0 | 14 |
Jones, Mike | 2 | 13 | 0 | 8 |
Healy, Brandon | 1 | 12 | 0 | 12 |
Mitchell, H. | 1 | 11 | 0 | 11 |
| Totals | 18 | 299 | 3 | 96 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rivers, Marcellus | 2 | 41 | 0 | 28 |
Fobbs, Jamaal | 3 | 30 | 0 | 24 |
Bell, Tatum | 1 | 25 | 0 | 25 |
Jackson, Khary | 1 | 7 | 0 | 7 |
White, Reggie | 1 | -2 | 0 | 0 |
| Totals | 8 | 101 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, De'andre | 3 | 4 | 7 | 2 / 8 | 1 / 6 | - | 2 / - | - | 1 | - | 1 |
Hampton, Casey | 3 | 2 | 5 | 2 / 10 | 1 / 9 | 2 | - / - | - | 1 | - | 2 |
Jammer, Quintin | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | 3 | - | 1 |
Tubbs, Marcus | - | 5 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Brooks, Ahmad | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Greg | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rawls, Everick | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thornton, Kalen | - | 4 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | 2 |
Gordon, Maurice | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hayward, Ryan | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Pittman, Cole | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Boyd, Reed | - | 2 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Geiggar, P. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tyrone | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ungar, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Babers, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hightower, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Redding, Cory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trahan, Beau | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vasher, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilkins, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Ervis | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Massey, Chris | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | 1 | - |
Levels, Dwayne | 7 | 3 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Carter, Chris | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Terrence | 6 | 3 | 9 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | - |
Craig, Elbert | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Paul | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Marcus | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Michael | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gillem, Robbie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Akin, Zac | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Thomas, Juqua | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Lawaylon | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Tyler, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Able, Ron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Richmond, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rannebarger, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warner, Zac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Ricklan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stockton, Kris | 4 | 158 | 0 | 55 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elder, Scott | 8 | 301 | 0 | 51 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stockton, Kris | 1 | 07:00 | 44 | good |
Stockton, Kris | 3 | 06:03 | 20 | good |
Stockton, Kris | 4 | 08:39 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Condley, Seth | 1 | 04:24 | 32 | missed |
Condley, Seth | 2 | 00:00 | 38 | blkd |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mitchell, H. | 3 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasher, Nathan | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Massey, Chris | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay, Gabe | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fobbs, Jamaal | 0 | 0 | 0 | 5 | 32 | 16 | 0 | 0 | 0 |
Davis-bryant, Terran | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Applewhite, M. | 0 | 0 | 0 | 0 | 1 | 0 |
Stockton, Kris | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Condley, Seth | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 10 | Lindsay, Tony | QB |
| 85 | Rivers, Marcellus | SL |
| 4 | White, Reggie | TB |
| 2 | Fobbs, Jamaal | WR |
| 11 | Lindsay, Gabe | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 94 | Thomas, Juqua | DE |
| 97 | Warner, Zac | DE |
| 90 | Akin, Zac | DT |
| 8 | Massey, Chris | FS |
| 15 | Jones, Marcus | LCB |
| 47 | Levels, Dwayne | MLB |
| 18 | Cooper, Michael | RCB |
| 30 | Robinson, Terrence | SLB |
| 3 | Craig, Elbert | SS |
| 1 | Carter, Chris | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Applewhite, M. |
| 2 | Babers, R. |
| 3 | Boyd, Reed |
| 4 | Brooks, Ahmad |
| 5 | Brown, Greg |
| 6 | Ellis, Artie |
| 7 | Flowers, M. |
| 8 | Geiggar, P. |
| 9 | Gordon, Maurice |
| 10 | Hampton, Casey |
| 11 | Hayter, Kenny |
| 12 | Hayward, Ryan |
| 13 | Healy, Brandon |
| 14 | Hightower, R. |
| 15 | Ike, Victor |
| 16 | Jammer, Quintin |
| 17 | Johnson, B.J. |
| 18 | Jones, Mike |
| 19 | Jones, Tyrone |
| 20 | Lewis, De'Andre |
| 21 | Mitchell, H. |
| 22 | Pearson, D. |
| 23 | Pittman, Cole |
| 24 | Rawls, Everick |
| 25 | Redding, Cory |
| 26 | Robin, Brett |
| 27 | Simms, Chris |
| 28 | Stockton, Kris |
| 29 | Thornton, Kalen |
| 30 | Trahan, Beau |
| 31 | Trissel, Matt |
| 32 | Tubbs, Marcus |
| 33 | Ungar, Michael |
| 34 | Vasher, Nathan |
| 35 | Wilkins, Marcus |
| 36 | Williams, Roy |
| 37 | Williams, Ivan |
| 38 | Hill, Ervis |

# | Player |
|---|---|
| 1B | Pogi, Aso |
| 5 | Jackson, Khary |
| 9 | Jones, Paul |
| 17 | Davis-Bryant, Terran |
| 22 | Holmes, Ricklan |
| 31 | Condley, Seth |
| 33 | Bell, Tatum |
| 40 | Burrough, Tim |
| 41 | Gillem, Robbie |
| 44 | Able, Ron |
| 45 | Richmond, Greg |
| 74 | Rannebarger, Jason |
| 81 | Elder, Scott |
| 89 | Brown, LaWaylon |
| 91 | Tyler, Chris |
| 99 | Butler, Andre |






