Oklahoma State University Athletics
Oklahoma State vs Texas Tech
11/11/2000
Jones SBC Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 27 | 3 | 58 |
![]() | 0 | 0 | 0 | 0 | 0 |
TTU: PASS - Kingsbury (236); RUSH - Kingsbury (34); REC - Baker (75)
OSU: PASS - (219); RUSH - (111); REC - (45)
Date: 11/11/2000
Location: Lubbock, Texas
Venue: Jones SBC Stadium
End of Game: 4:09 pm
Attendance: 44710
Duration: 3:09
Kickoff Time: 1 pm
Temperature: 62
Weather: partly cloudy
Wind: SW 24
Scoring Summary
- | - | - | - | - | TTU | OSU |
|---|
Referee: Hal Dowden
Line Judge: Roger Rogers
Side Judge: Larry Weeks
Umpire: Steve Storie
Back Judge: W. Weisbrook
Center Judge:
Score Keeper:
Linesman: Al Green
Field Judge: Brad Horchem
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | TTU | OSU |
|---|---|---|
First Downs | ||
| Total | 29 | 21 |
| Rushing | 12 | 9 |
| Passing | 14 | 12 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 152 | 106 |
| Attempts | 29 | 39 |
| Avg. Per Rush | 5.2 | 2.7 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 162 | 156 |
| Yds. Lost | 10 | 50 |
Passing | ||
| Total (Net) | 252 | 223 |
| Comp.-Att.-Int. | 32 - 47 - 0 | 22 - 39 - 2 |
| Avg / Att | 5.4 | 5.7 |
| Avg / Comp. | 7.9 | 10.1 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 404 | 329 |
| Plays | 76 | 78 |
| Avg. / Play | 5.32 | 4.22 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-25 | 10-82 |
Punting | ||
| Punts - Yds. | 3-81 | 6-263 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-6-0 | 2-17-0 |
| Punt: Avg. / Return | 2.0 | 8.5 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 4-73-0 |
| Kickoff: Avg. / Return | NaN | 18.3 |
| INT: Total - Yds. - TDs | 2-100-2 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 0-0-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 94 | 0 |
| Poss. Time | 25:53 | 34:07 |
| 3rd. Down Conv. | 10 of 14 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-35 | 0-0 |
| PAT: Total - Made | 7-8 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kingsbury | 30 | 43 | 236 | 3 | 0 | 20 | 0 |
Symons | 2 | 4 | 16 | 0 | 0 | 9 | 0 |
| Totals | 32 | 47 | 252 | 3 | 0 | 20 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pogi, Aso | 21 | 37 | 219 | 0 | 2 | 24 | 3 |
Bivin, Ryan | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
Elder, Scott | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 39 | 223 | 0 | 2 | 24 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, R. | 10 | 37 | 3 | 34 | 0 | 11 | 3.4 |
Kingsbury | 3 | 34 | 0 | 34 | 1 | 22 | 11.3 |
Welker | 2 | 33 | 0 | 33 | 0 | 20 | 16.5 |
Williams, S. | 9 | 32 | 3 | 29 | 1 | 17 | 3.2 |
Easterling | 2 | 17 | 0 | 17 | 0 | 9 | 8.5 |
Munlin | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Symons | 2 | 1 | 4 | -3 | 0 | 1 | -1.5 |
| Totals | 29 | 162 | 10 | 152 | 2 | 22 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
White, Reggie | 23 | 117 | 6 | 111 | 0 | 18 | 4.8 |
Bell, Tatum | 7 | 26 | 7 | 19 | 0 | 10 | 2.7 |
Pogi, Aso | 5 | 8 | 35 | -27 | 0 | 6 | -5.4 |
Fobbs, Jamaal | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Burrough, Tim | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 39 | 156 | 50 | 106 | 0 | 18 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Baker | 7 | 75 | 2 | 18 |
Dorris | 5 | 30 | 1 | 10 |
Jackson | 2 | 30 | 0 | 18 |
Roberts | 2 | 22 | 0 | 13 |
Francis | 3 | 21 | 0 | 12 |
Scovell, K. | 1 | 20 | 0 | 20 |
Welker | 3 | 19 | 0 | 9 |
Williams, R. | 5 | 18 | 0 | 15 |
Williams, S. | 2 | 8 | 0 | 7 |
Broussard | 1 | 6 | 0 | 6 |
Jones | 1 | 3 | 0 | 3 |
| Totals | 32 | 252 | 3 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis-bryant, Terran | 4 | 45 | 0 | 14 |
Fobbs, Jamaal | 3 | 44 | 0 | 24 |
Woods, Rashaun | 3 | 43 | 0 | 18 |
Jackson, Khary | 4 | 33 | 0 | 15 |
Rivers, Marcellus | 2 | 23 | 0 | 14 |
White, Reggie | 1 | 13 | 0 | 13 |
Lindsay, Gabe | 1 | 9 | 0 | 9 |
McGuire, Tarrick | 1 | 9 | 0 | 9 |
Young, Willie | 1 | 4 | 0 | 4 |
Bell, Tatum | 1 | 1 | 0 | 1 |
Blackwood, Bryan | 1 | -1 | 0 | 0 |
| Totals | 22 | 223 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pitts | 10 | - | 10 | 5 / 30 | 2 / 21 | - | - / - | - | 1 | - | - |
Briggs | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Alexander | 5 | - | 5 | - / - | - / - | - | - / - | 1-45 | 1 | - | - |
Hunt | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Norman, John | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shain | 5 | - | 5 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Washington | 5 | - | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Curtis | 3 | - | 3 | - / - | - / - | - | - / - | 1-55 | 1 | - | - |
Flugence | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kocurek | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lemons | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McClendon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCoy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aycock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bucy | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Cooper | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norman, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Page | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rasberry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terrell | 1 | - | 1 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Welker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Chris | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Levels, Dwayne | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Craig, Elbert | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Marcus | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gillem, Robbie | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kevin | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, Juqua | 4 | - | 4 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Cooper, Michael | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Chris | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Paul | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Holmes, Ricklan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Riffe, Jake | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Able, Ron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Kyle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bombach, Roger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Lawaylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warner, Zac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greathouse | 2 | 51 | 0 | 36 | 0 | 0 | 0 |
Rosiles | 1 | 30 | 0 | 30 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elder, Scott | 6 | 263 | 0 | 50 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Birkholz | 4 | 08:31 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Condley, Seth | 2 | 11:42 | 22 | blkd |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Welker | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |
Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lindsay, Gabe | 2 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Fobbs, Jamaal | 0 | 0 | 0 | 2 | 31 | 17 | 0 | 0 | 0 |
Davis-bryant, Terran | 0 | 0 | 0 | 2 | 42 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Birkholz | 8 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 62 | Vandrell, Jon | C |
| 55 | Denard, Mike | FB |
| 64 | Machado, Jeff | LG |
| 65 | Eaton, Kyle | LT |
| 1B | Pogi, Aso | QB |
| 66 | Phillips, Bryan | RG |
| 73 | Lind, Josh | RT |
| 4 | White, Reggie | TB |
| 5 | Jackson, Khary | TE |
| 2 | Fobbs, Jamaal | WR |
| 4B | Woods, Rashaun | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 58 | Williams, Kevin | DE |
| 94 | Thomas, Juqua | DE |
| 88 | Barry, Sean | DT |
| 90 | Akin, Zac | DT |
| 41 | Gillem, Robbie | FS |
| 8 | Massey, Chris | LCB |
| 47 | Levels, Dwayne | MLB |
| 18 | Cooper, Michael | RCB |
| 30 | Robinson, Terrence | SLB |
| 3 | Craig, Elbert | SS |
| 1 | Carter, Chris | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Alexander |
| 2 | Aycock |
| 3 | Baker |
| 4 | Birkholz |
| 5 | Briggs |
| 6 | Broussard |
| 7 | Bucy |
| 8 | Cooper |
| 9 | Curtis |
| 10 | Dorris |
| 11 | Easterling |
| 12 | Flugence |
| 13 | Francis |
| 14 | Greathouse |
| 15 | Hunt |
| 16 | Jackson |
| 17 | Jones |
| 18 | Kingsbury |
| 19 | Kocurek |
| 20 | Lemons |
| 21 | McClendon |
| 22 | McCoy |
| 23 | Munlin |
| 24 | Norman, Joe |
| 25 | Norman, John |
| 26 | Page |
| 27 | Pitts |
| 28 | Rasberry |
| 29 | Roberts |
| 30 | Rosiles |
| 31 | Scovell, K. |
| 32 | Shain |
| 33 | Symons |
| 34 | Terrell |
| 35 | Washington |
| 36 | Welker |
| 37 | Wesley |
| 38 | Williams, R. |
| 39 | Williams, S. |
| 40 | Wyatt |

# | Player |
|---|---|
| 1H | Bivin, Ryan |
| 9 | Jones, Paul |
| 11 | Lindsay, Gabe |
| 12 | Bombach, Roger |
| 15 | Jones, Marcus |
| 17 | Davis-Bryant, Terran |
| 20 | Young, Willie |
| 22 | Holmes, Ricklan |
| 23 | Howard, Jason |
| 27 | Schwettmann, Russ |
| 29 | Clark, Chris |
| 31 | Condley, Seth |
| 33 | Bell, Tatum |
| 40 | Burrough, Tim |
| 42 | Riffe, Jake |
| 44 | Able, Ron |
| 51 | Beck, Kyle |
| 54 | Carter, Fath' |
| 63 | LaFargue, Derek |
| 68 | Johnson, Jason |
| 72 | Grissom, D.J. |
| 74 | Rannebarger, Jason |
| 81 | Elder, Scott |
| 84 | Blackwood, Bryan |
| 85 | Rivers, Marcellus |
| 87 | McGuire, Tarrick |
| 89 | Brown, LaWaylon |
| 91 | Tyler, Chris |
| 95 | Russell, Jason |
| 97 | Warner, Zac |
| 98 | Williams, Mike |
| 99 | Butler, Andre |






