Oklahoma State University Athletics
Texas State vs Oklahoma State
9/16/2000
Lewis Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 10 | 3 | 3 | 23 |
TXST: PASS - George, Reagan (81); RUSH - Lundin, Lee (25); REC - Olivo, Tyson (67)
OSU: PASS - (193); RUSH - (130); REC - (79)
Date: 9/16/2000
Location: Stillwater, Okla.
Venue: Lewis Field
End of Game: 9:56 pm
Attendance: 40050
Duration: 2:50
Kickoff Time: 7:06 pm
Temperature: 86
Weather: clear skies
Wind: ESE 3-5
Scoring Summary
- | - | - | - | - | TXST | OSU |
|---|
Referee: T. Turlington
Line Judge: Steve Stelljes
Side Judge: Freeman Johns
Umpire: Richard Zerr
Back Judge: Ron Murphy
Center Judge:
Score Keeper:
Linesman: Tim Pringle
Field Judge: Terry Porter
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | TXST | OSU |
|---|---|---|
First Downs | ||
| Total | 10 | 20 |
| Rushing | 4 | 10 |
| Passing | 5 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 36 | 169 |
| Attempts | 29 | 41 |
| Avg. Per Rush | 1.2 | 4.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 78 | 186 |
| Yds. Lost | 42 | 17 |
Passing | ||
| Total (Net) | 105 | 222 |
| Comp.-Att.-Int. | 14 - 27 - 1 | 10 - 21 - 0 |
| Avg / Att | 3.9 | 10.6 |
| Avg / Comp. | 7.5 | 22.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 141 | 391 |
| Plays | 56 | 62 |
| Avg. / Play | 2.52 | 6.31 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 7-73 | 7-55 |
Punting | ||
| Punts - Yds. | 10-417 | 6-190 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 7-28-0 |
| Punt: Avg. / Return | 8.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 5-81-0 | 1-4-0 |
| Kickoff: Avg. / Return | 16.2 | 4.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:01 | 27:59 |
| 3rd. Down Conv. | 2 of 15 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-5 | 5-30 |
| PAT: Total - Made | undefined-undefined | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
George, Reagan | 10 | 18 | 81 | 0 | 1 | 20 | 5 |
Griffin, Jason | 4 | 9 | 24 | 0 | 0 | 10 | 0 |
| Totals | 14 | 27 | 105 | 0 | 1 | 20 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lindsay, Tony | 8 | 16 | 193 | 0 | 0 | 59 | 1 |
Pogi, Aso | 2 | 5 | 29 | 0 | 0 | 24 | 0 |
| Totals | 10 | 21 | 222 | 0 | 0 | 59 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lundin, Lee | 13 | 29 | 4 | 25 | 0 | 12 | 1.9 |
Dominguez, C. | 5 | 25 | 5 | 20 | 0 | 16 | 4 |
Griffin, Jason | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Carroll, C.J. | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
George, Reagan | 8 | 1 | 31 | -30 | 0 | 1 | -3.8 |
Ross, Stephen | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 29 | 78 | 42 | 36 | 0 | 16 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
White, Reggie | 23 | 133 | 3 | 130 | 1 | 22 | 5.7 |
Lindsay, Tony | 8 | 35 | 8 | 27 | 1 | 20 | 3.4 |
Burrough, Tim | 5 | 8 | 1 | 7 | 0 | 4 | 1.4 |
Bell, Tatum | 2 | 6 | 5 | 1 | 0 | 6 | 0.5 |
Fobbs, Jamaal | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
| Totals | 41 | 186 | 17 | 169 | 2 | 22 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Olivo, Tyson | 8 | 67 | 0 | 20 |
Lundin, Lee | 2 | 21 | 0 | 13 |
Ross, Stephen | 3 | 13 | 0 | 5 |
Forshee, Brian | 1 | 4 | 0 | 4 |
| Totals | 14 | 105 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lindsay, Gabe | 4 | 79 | 0 | 31 |
Young, Willie | 1 | 59 | 0 | 59 |
Rivers, Marcellus | 1 | 32 | 0 | 32 |
Davis-bryant, Terran | 2 | 21 | 0 | 16 |
Blackwood, Bryan | 1 | 17 | 0 | 17 |
Fobbs, Jamaal | 1 | 14 | 0 | 14 |
| Totals | 10 | 222 | 0 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ballard, C. | 6 | 3 | 9 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Coleman, Myron | 6 | 3 | 9 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Carroll, C.J. | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Kendall | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Baker, Kyle | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Chuck | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, B. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, S. | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Wilson, Jeff | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Donnie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pawelek, Todd | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Pitts, Greg | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dickinson, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, J. | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Dierschke, H. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dominguez, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schultz, Bruce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Settles, Glenn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Szczech, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vogt, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Craig, Elbert | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Carter, Chris | 5 | 2 | 7 | 2 / 8 | 1 / 5 | - | - / - | - | 2 | - | - |
Thomas, Juqua | 6 | 1 | 7 | 3 / 13 | 2 / 11 | - | - / - | - | - | - | - |
Levels, Dwayne | 5 | 1 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Massey, Chris | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Terrence | 4 | 1 | 5 | 0.5 / 1 | 0.5 / - | - | - / - | - | - | - | - |
Jones, Marcus | 4 | - | 4 | 1 / 8 | 1 / 8 | - | - / - | 1-0 | 1 | - | - |
Brown, Lawaylon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Warner, Zac | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tyler, Chris | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Jackson, Khary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Paul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bombach, Roger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gillem, Robbie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richmond, Greg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Fath' | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Butler, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barrow, Rick | 10 | 417 | 0 | 51 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elder, Scott | 6 | 190 | 0 | 40 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Condley, Seth | 2 | 14:51 | 39 | good |
Condley, Seth | 3 | 07:09 | 28 | good |
Condley, Seth | 4 | 05:37 | 30 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Vogt, Justin | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Darden, Tyrone | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Wilson, Jeff | 0 | 0 | 0 | 4 | 70 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lindsay, Gabe | 7 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond, Greg | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Jones, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Condley, Seth | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 62 | Vandrell, Jon | C |
| 40 | Burrough, Tim | FB |
| 64 | Machado, Jeff | LG |
| 65 | Eaton, Kyle | LT |
| 10 | Lindsay, Tony | QB |
| 66 | Phillips, Bryan | RG |
| 73 | Lind, Josh | RT |
| 4 | White, Reggie | TB |
| 5 | Jackson, Khary | TE |
| 11 | Lindsay, Gabe | WR |
| 20 | Young, Willie | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 94 | Thomas, Juqua | DE |
| 97 | Warner, Zac | DE |
| 90 | Akin, Zac | DT |
| 91 | Tyler, Chris | DT |
| 8 | Massey, Chris | FS |
| 15 | Jones, Marcus | LCB |
| 47 | Levels, Dwayne | MLB |
| 18 | Cooper, Michael | RCB |
| 30 | Robinson, Terrence | SLB |
| 3 | Craig, Elbert | SS |
| 1 | Carter, Chris | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Baker, Donnie |
| 2 | Baker, Kyle |
| 3 | Ballard, C. |
| 4 | Barrow, Rick |
| 5 | Carroll, C.J. |
| 6 | Coleman, Myron |
| 7 | Darden, Tyrone |
| 8 | Dickinson, B. |
| 9 | Dierschke, H. |
| 10 | Dominguez, C. |
| 11 | Ferguson, Chuck |
| 12 | Forshee, Brian |
| 13 | George, Reagan |
| 14 | Griffin, Jason |
| 15 | Jackson, B. |
| 16 | Jones, Kendall |
| 17 | Lundin, Lee |
| 18 | Olivo, Tyson |
| 19 | Pawelek, Todd |
| 20 | Pitts, Greg |
| 21 | Rogers, S. |
| 22 | Ross, Stephen |
| 23 | Schultz, Bruce |
| 24 | Settles, Glenn |
| 25 | Szczech, John |
| 26 | Vogt, Justin |
| 27 | Washington, J. |
| 28 | Wilson, Jeff |

# | Player |
|---|---|
| 1B | Pogi, Aso |
| 2 | Fobbs, Jamaal |
| 9 | Jones, Paul |
| 12 | Bombach, Roger |
| 17 | Davis-Bryant, Terran |
| 31 | Condley, Seth |
| 33 | Bell, Tatum |
| 41 | Gillem, Robbie |
| 45 | Richmond, Greg |
| 54 | Carter, Fath' |
| 58 | Williams, Kevin |
| 81 | Elder, Scott |
| 84 | Blackwood, Bryan |
| 85 | Rivers, Marcellus |
| 89 | Brown, LaWaylon |
| 99 | Butler, Andre |






