Oklahoma State University Athletics
Baylor vs Oklahoma State
11/18/2000
Lewis Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 6 | 13 | 22 |
![]() | 17 | 19 | 7 | 7 | 50 |
BU: PASS - Zachry, Josh (227); RUSH - Bush, Darrell (95); REC - Newhouse, R. (110)
OSU: PASS - (171); RUSH - (78); REC - (58)
Date: 11/18/2000
Location: Stillwater, Okla.
Venue: Lewis Field
End of Game: 4:19 pm
Attendance: 31500
Duration: 3:14
Kickoff Time: 1:05 pm
Temperature: 45
Weather: clear skies
Wind: N 8 mph
View: Match History vs Baylor
Scoring Summary
- | - | - | - | - | BU | OSU |
|---|
Referee: Jon Bible
Line Judge: Rusty Weir
Side Judge: Len Williams
Umpire: Bob Holliday
Back Judge: Ron Murphy
Center Judge:
Score Keeper:
Linesman: David Alexander
Field Judge: Greg Burks
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | BU | OSU |
|---|---|---|
First Downs | ||
| Total | 15 | 25 |
| Rushing | 3 | 12 |
| Passing | 9 | 11 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 66 | 240 |
| Attempts | 31 | 51 |
| Avg. Per Rush | 2.1 | 4.7 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 117 | 255 |
| Yds. Lost | 51 | 15 |
Passing | ||
| Total (Net) | 227 | 171 |
| Comp.-Att.-Int. | 17 - 35 - 3 | 15 - 24 - 0 |
| Avg / Att | 6.5 | 7.1 |
| Avg / Comp. | 13.4 | 11.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 293 | 411 |
| Plays | 66 | 75 |
| Avg. / Play | 4.44 | 5.48 |
| Fumbles - Lost | 6-4 | 3-2 |
| Penalties - Yds. | 9-74 | 10-80 |
Punting | ||
| Punts - Yds. | 6-191 | 5-134 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-16-0 | 3-65-1 |
| Punt: Avg. / Return | 5.3 | 21.7 |
| Kickoff: Total - Yds. - TDs | 6-99-0 | 3-56-0 |
| Kickoff: Avg. / Return | 16.5 | 18.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-16-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 2-15-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:31 | 31:29 |
| 3rd. Down Conv. | 3 of 14 | 1 of 10 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-8 | 5-29 |
| PAT: Total - Made | 1-2 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Zachry, Josh | 17 | 35 | 227 | 2 | 3 | 39 | 5 |
| Totals | 17 | 35 | 227 | 2 | 3 | 39 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pogi, Aso | 14 | 18 | 171 | 1 | 0 | 25 | 2 |
Bivin, Ryan | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 24 | 171 | 1 | 0 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bush, Darrell | 15 | 96 | 1 | 95 | 1 | 33 | 6.3 |
Ricks, Chedrick | 4 | 12 | 3 | 9 | 0 | 6 | 2.2 |
Quiroga, Robert | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Barnett, Melvin | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
Zachry, Josh | 8 | 1 | 46 | -45 | 0 | 1 | -5.6 |
Cash, Derrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 117 | 51 | 66 | 1 | 33 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
White, Reggie | 15 | 78 | 0 | 78 | 0 | 20 | 5.2 |
Bell, Tatum | 11 | 44 | 3 | 41 | 0 | 15 | 3.7 |
Pogi, Aso | 15 | 39 | 9 | 30 | 4 | 8 | 2 |
Davis-bryant, Terran | 2 | 34 | 0 | 34 | 1 | 23 | 17 |
Burrough, Tim | 3 | 34 | 3 | 31 | 0 | 31 | 10.3 |
Fobbs, Jamaal | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Schwarz, Richard | 3 | 9 | 0 | 9 | 0 | 8 | 3 |
Bivin, Ryan | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 51 | 255 | 15 | 240 | 5 | 31 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Newhouse, R. | 6 | 110 | 1 | 39 |
Quiroga, Robert | 5 | 46 | 1 | 20 |
Ricks, Chedrick | 1 | 27 | 0 | 27 |
Dossett, Martin | 2 | 25 | 0 | 24 |
O'steen, Lanny | 2 | 13 | 0 | 11 |
Fuller, Andra | 1 | 6 | 0 | 6 |
| Totals | 17 | 227 | 2 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rivers, Marcellus | 3 | 58 | 0 | 25 |
Woods, Rashaun | 3 | 40 | 0 | 18 |
Lindsay, Gabe | 2 | 33 | 0 | 22 |
Denard, Mike | 1 | 13 | 1 | 13 |
Young, Willie | 1 | 11 | 0 | 11 |
Fobbs, Jamaal | 1 | 10 | 0 | 10 |
Bell, Tatum | 1 | 4 | 0 | 4 |
White, Reggie | 1 | 2 | 0 | 2 |
Davis-bryant, Terran | 1 | 0 | 0 | 0 |
Burrough, Tim | 1 | 0 | 0 | 0 |
| Totals | 15 | 171 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Baxter, Gary | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, K. | 7 | 1 | 8 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Garrett, John | 6 | - | 6 | 2 / 3 | 1 / 2 | - | 1 / - | - | - | - | - |
Williams, Kyle | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Joe | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Staudt, Kyle | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bowie, McKinley | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Al-amin, Samir | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Giddens, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lard, Aaron | 3 | - | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Lary, Jason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Micheaux, Kris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Simmons, A. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilturner, D. | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Cash, Derrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
James, Odell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brigham, H. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clay, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gillenwater, R. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Harding, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Travis | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Jackson, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jerman, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mann, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Cliff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newhouse, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Chris | 5 | 1 | 6 | 2 / 16 | 2 / 16 | 1 | 1 / - | - | - | - | - |
Craig, Elbert | 5 | 1 | 6 | - / - | - / - | 1 | - / - | 1-8 | 2 | - | - |
Massey, Chris | 6 | - | 6 | - / - | - / - | 1 | - / - | - | 2 | 1 | - |
Levels, Dwayne | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Juqua | 6 | - | 6 | 4 / 14 | 2 / 10 | - | - / - | - | - | - | - |
Gillem, Robbie | 3 | 2 | 5 | - / - | - / - | - | 1 / 6 | - | 1 | - | - |
Bombach, Roger | 4 | - | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Richmond, Greg | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Robinson, Terrence | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Riffe, Jake | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Kyle | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kevin | 2 | 1 | 3 | 1 / 1 | - / - | - | 1 / 9 | - | - | - | - |
Akin, Zac | 1 | 2 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Cooper, Michael | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 4 | - | - |
Able, Ron | - | 2 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Barry, Sean | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Warner, Zac | 1 | 1 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Foster, Carlos | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Paul | 1 | - | 1 | - / - | - / - | - | - / - | 1-8 | 1 | - | - |
Jones, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis-bryant, Terran | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Lawaylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Fath' | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chapdelaine, R. | 1 | 45 | 0 | 45 | 1 | 0 | 0 |
Stiles, Adam | 3 | 116 | 0 | 50 | 0 | 0 | 0 |
Team | 2 | 30 | 0 | 30 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elder, Scott | 4 | 141 | 0 | 42 | 1 | 0 | 0 |
Team | 1 | -7 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stiles, Adam | 2 | 02:29 | 44 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Condley, Seth | 1 | 06:11 | 25 | good |
Schwettmann, R. | 3 | 02:54 | 39 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hart, Bobby | 2 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Odell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Randy | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Dossett, Martin | 0 | 0 | 0 | 5 | 79 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Massey, Chris | 1 | 11 | 11 | 1 | 11 | 11 | 0 | 0 | 0 |
Jones, Paul | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 8 |
Lindsay, Gabe | 2 | 53 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
Fobbs, Jamaal | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Massey, Chris | 1 | 11 | 11 | 1 | 11 | 11 | 0 | 0 | 0 |
Jones, Marcus | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Craig, Elbert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
Jones, Paul | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 8 |
Cooper, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bowie, McKinley | 0 | 0 | 0 | 0 | 1 | 0 |
Andino, Daniel | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schwettmann, Russ | 1 | 1 | 0 | 0 | 0 | 0 |
Condley, Seth | 5 | 4 | 0 | 0 | 0 | 0 |
Denard, Mike | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 62 | Vandrell, Jon | C |
| 64 | Machado, Jeff | LG |
| 65 | Eaton, Kyle | LT |
| 1B | Pogi, Aso | QB |
| 73 | Lind, Josh | RG |
| 95 | Russell, Jason | RT |
| 2 | Fobbs, Jamaal | SL |
| 4 | White, Reggie | TB |
| 4B | Woods, Rashaun | WR |
| 11 | Lindsay, Gabe | WR |
| 17 | Davis-Bryant, Terran | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 58 | Williams, Kevin | DE |
| 94 | Thomas, Juqua | DE |
| 88 | Barry, Sean | DT |
| 90 | Akin, Zac | DT |
| 41 | Gillem, Robbie | FS |
| 8 | Massey, Chris | LCB |
| 47 | Levels, Dwayne | MLB |
| 18 | Cooper, Michael | RCB |
| 30 | Robinson, Terrence | SLB |
| 3 | Craig, Elbert | SS |
| 1 | Carter, Chris | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Al-Amin, Samir |
| 2 | Barnett, Melvin |
| 3 | Baxter, Gary |
| 4 | Bowie, McKinley |
| 5 | Brigham, H. |
| 6 | Bush, Darrell |
| 7 | Cash, Derrick |
| 8 | Chapdelaine, R. |
| 9 | Clay, Eric |
| 10 | Davis, Randy |
| 11 | Dossett, Martin |
| 12 | Fuller, Andra |
| 13 | Garrett, John |
| 14 | Giddens, Eric |
| 15 | Gillenwater, R. |
| 16 | Harding, Drew |
| 17 | Hart, Bobby |
| 18 | Hicks, Travis |
| 19 | Jackson, Joe |
| 20 | James, Odell |
| 21 | Jerman, Greg |
| 22 | Johnson, Matt |
| 23 | Lard, Aaron |
| 24 | Lary, Jason |
| 25 | Long, Derek |
| 26 | Mann, Charles |
| 27 | McDonald, Cliff |
| 28 | Micheaux, Kris |
| 29 | Newhouse, R. |
| 30 | O'Steen, Lanny |
| 31 | Phillips, D. |
| 32 | Quiroga, Robert |
| 33 | Ricks, Chedrick |
| 34 | Simmons, A. |
| 35 | Simmons, Joe |
| 36 | Staudt, Kyle |
| 37 | Stevenson, K. |
| 38 | Stiles, Adam |
| 39 | Williams, Kyle |
| 40 | Wilturner, D. |
| 41 | Zachry, Josh |
| 42 | Andino, Daniel |

# | Player |
|---|---|
| 1H | Bivin, Ryan |
| 3X | Johnston, John |
| 4X | Foster, Carlos |
| 8X | Cox, Michael |
| 9 | Jones, Paul |
| 12 | Bombach, Roger |
| 14 | Evans, Paul |
| 15 | Jones, Marcus |
| 20 | Young, Willie |
| 22 | Holmes, Ricklan |
| 23 | Howard, Jason |
| 26 | Gray, Chris |
| 27 | Schwettmann, Russ |
| 28 | Schwarz, Richard |
| 31 | Condley, Seth |
| 33 | Bell, Tatum |
| 38 | Beaulieu, Geoff |
| 40 | Burrough, Tim |
| 42 | Riffe, Jake |
| 44 | Able, Ron |
| 45 | Richmond, Greg |
| 51 | Beck, Kyle |
| 54 | Carter, Fath' |
| 55 | Denard, Mike |
| 63 | LaFargue, Derek |
| 68 | Johnson, Jason |
| 71 | Vanderhoof, Dustin |
| 72 | Grissom, D.J. |
| 74 | Rannebarger, Jason |
| 79 | Hayhurst, Jon |
| 81 | Elder, Scott |
| 85 | Rivers, Marcellus |
| 87 | McGuire, Tarrick |
| 89 | Brown, LaWaylon |
| 91 | Tyler, Chris |
| 93 | Kennon, Shane |
| 97 | Warner, Zac |
| 98 | Williams, Mike |
| 99 | Butler, Andre |






