Oklahoma State University Athletics
Cowboy Football History vs Colorado from November 25, 1920 - November 29, 2024
Wins
20
Losses
27
Ties
1
Home Record
11-12-1
Away Record
8-14
Conference Record
19-25-1
Streak
L1
First Matchup
L 7-40
11/25/1920
Last 10 Matchups
5-5
10/12/1996 - 11/29/2024
Largest Margin of Victory
W 42-7
11/8/1980
Smallest Margin of Victory
W 21-20
11/10/1979
Total Points
894
Average Points
19
History from November 25, 1920 - November 29, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 29 | 2024 | Away Boulder, CO | L0-52 | |
Thursday, December 29 | 2016 | Neutral San Antonio, TX | W38-8 | |
Thursday, November 19 | 2009 | Home Stillwater, OK | W31-28 | |
Saturday, November 15 | 2008 | Away Boulder, CO | W30-17 | |
Saturday, October 1 | 2005 | Home Stillwater, OK | L0-34 | |
Saturday, October 9 | 2004 | Away Boulder, CO | W42-14 | |
Saturday, October 27 | 2001 | Home Stillwater, OK | L19-22 | |
Saturday, October 28 | 2000 | Away Boulder, CO | L21-37 | |
Saturday, October 11 | 1997 | Home Stillwater, OK | W33-29 | |
Saturday, October 12 | 1996 | Away Boulder, CO | L13-35 | |
Saturday, November 4 | 1995 | Home Stillwater, OK | L32-45 | |
Saturday, November 5 | 1994 | Away Boulder, CO | L3-17 | |
Saturday, November 6 | 1993 | Home Stillwater, OK | L14-31 | |
Saturday, November 7 | 1992 | Away Boulder, CO | L0-28 | |
Saturday, November 9 | 1991 | Home Stillwater, OK | L12-16 | |
Saturday, November 10 | 1990 | Away Boulder, CO | L22-41 | |
Saturday, November 11 | 1989 | Home Stillwater, OK | L17-41 | |
Saturday, October 8 | 1988 | Away Boulder, CO | W41-21 | |
Saturday, October 10 | 1987 | Home Stillwater, OK | W42-17 | |
Saturday, November 1 | 1986 | Home Stillwater, OK | L14-31 | |
Saturday, November 2 | 1985 | Away Boulder, CO | W14-11 | |
Saturday, October 27 | 1984 | Home Stillwater, OK | W20-14 | |
Saturday, October 29 | 1983 | Away Boulder, CO | W40-14 | |
Saturday, October 16 | 1982 | Home Stillwater, OK | T25-25 | |
Saturday, October 17 | 1981 | Away Boulder, CO | L10-11 | |
Saturday, November 8 | 1980 | Home Stillwater, OK | W42-7 | |
Saturday, November 10 | 1979 | Away Boulder, CO | W21-20 | |
Saturday, October 14 | 1978 | Home Stillwater, OK | W24-20 | |
Saturday, October 8 | 1977 | Away Boulder, CO | L13-29 | |
Saturday, October 16 | 1976 | Home Stillwater, OK | L10-20 | |
Saturday, November 8 | 1975 | Away Boulder, CO | L7-17 | |
Saturday, November 16 | 1974 | Home Stillwater, OK | L20-37 | |
Saturday, November 17 | 1973 | Away Boulder, CO | W38-24 | |
Saturday, September 30 | 1972 | Home Stillwater, OK | W31-6 | |
Saturday, November 13 | 1971 | Away Boulder, CO | L6-40 | |
Saturday, November 14 | 1970 | Home Stillwater, OK | L6-30 | |
Saturday, November 15 | 1969 | Away Boulder, CO | L14-17 | |
Saturday, November 9 | 1968 | Home Stillwater, OK | W34-17 | |
Saturday, October 28 | 1967 | Away Boulder, CO | W10-7 | |
Saturday, October 8 | 1966 | Home Stillwater, OK | W11-10 | |
Saturday, October 9 | 1965 | Away Boulder, CO | L11-34 | |
Saturday, October 10 | 1964 | Home Stillwater, OK | W14-10 | |
Saturday, October 12 | 1963 | Away Boulder, CO | L0-25 | |
Saturday, October 13 | 1962 | Home Stillwater, OK | W36-16 | |
Saturday, September 30 | 1961 | Away Boulder, CO | L0-24 | |
Saturday, November 19 | 1960 | Home Stillwater, OK | L6-13 | |
Friday, October 6 | 1933 | Home Stillwater, OK | L0-6 | |
Thursday, November 25 | 1920 | Neutral Oklahoma City, OK | L7-40 |
Win
Loss
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Saturday, September 06
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04
Making the Squad: Oklahoma State Pom, Pt. 3
Wednesday, September 03
Mike Gundy Previews Cowboys at Oregon - Oklahoma State News Conference (9-1-2025)
Tuesday, September 02