Oklahoma State University Athletics
UCF vs Oklahoma State
5/4/2025
O'Brate Stadium
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 7 | 2 | |
0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | X | 10 | 8 | 3 |
Win: Youngerman, Sean (3-1)Loss: Sauser, Matt (3-2)Save: Brown, Matthew (1)
Scoring Summary
Team | UCF | OSU |
---|---|---|
2nd Thompson, B. homered down the rf line, 3 RBI, unearned (3-2 KBFFFFBFB); Sylvester scored, unearned; Ritchie scored, unearned. | 0 | 3 |
3rd Brueggemann homered to right center, 2 RBI (2-2 KBFB); Schubart scored. | 0 | 5 |
3rd Jones, J. homered to left center, RBI (0-0). | 0 | 6 |
4th Calise, B reached on a fielder's choice, RBI (0-1 K); Prevesk, M out at second ss unassisted; Sundean, A advanced to third, scored on a throwing error by ss, unearned; Williamson,A scored. | 2 | 6 |
4th Brueggemann singled to right center, 2 RBI (1-2 KFB); Schubart advanced to third; Smith, Bray. scored; Conover scored. | 2 | 8 |
4th Jones, J. singled through the left side, RBI (1-1 KB); Brueggemann advanced to second; Schubart scored. | 2 | 9 |
4th Ritchie singled, out at second rf to 2b, RBI (3-2 BFBBKF); Jones, J. advanced to third; Brueggemann scored. | 2 | 10 |
8th Sundean, A reached on a throwing error by 2b, advanced to second (1-0 B); Williamson,A scored. | 3 | 10 |
8th King, D hit by pitch, RBI (0-0); Calise, B advanced to second; Gray, M advanced to third; Sundean, A scored, unearned. | 4 | 10 |
8th Maduro, K flied out to cf, SF, RBI (0-1 F); Calise, B advanced to third; Gray, M scored, unearned. | 5 | 10 |
9th Gray, M hit by pitch, RBI (1-0 B); Jimenez, A advanced to second; Sundean, A advanced to third; Williamson,A scored, unearned. | 6 | 10 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ross, Deamez | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Espinal, Edian | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Williamson, Andrew | RF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Sundean, Andrew | DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Jimenez, Antonio | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Prevesk, Matt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Gray, Mateo | PH/1B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Calise, Braden | 1B/3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
King, Dylan | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Maduro, Kendrey | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Almonte, Erick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauser, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sosnowski, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castellano, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stagliano, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvan, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 4 | 5 | 0 | 7 | 10 |
Batting
2B: Williamson, Andrew (1); King, Dylan (1)
SF: Maduro, Kendrey (1)
Baserunning HBP: Sundean, Andrew (1); Gray, Mateo (1); King, Dylan (1)
Fielding
E: King, Dylan (1); Maduro, Kendrey (1)
Oklahoma State
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauser, Matt | 2.1 | 3 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 63 |
Sosnowski, Kris | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 21 |
Castellano, Dominic | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Stagliano, Dom | 3.2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 46 |
Galvan, Alex | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 18 |
Totals | 8 | 10 | 7 | 6 | 11 | 0 | 0 | 1 | 0 | 32 | 39 | 7 | 5 | 169 |
Oklahoma State
Loss: Sauser, Matt (3-2)
HBP: Galvan, Alex (1)
;
Wech, Noah (1); Phillips, Brennan (1); Brown, Matthew (1)
Save:
Brown, Matthew (1)