Oklahoma State University Athletics
Mississippi State vs Oklahoma State
3/2/2025
Daikin Park
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 9 | 1 | |
1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | X | 9 | 9 | 1 |
Win: Watkins, Hunter (2-0)Loss: Simmons, Stone (2-1)Save: Youngerman, Sean (1)
Scoring Summary
Team | MSU | OSU |
---|---|---|
1st Chance homered to left field, RBI (0-1 K). | 1 | 0 |
1st Jones, J. flied out to cf, SF, RBI (0-1 S); Shull scored. | 1 | 1 |
3rd Brueggemann singled to right center, RBI (1-2 BKKF); Jones, J. advanced to third; Smith, Bray. scored. | 1 | 2 |
3rd Meola singled to third base, RBI (1-2 BSS); Brueggemann advanced to second; Jones, J. scored. | 1 | 3 |
3rd Daugherty advanced to second; Meola advanced to third; Brueggemann scored on a passed ball, unearned. | 1 | 4 |
3rd Thompson, B. doubled to left field, 2 RBI (2-1 BBK); Daugherty scored, unearned; Meola scored, unearned. | 1 | 6 |
4th Stallman homered to right field, RBI (1-1 KB). | 2 | 6 |
6th Schubart homered to left field, 3 RBI (2-1 BKB); Smith, Bray. scored; Culbertson scored. | 2 | 9 |
7th Reese flied out to cf, SF, RBI (2-2 BSKB); Reeves advanced to third; Cupp scored, unearned. | 3 | 9 |
7th Sullivan singled, advanced to second on the throw, RBI (0-0); Chance advanced to third; Reeves scored, unearned. | 4 | 9 |
7th Stallman homered to right field, 3 RBI, unearned (3-2 BBSSB); Sullivan scored, unearned; Chance scored, unearned. | 7 | 9 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frei, Gehrig | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reeves, Sawyer | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Chance, Bryce | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Reese, Ace | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sullivan, Noah | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Stallman, Reed | LF | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Stevens, Nolan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Downs, Aaron | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines, Hunter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Highfill, Ross | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Powell, Joe | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pulliam, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owen, Jackson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cupp, Dylan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Simmons, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortenberry, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mannell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 3 | 0 | 8 | 6 |
Batting
HR: Chance, Bryce (1); Stallman, Reed (2)
SF: Reese, Ace (1)
Baserunning Fielding
E: Frei, Gehrig (1)
DP: Reeves, Sawyer (1); Hines, Hunter (1); Cupp, Dylan (1)
Oklahoma State
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simmons, Stone | 2.2 | 5 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 3 | 57 |
Davis, Ben | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 44 |
Fortenberry, Robert | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7 |
Mannell, Kevin | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 22 |
Dotson, Luke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Totals | 9 | 9 | 6 | 4 | 8 | 0 | 0 | 1 | 0 | 31 | 38 | 5 | 10 | 139 |
Oklahoma State
Loss: Simmons, Stone (2-1)
HBP: Mannell, Kevin (1)
;
Save:
Youngerman, Sean (1)
PB: Highfill, Ross (2)
;