Oklahoma State University Athletics
Oklahoma State vs Kansas
Scoring Summary
Team | OSU | KU |
---|---|---|
1st Ritchie flied out to cf, SF, RBI (0-1 S); Schubart scored. | 1 | 0 |
3rd Francis, I. homered to left field, RBI (2-1 FBB). | 1 | 1 |
4th Brueggemann homered to left field, RBI (0-0). | 2 | 1 |
4th Brooks, M. homered to left field, 2 RBI (0-0); Osoria, D. scored. | 2 | 3 |
5th Brooks, M. walked, RBI (3-2 BBSBFFFB); Osoria, D. advanced to second; Hauge, J. advanced to third; Ballinger, B scored. | 2 | 4 |
5th Counsell, B. singled to third base, RBI (2-1 BBF); Brooks, M. advanced to second; Osoria, D. advanced to third; Hauge, J. scored. | 2 | 5 |
5th Francis, I. walked, RBI (3-2 BBFBKFFB); Counsell, B. advanced to second; Brooks, M. advanced to third; Osoria, D. scored. | 2 | 6 |
5th Smith, S. reached on a fielder's choice to second base, 2 RBI (0-1 K); Francis, I. out at second 2b to ss; Counsell, B. scored; Brooks, M. scored. | 2 | 8 |
7th Ballinger, B doubled down the lf line, RBI (0-0); Francis, I. scored. | 2 | 9 |
8th Barth, T. tripled to center field, RBI (3-2 FBBFB); Brooks, M. scored. | 2 | 10 |
8th Francis, I. advanced to second on a wild pitch; Barth, T. scored on a wild pitch. | 2 | 11 |
Oklahoma State
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cerda, Derek | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Ballinger, Brady | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Hauge, Jackson | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
   Diggins, Chase | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Osoria, Dariel | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Brooks, Michael | 2B/3B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Counsell, Brady | 3B/LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Koszewski, Mike | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barth, Tommy | LF/RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Francis, Ian | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Smith, Sawyer | SS | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Moore, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brasosky, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knowles, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 10 | 5 | 0 | 7 | 13 |
Batting
2B: Ballinger, Brady (1); Brooks, Michael (1)
3B: Barth, Tommy (1)
HR: Brooks, Michael (1); Francis, Ian (1)
Baserunning
HBP: Cerda, Derek (1); Smith, Sawyer (1)
Oklahoma State
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Cooper | 7.0 | 5 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 25 | 28 | 4 | 8 | 112 |
Brasosky, Gavin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 13 |
Knowles, Robbie | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 |
Totals | 5 | 2 | 2 | 3 | 11 | 1 | 0 | 1 | 0 | 31 | 36 | 6 | 10 | 138 |
Win: Moore, Cooper (2-0)
Loss: Ure, Ryan (1-3)
HBP: Pesca, Mario (2)
;
Brasosky, Gavin (1)
PB: Daugherty, Ian (1)
;