Oklahoma State University Athletics
Kansas State vs Oklahoma State
4/6/2025
O'Brate Stadium
4:23 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
2 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | X | 10 | 11 | 0 |
Win: Watkins, Hunter (4-1)Loss: Sheffield, Lincoln (4-3)
Scoring Summary
Team | KSU | OSU |
---|---|---|
1st Brueggemann singled up the middle, RBI (1-1 SB); Schubart advanced to third; Smith, Bray. scored. | 0 | 1 |
1st Jones, J. grounded out to 2b, RBI (1-2 FBF); Brueggemann advanced to second; Schubart scored. | 0 | 2 |
3rd Evasco, A. homered to right field, 2 RBI (0-0); Lewis, D. scored. | 2 | 2 |
4th Conover flied out to cf, SF, RBI (3-2 SBBBF); Shull scored. | 2 | 3 |
5th Brueggemann advanced to second; Daugherty scored on a wild pitch. | 2 | 4 |
6th Smith, Bray. singled, advanced to second on a fielding error by lf, 2 RBI (1-2 KFB); Culbertson advanced to third; Conover scored; Shull scored. | 2 | 6 |
6th Schubart walked, RBI (3-0 BBBB); Daugherty advanced to second; Smith, Bray. advanced to third; Culbertson scored. | 2 | 7 |
6th Brueggemann reached on a fielding error by 3b, RBI (0-2 KK); Schubart advanced to second; Daugherty advanced to third; Smith, Bray. scored. | 2 | 8 |
6th Jones, J. reached on a fielder's choice, RBI (0-1 K); Brueggemann out at second 2b unassisted; Schubart advanced to third; Daugherty scored. | 2 | 9 |
6th LaSalle grounded out to p, SAC, bunt, RBI (0-0); Jones, J. advanced to second; Schubart scored, unearned. | 2 | 10 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martin, Maximus | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Evasco, AJ | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
O'connor, Keegan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Flores, Sam | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Madliak, Bear | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Phillips, Cayden | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy, Dee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Inoue, Shintaro | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Smolinski, TY | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English, Nick | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Lewis, Donte | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sheffield, Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dean, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arther, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roe, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 3 | 0 | 10 | 5 |
Batting
2B: O'connor, Keegan (1)
HR: Evasco, AJ (1)
SH: Kennedy, Dee (1)
Baserunning
SB: Lewis, Donte (1)
Fielding
E: O'connor, Keegan (1); Kennedy, Dee (1)
DP: Martin, Maximus (1); Evasco, AJ (1); Kennedy, Dee (1)
Oklahoma State
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheffield, Lincoln | 4.1 | 7 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 17 | 21 | 3 | 5 | 89 |
Dean, Blake | 0.2 | 4 | 6 | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 32 |
Arther, Adam | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 21 |
Roe, Brody | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Totals | 11 | 10 | 9 | 5 | 9 | 4 | 0 | 1 | 1 | 31 | 40 | 4 | 9 | 155 |