Oklahoma State University Athletics
DBU vs Oklahoma State
4/22/2025
O'Brate Stadium
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 0 | |
0 | 3 | 0 | 0 | 6 | 2 | 5 | 16 | 17 | 0 |
Win: Watkins, Hunter (5-2)Loss: Jenkins, Jerrod (5-1)
Scoring Summary
Team | DBU | OSU |
---|---|---|
1st HUMPHREYS, N singled to left field, RBI (2-2 KBFFFB); GRADY, K. scored, unearned. | 1 | 0 |
2nd Thompson, B. homered to right field, 3 RBI (3-2 BBFBK); Brueggemann scored; Jones, J. scored. | 1 | 3 |
4th UNDERHILL, L doubled to center field, RBI (0-1 S); BENNETT, J. scored. | 2 | 3 |
5th Schubart homered to right field, 2 RBI (0-0); Smith, Bray. scored. | 2 | 5 |
5th Brueggemann doubled to left field, RBI (1-2 BFF); Jones, J. advanced to third; Ritchie scored. | 2 | 6 |
5th Daugherty singled to center field, RBI (1-2 KSBF); Brueggemann advanced to third; Jones, J. scored. | 2 | 7 |
5th Culbertson grounded out to p, SAC, bunt, RBI (0-1 S); Daugherty advanced to second; Brueggemann scored. | 2 | 8 |
5th Conover doubled to left center, RBI (1-1 SB); Daugherty scored. | 2 | 9 |
6th Schubart homered to right field, RBI (0-0). | 2 | 10 |
6th Brueggemann homered to left center, RBI (0-1 K). | 2 | 11 |
7th HUMPHREYS, N doubled to left center, 2 RBI (2-2 KBKB); JAY, G. scored; DATTALO, M. scored. | 4 | 11 |
7th Conover homered to left center, 2 RBI (1-1 BF); Culbertson scored. | 4 | 13 |
7th Jones, J. homered to left center, 3 RBI (0-0); Schubart scored; Smith, Bray. scored. | 4 | 16 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grady, Keaton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jay, Grant | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Humphreys, Nathan | CF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Krauss, Chayton | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Tryon, Ben | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Bennett, Jake | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Underhill, Landon | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Dattalo, Michael | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Heefner, Luke | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jenkins, Jerrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schott, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watt, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swinney, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branson, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 3 | 0 | 10 | 8 |
Batting
2B: Humphreys, Nathan (1); Underhill, Landon (1)
Baserunning
SB: Grady, Keaton (1); Humphreys, Nathan (2)
HBP: Heefner, Luke (1)
Oklahoma State
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Jerrod | 2.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 44 |
Schott, Tyler | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 31 |
Watt, Liam | 0.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 17 |
Bonn, Nick | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
Swinney, Mason | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 18 |
Duncan, Avery | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Branson, Ashton | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Totals | 17 | 16 | 16 | 4 | 9 | 1 | 0 | 2 | 0 | 34 | 41 | 6 | 3 | 151 |