Oklahoma State University Athletics
Oklahoma State vs Kansas
4/22/2023
Hoglund Ballpark
2:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 0 | 4 | 0 | 0 | 4 | 1 | 14 | 14 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 2 |
Win: Abram, Ben (5-2)Loss: Ireland, Sam (4-5)Save: Davis, Gabe (1)
Scoring Summary
Team | OSU | KU |
---|---|---|
2nd Wulfert doubled to center field, RBI (0-1 K); Mendham advanced to third; Schubart scored, unearned. | 1 | 0 |
2nd Brueggemann grounded out to 2b, RBI (1-2 KSFFB); Wulfert advanced to third; Mendham scored. | 2 | 0 |
2nd Brown, M. flied out to lf, SF, RBI (1-2 FBF); Wulfert scored, unearned. | 3 | 0 |
2nd Reeder, J. homered to center field, RBI (2-2 BFKB). | 3 | 1 |
3rd Mendham singled through the left side, 2 RBI (0-0); Schubart scored; Riggio scored. | 5 | 1 |
5th Schubart homered to left field, 2 RBI (1-0 B); Benge, C. scored. | 7 | 1 |
5th Brueggemann homered to right field, 2 RBI (1-1 KB); Wulfert scored. | 9 | 1 |
6th Elvis, C. homered to right center, RBI (3-2 KSBBFB). | 9 | 2 |
8th Ehrhard singled to left field, RBI (2-2 FBFB); Daugherty advanced to second; Brown, M. scored, unearned. | 10 | 2 |
8th Riggio tripled to left field, 2 RBI (0-1 S); Ehrhard scored; Daugherty scored. | 12 | 2 |
8th Benge, C. flied out to lf, SF, RBI (0-2 KF); Riggio scored. | 13 | 2 |
9th Ehrhard singled to third base, advanced to second on the throw, RBI (1-2 BKK); Daugherty advanced to third; Holt scored. | 14 | 2 |
9th Brooks, M. homered to left field, RBI (1-2 FFB). | 14 | 3 |
Oklahoma State
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jans, Chase | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Koszewski, Mike | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shojinaga, Kodey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elvis, Cole | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Reeder, Janson | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
English, Jake | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brooks, Michael | 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Gerety, Tyler | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunt, Sam | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Cranford, Collier | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ireland, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrews, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evers, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 3 | 0 | 11 | 7 |
Batting
2B: Brooks, Michael (1)
HR: Elvis, Cole (1); Reeder, Janson (1); Brooks, Michael (1)
Fielding
E: Elvis, Cole (1); Cranford, Collier (1)
DP: Elvis, Cole (1); Cranford, Collier (1)
Oklahoma State
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ireland, Sam | 5.0 | 9 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 4 | 90 |
Andrews, Steven | 3.0 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 59 |
Evers, Stone | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
Totals | 14 | 14 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 39 | 47 | 12 | 9 | 169 |