Oklahoma State University Athletics
Oklahoma State vs Kansas
4/21/2023
Hoglund Ballpark
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 15 | 12 | 1 | |
1 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 10 | 13 | 4 |
Win: O'toole, Evan (5-1)Loss: Baumgartner, Collin (3-1)
Scoring Summary
Team | OSU | KU |
---|---|---|
1st Reeder, J. flied out to cf, SF, RBI (0-2 SKFF); Jans, C. scored, unearned. | 0 | 1 |
2nd Brueggemann homered to center field, 2 RBI, unearned (0-0); Wulfert scored, unearned. | 2 | 1 |
3rd Benge, C. homered to left center, RBI (3-2 KBKBB). | 3 | 1 |
3rd Jans, C. homered to left field, RBI (0-1 K). | 3 | 2 |
3rd Elvis, C. homered to left field, 2 RBI (2-1 SBB); Shojinaga, K scored. | 3 | 4 |
4th Brueggemann doubled down the lf line, 2 RBI (0-0); Wulfert scored; Mendham scored. | 5 | 4 |
5th Wulfert flied out to rf, SF, RBI (1-1 SB); Schubart advanced to third; Benge, C. scored. | 6 | 4 |
5th Adkison advanced to third on a throwing error by c; Schubart scored on the error, unearned. | 7 | 4 |
6th Adkison singled through the right side, advanced to second on the throw, RBI (0-0); Benge, C. advanced to third; Ehrhard scored. | 8 | 4 |
6th Mendham doubled to left field, 2 RBI (1-1 BK); Adkison scored; Benge, C. scored. | 10 | 4 |
6th Wulfert singled to right field, RBI (0-2 KF); Mendham scored. | 11 | 4 |
6th Shojinaga, K doubled to left center, 2 RBI (1-0 B); Jans, C. advanced to third; Koszewski, M scored; Leto, L. scored. | 11 | 6 |
7th Ehrhard scored on the error, unearned. | 12 | 6 |
7th Koszewski, M grounded out to 3b, RBI (2-2 BKBF); Brooks, M. advanced to second; Leto, L. advanced to third; Cranford, C. scored. | 12 | 7 |
8th Mendham homered to right field, 2 RBI (0-1 K); Adkison scored. | 14 | 7 |
8th English, J. flied out to rf, SF, RBI (0-0); Shojinaga, K scored. | 14 | 8 |
9th Schubart reached on an error by rf, advanced to second (1-1 BK); Benge, C. advanced to third; Riggio scored, unearned. | 15 | 8 |
9th Jans, C. singled up the middle, RBI (1-0 B); Koszewski, M advanced to second; Brooks, M. scored. | 15 | 9 |
9th Elvis, C. flied out to rf, SF, RBI (3-2 FBBSFB); Koszewski, M scored. | 15 | 10 |
Oklahoma State
Batting
Baserunning
Fielding
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jans, Chase | LF | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 2 |
Shojinaga, Kodey | 2B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Elvis, Cole | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Reeder, Janson | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
English, Jake | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cranford, Collier | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Leto, Luke | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Brooks, Michael | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Koszewski, Mike | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Baumgartner, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trumper, Thaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evers, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 8 | 0 | 6 | 12 |
Batting
2B: Shojinaga, Kodey (1); English, Jake (1); Brooks, Michael (1)
HR: Jans, Chase (1); Elvis, Cole (1)
SF: Elvis, Cole (1); Reeder, Janson (1); English, Jake (1)
Baserunning HBP: Reeder, Janson (1)
Fielding
E: Shojinaga, Kodey (1); English, Jake (1); Leto, Luke (1); Trumper, Thaniel (1)
DP: Shojinaga, Kodey (1); Elvis, Cole (1); Cranford, Collier (1)
Oklahoma State
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baumgartner, Collin | 4.0 | 5 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 8 | 1 | 100 |
Trumper, Thaniel | 3.0 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 2 | 71 |
Grant, Parker | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Evers, Stone | 2.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 34 |
Totals | 12 | 15 | 10 | 11 | 9 | 0 | 0 | 0 | 0 | 39 | 51 | 13 | 4 | 217 |