Oklahoma State University Athletics
West Virginia vs Oklahoma State
4/3/2021
O'Brate Stadium
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 11 | 10 | 2 | |
0 | 0 | 10 | 2 | 2 | 2 | 0 | 5 | 21 | 13 | 2 |
Win: Martin, Trevor (2-0)Loss: Reed, Carlson (1-2)
Scoring Summary
Team | WVU | OSU |
---|---|---|
1st Ippoliti, V. singled to shortstop, RBI (0-1 K); Kluska, M. advanced to second; Doanes, T. scored. | 1 | 0 |
3rd McIntosh, P. homered to left field, 2 RBI (0-1 S); Ippoliti, V. scored. | 3 | 0 |
3rd Enc.-Strand hit by pitch, RBI (3-2 BBSFFB); McLean advanced to second; Trenkle advanced to third; Morrill scored. | 3 | 1 |
3rd McCusker lined out to rf, SF, RBI (3-1 BSBB); Trenkle scored. | 3 | 2 |
3rd Campbell walked, RBI (3-2 KBBKBFB); Garcia advanced to second; Enc.-Strand advanced to third; McLean scored. | 3 | 3 |
3rd Cabbiness singled up the middle, 2 RBI (2-2 KBFFFB); Campbell advanced to second; Garcia scored; Enc.-Strand scored. | 3 | 5 |
3rd Morrill homered to left field, 3 RBI (2-0 BB); Cabbiness scored; Campbell scored. | 3 | 8 |
3rd McLean advanced to second on an error by 1b, failed pickoff attempt, advanced to third; Trenkle scored. | 3 | 9 |
3rd Enc.-Strand singled up the middle, RBI (3-2 BBSFB); McLean scored, unearned. | 3 | 10 |
4th Byorick, H. doubled to right center, 3 RBI (2-2 KBBF); Scott, V. scored; Doanes, T. scored; Ragazzo, D. scored. | 6 | 10 |
4th Morrill hit by pitch, RBI (0-0); Cabbiness advanced to second; Campbell advanced to third; Hewitt scored. | 6 | 11 |
4th Trenkle reached on a fielder's choice, RBI (1-0 B); Morrill out at second 1b to ss; Cabbiness advanced to third; Campbell scored. | 6 | 12 |
5th Brophy, K. homered to left field, RBI (2-0 BB). | 7 | 12 |
5th McCusker doubled to left center, RBI (2-2 BBSF); McLean scored. | 7 | 13 |
5th Garcia flied out to rf, SF, RBI (3-2 FBBBFF); McCusker scored. | 7 | 14 |
6th Ippoliti, V. flied out to lf, SF, RBI (1-1 KB); Kluska, M. scored. | 8 | 14 |
6th Enc.-Strand flied out to cf, SF, RBI (0-1 K); Trenkle advanced to third; Morrill scored. | 8 | 15 |
6th Garcia walked, RBI (3-0 BBBB); Hewitt advanced to second; McLean advanced to third; Trenkle scored. | 8 | 16 |
7th Kluska, M. homered to left center, 2 RBI (2-1 BBK); Davis, A. scored. | 10 | 16 |
8th McCormick, M reached on a fielding error by 2b, RBI (2-0 BB); Brophy, K. advanced to third; McIntosh, P. scored, unearned. | 11 | 16 |
8th Enc.-Strand doubled to left field, RBI (2-2 FFFBB); Gardner scored, unearned. | 11 | 17 |
8th McCusker homered to right field, 2 RBI (2-2 FKBB); Enc.-Strand scored. | 11 | 19 |
8th Cabbiness singled through the right side, RBI (3-2 BSBSB); Garcia advanced to third; Hewitt scored. | 11 | 20 |
8th Morrill fouled out to rf, SF, RBI (2-2 FBBS); Cabbiness advanced to second; Garcia scored. | 11 | 21 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Doanes, Tyler | 2B | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Kluska, Mikey | SS | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 4 |
Scott, Victor | CF | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
Byorick, Hudson | 1B/LF | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Ippoliti, Vince | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Mcintosh, Paul | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 4 |
Brophy, Kevin | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Ragazzo, Dominic | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Mccormick, Matt | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Davis, Austin | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hampton, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed, Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynia, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ouderkirk, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abernathy, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyles, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowery, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chadwick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 11 | 12 | 0 | 8 | 12 |
Batting
2B: Byorick, Hudson (1); Ragazzo, Dominic (1)
HR: Kluska, Mikey (1); Mcintosh, Paul (1); Brophy, Kevin (1)
SF: Ippoliti, Vince (1)
Baserunning SB: Doanes, Tyler (1); Scott, Victor (1); Ragazzo, Dominic (1); Davis, Austin (1)
Fielding
E: Byorick, Hudson (1); Brophy, Kevin (1)
Oklahoma State
Batting
Baserunning
HBP: Trenkle, Caeden (2); Mclean, Nolan (1); Encarnacion-strand, Christian (1); Garcia, Alix (1); Cabbiness, Cade (1); Morrill, Hueston (1)
Fielding
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton, Ben | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 47 |
Reed, Carlson | 0.2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 26 |
Wynia, Tim | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 |
Ouderkirk, Daniel | 0.2 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 34 |
Abernathy, Ben | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 7 | 0 | 1 | 26 |
Jeffrey, Madison | 1.1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 1 | 38 |
Lyles, Carter | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Lowery, Beau | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Carr, Jake | 1.0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 27 |
Chadwick, Tyler | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 24 |
Totals | 13 | 21 | 19 | 11 | 10 | 2 | 0 | 7 | 0 | 32 | 54 | 7 | 5 | 244 |
Oklahoma State
Win: Martin, Trevor (2-0)
Loss: Reed, Carlson (1-2)
HBP: Reed, Carlson (2); Wynia, Tim (1); Abernathy, Ben (3); Jeffrey, Madison (1)
;
PB: Mcintosh, Paul (2)
;