Oklahoma State University Athletics
Vanderbilt vs Oklahoma State
Scoring Summary
Team | VU | OSU |
|---|---|---|
3rd Noland walked, RBI (3-2 BSBFBB); Bulger advanced to second; Young advanced to third; Davis scored. | 1 | 0 |
4th Kolwyck doubled to left center, RBI (1-1 SB); Thomas scored. | 2 | 0 |
5th Noland singled to center field, RBI (2-2 KBSB); Young scored. | 3 | 0 |
5th Bradfield Jr singled to center field, RBI (0-1 F); Rodriguez advanced to second; Noland scored, unearned. | 4 | 0 |
8th Bulger flied out to cf, SF, RBI (2-2 SBKB); Gonzalez scored, unearned. | 5 | 0 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooper Davis | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter Young | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jack Bulger | DH | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Parker Noland | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
CJ Rodriguez | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Isaiah Thomas | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Enrique Bradfield JR | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tate Kolwyck | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Jayson Gonzalez | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kumar Rocker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 8 | 0 | 5 | 12 |
Batting
2B: Carter Young (1); Isaiah Thomas (1); Tate Kolwyck (1)
SH: Jack Bulger (1); Enrique Bradfield JR (1)
SF: Jack Bulger (1)
Baserunning SB: Carter Young (1); Isaiah Thomas (1)
HBP: Isaiah Thomas (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trenkle, Caeden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mclean, Nolan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Thompson, Jake | LF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Justin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enc.-strand, Chris. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hewitt, Max | C/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cabbiness, Cade | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garcia, Alix | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sifrit, Noah | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golda, Matt | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathis, Brock | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheney, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phansalkar, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 11 | 3 |
Batting
Fielding
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kumar Rocker | 8.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 12 | 103 |
Nick Maldonado | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 12 | 113 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Parker | 4.0 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | 19 | 5 | 5 | 94 |
| Walker, Eric | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 21 |
| Cheney, Wyatt | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 44 |
| Phansalkar, Roman | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 39 |
| Totals | 8 | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 0 | 32 | 44 | 12 | 9 | 198 |























