Oklahoma State University Athletics
UNCW vs Oklahoma State
4/10/2021
O'Brate Stadium
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 0 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | X | 10 | 9 | 0 |
Win: Campbell, Justin (4-0)Loss: Luke Gesell (2-3)Save: Davis, Kale (1)
Scoring Summary
Team | UNCW | OSU |
|---|---|---|
2nd Cabbiness homered to right center, 2 RBI (0-0); McCusker scored. | 0 | 2 |
3rd Enc.-Strand singled to left center, RBI (0-0); Hewitt advanced to second; Crull scored. | 0 | 3 |
3rd Cabbiness singled up the middle, 2 RBI (3-2 BSSFBBF); Campbell advanced to third; Enc.-Strand scored; Hewitt scored. | 0 | 5 |
4th Crull advanced to third, scored on a throwing error by c, unearned; Morrill scored on a wild pitch. | 0 | 7 |
6th M. Suggs walked, RBI (3-2 BFBFBB); Brandenburg advanced to second; C. Weiss advanced to third; B. Baldwin scored. | 1 | 7 |
6th N. Bridges singled to first base, RBI (1-2 BKS); M. Suggs advanced to second; Brandenburg advanced to third; C. Weiss scored. | 2 | 7 |
6th D. Lifrieri flied out to rf, SF, RBI (1-0 B); M. Suggs advanced to third; Brandenburg scored. | 3 | 7 |
7th McCusker homered to center field, 3 RBI (0-0); Campbell scored; Enc.-Strand scored. | 3 | 10 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks Baldwin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jac Croom | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cole Weiss | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kip Brandenburg | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Matt Suggs | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Noah Bridges | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Dillon Lifrieri | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kevin Pitarra | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jack Howell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taber Mongero | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Luke Gesell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Chenault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 3 | 4 | 0 | 10 | 5 |
Batting
2B: Brooks Baldwin (1)
SF: Dillon Lifrieri (1)
Baserunning CS: Brooks Baldwin (1)
HBP: Matt Suggs (1)
Fielding
E: Matt Suggs (1); Luke Gesell (1)
DP: Matt Suggs (1); Taber Mongero (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crull, Jaxson | CF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Hewitt, Max | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mclean, Nolan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Garcia, Alix | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enc.-strand, Chris. | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Campbell, Justin | P/DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Mccusker, Carson | LF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Sifrit, Noah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabbiness, Cade | RF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Mathis, Brock | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Morrill, Hueston | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Davis, Kale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 8 | 4 | 0 | 13 | 4 |
Batting
Baserunning
Fielding
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Gesell | 3.1 | 7 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 3 | 73 |
Ethan Chenault | 3.0 | 2 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 47 |
Cole Benton | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 23 |
| Totals | 9 | 10 | 9 | 4 | 13 | 1 | 0 | 1 | 0 | 31 | 38 | 4 | 6 | 143 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Justin | 6.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 26 | 9 | 3 | 99 |
| Davis, Kale | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 54 |
| Totals | 5 | 3 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 29 | 35 | 9 | 6 | 153 |




















