Oklahoma State University Athletics
ULM vs Oklahoma State
Scoring Summary
Team | ULM | OSU |
|---|---|---|
Washburn, T reached on a throwing error by p, SAC, bunt (2-1 BBF); Beesley, A scored. | 1 | 0 |
Henry, T flied out to rf, SF, RBI (0-2 SK); Holt, M advanced to third; Washburn, T scored, unearned. | 2 | 0 |
Cervantes, M tripled to left center, 2 RBI (3-1 BBBK); Humeniuk, R scored, unearned; Holt, M scored, unearned. | 4 | 0 |
Crull flied out to cf, SF, RBI (0-0); Mathis scored. | 4 | 1 |
DeSimone, D doubled down the lf line, RBI (3-1 BBBK); Humeniuk, R scored. | 5 | 1 |
Henry, T doubled down the rf line, RBI (1-2 FFB); DeSimone, D scored. | 6 | 1 |
Wurm, L doubled down the rf line, RBI (0-1 S); Henry, T scored. | 7 | 1 |
Trenkle walked, RBI (3-1 BBBKB); Thompson, J. advanced to second; Enc.-Strand advanced to third; McLean scored. | 7 | 2 |
Holt, M homered to left center, RBI (2-1 BBF). | 8 | 2 |
Humeniuk, R singled to right field, RBI (3-2 BBKKB); Holt, M scored. | 9 | 2 |
DeSimone, D homered to right field, 2 RBI (2-1 BBK); Humeniuk, R scored. | 11 | 2 |
Wurm, L homered to right center, 2 RBI (3-1 BBBK); Henry, T scored. | 13 | 2 |
Trenkle homered to right field, 2 RBI (2-2 FSBB); Thompson, J. scored. | 13 | 4 |
Crull singled up the middle, RBI (0-2 FFFFF); Brown, M. scored. | 13 | 5 |
Salinas Jr. homered to right field, RBI (0-2 KS). | 13 | 6 |
ULM
Beesley, Andrew | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Washburn, Travis | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Holt, Mason | CF | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
Humeniuk, Ryan | LF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Desimone, Danny | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Henry, Trace | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Cervantes, Michael | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Wurm, Logan | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Schulz, Grant | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Martin, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Judice, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owings, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goleman, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 12 | 5 | 0 | 9 | 2 |
Batting
2B: Desimone, Danny (1); Henry, Trace (1); Wurm, Logan (1)
3B: Cervantes, Michael (1)
HR: Holt, Mason (1); Desimone, Danny (1); Wurm, Logan (1)
SH: Washburn, Travis (1)
SF: Henry, Trace (1)
Baserunning SB: Washburn, Travis (1); Holt, Mason (1); Humeniuk, Ryan (1)
CS: Beesley, Andrew (1)
HBP: Holt, Mason (1)
PO: Beesley, Andrew (1)
Fielding
E: Humeniuk, Ryan (1); Desimone, Danny (1)
Oklahoma State
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF/1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | |
| SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 9 | 6 | 7 | 0 | 10 | 11 |
ULM
Martin, Cole | 2.0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 14 | 3 | 3 | 50 |
Judice, Nicholas | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 63 |
Owings, Steve | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 |
Goleman, Reid | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 |
| Totals | 9 | 6 | 6 | 7 | 10 | 0 | 0 | 1 | 0 | 34 | 44 | 8 | 9 | 172 |
Oklahoma State
| 0.0 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 18 | |
| 3.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 0 | 52 | |
| 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 25 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 | |
| 0.1 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 29 | |
| 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 23 | |
| Totals | 12 | 13 | 10 | 5 | 9 | 2 | 0 | 1 | 0 | 35 | 43 | 7 | 8 | 166 |





























