Oklahoma State University Athletics
Oklahoma State vs Missouri State
3/2/2021
Hammons Field
3:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Campbell, Justin (1-0)Loss: Buckner,ty (1-1)
Scoring Summary
Team | OSU | MSU |
---|---|---|
3rd Thompson, J. flied out to cf, SF, RBI (0-1 S); Hewitt scored. | 1 | 0 |
3rd Enc.-Strand homered to left center, 2 RBI (1-0 B); McLean scored. | 3 | 0 |
5th McLean homered down the lf line, RBI (2-0 BB). | 4 | 0 |
7th Hewitt reached on a fielder's choice, RBI (1-1 BF); Trenkle scored. | 5 | 0 |
9th Thompson, J. homered down the rf line, 2 RBI, unearned (2-2 KBKB); McLean scored, unearned. | 7 | 0 |
Oklahoma State
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duffy, Jack | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Whetstone, Ben | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Kotowski, Dakota | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Baldwin, Drake | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Wood, Grant | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jenkins, Walker | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Geha, Logan | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Mozley, Blake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Hull, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziegler, Greg | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rolffs, Jaden | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Buckner, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmahon, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 4 | 0 | 18 | 9 |
Baserunning
HBP: Kotowski, Dakota (1); Jenkins, Walker (1)
Fielding
E: Jenkins, Walker (2)
Oklahoma State
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckner, TY | 6.0 | 6 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 7 | 95 |
Russell, Matt | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 35 |
Mcmahon, Ian | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
Ziegenbein, Trey | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Totals | 10 | 7 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 38 | 41 | 8 | 8 | 147 |