Oklahoma State University Athletics
Oklahoma State vs Kansas
5/7/2021
Hoglund Ballpark
6:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 13 | 17 | 0 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 3 |
Win: Stone, Mitchell (1-0)Loss: Cole Larsen (4-5)
Scoring Summary
Team | OSU | KU |
---|---|---|
2nd Vosik, B. homered to right field, RBI (0-0). | 0 | 1 |
2nd Ray, B. grounded out to ss, RBI (2-2 FBFBF); Cosentino advanced to third; Wagner, J. scored, unearned. | 0 | 2 |
3rd Enc.-Strand grounded out to ss, RBI (0-1 S); Trenkle scored. | 1 | 2 |
5th Thompson, J. singled to left field, RBI (1-1 BK); Enc.-Strand scored. | 2 | 2 |
6th Cabbiness singled, advanced to second on a throwing error by 2b, RBI (2-2 SBSB); Campbell scored. | 3 | 2 |
6th Trenkle reached on catcher's interference, RBI (3-2 BBKBKF); Golda advanced to second; Morrill advanced to third; Cabbiness scored. | 4 | 2 |
6th Hewitt flied out to rf, SAC, RBI (0-0); Golda advanced to third; Morrill scored. | 5 | 2 |
6th Enc.-Strand singled up the middle, advanced to second on an error by cf, RBI (0-2 FSFF); Trenkle advanced to third; Golda scored. | 6 | 2 |
6th Thompson, J. singled through the left side, RBI (1-2 KFFB); Enc.-Strand advanced to third; Trenkle scored, unearned. | 7 | 2 |
6th McCusker singled to left field, RBI (1-2 KBFF); Thompson, J. advanced to second; Enc.-Strand scored. | 8 | 2 |
6th Morrill walked, RBI (3-2 BFKBBB); Cabbiness advanced to second; McCusker advanced to third; Thompson, J. scored. | 9 | 2 |
6th Golda homered to left center, 4 RBI (0-0); Morrill scored; Cabbiness scored; McCusker scored. | 13 | 2 |
8th Tulimero, A. doubled to right center, 2 RBI (0-0); Vosik, B. advanced to third; Messinger, S scored; Josenberger scored. | 13 | 4 |
Oklahoma State
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Ditzenberger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Seth Sweet-chick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maui Ahuna | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Conner Vancleave | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tavian Josenberger | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Tony Castonguay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skyler Messinger | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brett Vosik | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Anthony Tulimero | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jack Wagner | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
James Cosentino | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Blaine Ray | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Tom Lichty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cole Larsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Hegarty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Vanderhei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Hewlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 4 | 0 | 7 | 8 |
Batting
2B: Tavian Josenberger (1); Anthony Tulimero (1)
HR: Brett Vosik (1)
Baserunning
HBP: Brett Vosik (1)
Fielding
E: Tavian Josenberger (1); Anthony Tulimero (1); James Cosentino (1)
CI: Anthony Tulimero (1)
Oklahoma State
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Larsen | 5.0 | 9 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 7 | 92 |
Daniel Hegarty | 0.2 | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 40 |
Ryan Vanderhei | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 44 |
Stone Hewlett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Totals | 17 | 13 | 12 | 5 | 8 | 0 | 0 | 0 | 0 | 42 | 49 | 7 | 11 | 188 |