Oklahoma State University Athletics
UAPB vs Oklahoma State
4/21/2021
O'Brate Stadium
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | |
7 | 1 | 2 | 0 | 1 | 0 | 1 | 12 | 14 | 1 |
Win: Cable, Zach (1-0)Loss: Rieschick, Justin (1-1)
Scoring Summary
Team | UAPB | OSU |
---|---|---|
1st Enc.-Strand homered to center field, 3 RBI (2-2 BBKF); Hewitt scored; Trenkle scored. | 0 | 3 |
1st McLean doubled to right center, RBI (2-2 KBKBF); McCusker scored. | 0 | 4 |
1st Mathis reached on a fielder's choice, RBI (1-2 FFB); Cabbiness advanced to second on a fielding error by ss; McLean scored. | 0 | 5 |
1st Garcia singled to left center, RBI (2-2 BKFFB); Mathis advanced to third; Cabbiness scored, unearned. | 0 | 6 |
1st Trenkle flied out to lf, SF, RBI (1-0 B); Mathis scored, unearned. | 0 | 7 |
2nd Mathis singled to third base, RBI (1-0 B); McLean advanced to third; Enc.-Strand scored, unearned. | 0 | 8 |
3rd McCusker walked, RBI (3-1 BBBKB); Enc.-Strand advanced to second; Hewitt advanced to third; Golda scored. | 0 | 9 |
3rd McLean flied out to cf, SF, RBI (2-2 BSBS); Hewitt scored. | 0 | 10 |
4th Delacruz, Ed reached on a dropped fly by cf (2-2 FBBK); Noble, L scored, unearned; Irvin, Decla scored, unearned. | 2 | 10 |
5th Enc.-Strand homered to right center, RBI (2-2 KKBBFF). | 2 | 11 |
7th McCusker reached on a fielding error by ss (0-0); Enc.-Strand scored. | 2 | 12 |
UAPB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leach, Dante | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kreutzer, Nick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Kacy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Maldonado, Humberto | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Irvin, Declaudio | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Noble, Lawrence | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Vasquez, Karsten | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Delacruz, Edwin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
White, Davion | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rieschick, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wasson, Korey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tittle, Race | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 1 | 0 | 4 | 0 | 11 | 5 |
Batting
2B: White, Davion (1)
Baserunning
SB: Irvin, Declaudio (1); White, Davion (1)
HBP: White, Davion (1)
Fielding
E: Leach, Dante (2); Irvin, Declaudio (1)
Oklahoma State
UAPB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rieschick, Justin | 6.0 | 13 | 11 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 31 | 38 | 13 | 5 | 139 |
Wasson, Korey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tittle, Race | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Totals | 14 | 12 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 33 | 40 | 13 | 5 | 144 |