Oklahoma State University Athletics
UAPB vs Oklahoma State
4/20/2021
O'Brate Stadium
6:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
2 | 12 | 0 | 8 | 5 | 1 | X | 28 | 15 | 5 |
Win: Varela, C.j. (1-0)Loss: Horn Jr., Tony (1-3)
Scoring Summary
Team | UAPB | OSU |
---|---|---|
1st Thompson, J. flied out to cf, SF, RBI (0-1 K); Hewitt advanced to third; Trenkle scored, unearned. | 0 | 1 |
1st McCusker reached on a fielder's choice, RBI (2-0 BB); Enc.-Strand out at second ss to 2b; Hewitt scored, unearned. | 0 | 2 |
2nd Trenkle walked, RBI (3-1 KBBBB); Golda advanced to second; Morrill advanced to third; Cabbiness scored. | 0 | 3 |
2nd Hewitt singled to right field, 2 RBI (2-1 BBK); Trenkle advanced to third; Golda scored; Morrill scored. | 0 | 5 |
2nd Hewitt advanced to second; Trenkle scored on a wild pitch. | 0 | 6 |
2nd Enc.-Strand tripled to center field, RBI (2-1 FBB); Hewitt scored. | 0 | 7 |
2nd McLean advanced to second; McCusker advanced to third; Enc.-Strand scored on a passed ball. | 0 | 8 |
2nd Golda singled to left field, 2 RBI (1-1 BF); Cabbiness advanced to second; McLean scored; McCusker scored. | 0 | 10 |
2nd Hewitt tripled to left center, 3 RBI (0-1 K); Trenkle scored; Golda scored; Cabbiness scored. | 0 | 13 |
2nd Enc.-Strand doubled to right field, RBI (1-0 B); Hewitt scored. | 0 | 14 |
4th McCusker doubled down the lf line, 2 RBI (2-2 KBFB); Garcia scored; Enc.-Strand scored. | 0 | 16 |
4th Morrill hit by pitch, RBI (3-2 SFBBB); Cabbiness advanced to second; McLean advanced to third; Sifrit scored. | 0 | 17 |
4th Brown, M. walked, RBI (3-1 BBBKB); Morrill advanced to second; Cabbiness advanced to third; McLean scored. | 0 | 18 |
4th Trenkle walked, RBI (3-0 BBBB); Brown, M. advanced to second; Morrill advanced to third; Cabbiness scored. | 0 | 19 |
4th Hewitt walked, RBI (3-2 FFBBFBB); Johnson, D. advanced to second; Brown, M. advanced to third; Morrill scored. | 0 | 20 |
4th Salinas Jr. singled through the left side, RBI (0-0); Hewitt advanced to second; Johnson, D. advanced to third; Brown, M. scored. | 0 | 21 |
4th Garcia singled to third base, RBI (2-2 BKKB); Salinas Jr. advanced to second; Hewitt advanced to third; Johnson, D. scored. | 0 | 22 |
5th Cabbiness homered to right center, RBI (2-1 FBB). | 0 | 23 |
5th Brown, M. singled through the right side, RBI (0-0); Morrill scored. | 0 | 24 |
5th Hewitt singled to right center, RBI (0-0); Johnson, D. advanced to third; Brown, M. scored. | 0 | 25 |
5th Salinas Jr. fouled out to 3b, SF, RBI (0-1 K); Johnson, D. scored. | 0 | 26 |
5th Garcia singled to center field, RBI (1-2 SKBF); Hewitt scored. | 0 | 27 |
6th Morrill homered to left center, RBI (2-2 BFBK). | 0 | 28 |
UAPB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leach, Dante | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kreutzer, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Martin, Timothy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Maldonado, Humberto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Kacy | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Irvin, Declaudio | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Noble, Lawrence | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rehkow, Jackson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Enwiya, Andrew | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Vasquez, Karsten | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rieschick, Justin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horn Jr., Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheridan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Rocky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichelberger, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colon, Edwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 2 | 0 | 3 | 0 | 7 | 8 |
Baserunning
SB: Irvin, Declaudio (1); Enwiya, Andrew (1)
CS: Leach, Dante (1)
PO: Higgins, Kacy (1)
Fielding
E: Rehkow, Jackson (1)
CI: Rehkow, Jackson (1)
Oklahoma State
UAPB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn Jr., Tony | 1.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 22 |
Sheridan, Tyler | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
King, Rocky | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
Williams, Kyle | 0.2 | 3 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 33 |
Little, Brandon | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
Eichelberger, Joseph | 0.1 | 1 | 8 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 40 |
Colon, Edwin | 2.2 | 8 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 1 | 68 |
Totals | 15 | 28 | 26 | 18 | 5 | 3 | 0 | 3 | 0 | 31 | 55 | 8 | 5 | 221 |
Oklahoma State
Win: Varela, C.j. (1-0)
Loss: Horn Jr., Tony (1-3)
HBP: Williams, Kyle (1); Eichelberger, Joseph (2)
;
PB: Rehkow, Jackson (2)
;