Oklahoma State University Athletics
Texas vs Oklahoma State
4/20/2019
Reynolds Stadium
3:08 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 10 | 14 | 5 | |
| 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 11 | 10 | 0 |
Win: Gragg, Logan (2-3)Loss: Diaz, Donny (0-1)
Scoring Summary
Team | UT | OSU |
|---|---|---|
1st Zubia doubled to center field, 2 RBI (2-0 BB); Hibbeler scored; Todd scored. | 2 | 0 |
1st Simpson, C. doubled down the rf line, RBI (2-0 BB); Morrill scored, unearned. | 2 | 1 |
3rd McCusker reached on a throwing error by ss, RBI (2-2 FBSB); Simpson, C. scored. | 2 | 2 |
4th Ellis singled to left center, RBI (0-0); McCann advanced to second; Ford scored. | 3 | 2 |
4th Morrill doubled to left field, RBI (3-2 FKBBB); Cabbiness scored. | 3 | 3 |
6th Kennedy grounded out to ss, RBI (1-1 BF); Ellis advanced to second; McCann advanced to third; Ford scored. | 4 | 3 |
6th Todd grounded out to ss, RBI (0-2 KK); Ellis advanced to third; McCann scored. | 5 | 3 |
6th Morrill singled to pitcher, bunt, advanced to second on a throwing error by p (0-0); Cabbiness advanced to third; Taylor scored. | 5 | 4 |
6th Simpson, C. walked, RBI (3-2 BSBSBB); Funk advanced to second; Morrill advanced to third; Cabbiness scored. | 5 | 5 |
6th Navigato doubled to left center, 2 RBI (3-2 BFBSFB); Simpson, C. advanced to third; Funk scored; Morrill scored. | 5 | 7 |
6th McCusker singled to left center, 2 RBI (2-2 BBFFF); Navigato scored; Simpson, C. scored. | 5 | 9 |
7th Shaw, T homered to right field, 2 RBI (2-1 BSB); Reynolds scored. | 7 | 9 |
7th Ellis singled up the middle, RBI (1-1 BF); McCann advanced to third; Ford scored. | 8 | 9 |
7th Kennedy flied out to rf, SF, RBI (1-2 KSB); McCann scored. | 9 | 9 |
9th Todd flied out to rf, SF, RBI (2-2 BKFB); Ellis scored. | 10 | 9 |
9th Funk advanced to second; Morrill advanced to third; Sifrit scored on a wild pitch. | 10 | 10 |
9th Navigato singled to center field, RBI (3-1 BBKB); Simpson, C. advanced to second; Funk advanced to third; Morrill scored. | 10 | 11 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ellis, Duke | CF | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Kennedy, Eric | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Todd, Austin | RF | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
Hibbeler, Masen | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Zubia, Zach | DH | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Reynolds, Ryan | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Shaw, Tate | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
Ford, Lance | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
Mccann, Michael | C | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Madden, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fields, Kamron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bocchi, Matteo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivey, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Coy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintanilla, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whelan, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Donny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 10 | 7 | 0 | 4 | 12 |
Batting
2B: Hibbeler, Masen (1); Zubia, Zach (1)
HR: Shaw, Tate (1)
SH: Kennedy, Eric (1); Mccann, Michael (1)
SF: Kennedy, Eric (1); Todd, Austin (1)
Baserunning HBP: Shaw, Tate (1)
Fielding
E: Hibbeler, Masen (1); Ford, Lance (1); Mccann, Michael (1); Fields, Kamron (1); Cobb, Coy (1)
CI: Mccann, Michael (1)
DP: Hibbeler, Masen (1); Shaw, Tate (1); Ford, Lance (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrill, Hueston | 2B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Funk, Christian | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Simpson, Colin | C | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Navigato, Andrew | SS | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| Mccusker, Carson | LF | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
| Boone, Trevor | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Garcia, Alix | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Taylor, Jake | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Sifrit, Noah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabbiness, Cade | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Standlee, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Battenfield, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basso, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gragg, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 9 | 12 | 0 | 8 | 9 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madden, TY | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 40 |
Fields, Kamron | 2.2 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 2 | 56 |
Bocchi, Matteo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Ivey, Brandon | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Cobb, Coy | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
Quintanilla, Cole | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 1 | 39 |
Stevens, Tristan | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
Whelan, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Diaz, Donny | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Bryant, Mason | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Totals | 10 | 11 | 10 | 12 | 8 | 2 | 1 | 2 | 0 | 34 | 49 | 8 | 6 | 216 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standlee, Brett | 4.0 | 7 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 17 | 21 | 4 | 6 | 65 |
| Battenfield, Peyton | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 |
| Basso, Brady | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Lyons, Jake | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 32 |
| Gragg, Logan | 2.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 1 | 39 |
| Totals | 14 | 10 | 10 | 7 | 4 | 1 | 1 | 1 | 0 | 37 | 49 | 13 | 10 | 168 |
Win: Gragg, Logan (2-3)
Loss: Diaz, Donny (0-1)
HBP: Fields, Kamron (1); Cobb, Coy (1)
;
Standlee, Brett (1)
PB: Mccann, Michael (1)
;























