Oklahoma State University Athletics
TCU vs Oklahoma State
3/31/2018
Reynolds Stadium
6:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 14 | 1 | |
0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 9 | 11 | 0 |
Win: Aleaziz, Reza (2-0)Loss: Notary, James (0-1)
Scoring Summary
Team | TCU | OSU |
---|---|---|
1st Balta singled through the right side, 2 RBI (2-1 SBB); Landestoy advanced to third; Baker scored; Rizer scored. | 2 | 0 |
1st Balta stole second; Landestoy stole home. | 3 | 0 |
1st Oviedo singled to left field, RBI (0-2 FK); Balta scored. | 4 | 0 |
2nd Landestoy singled to left center, 2 RBI (3-2 BBFFFFBF); Watson scored, unearned; Baker scored. | 6 | 0 |
3rd McCusker homered to right field, RBI (3-1 BKBB). | 6 | 1 |
4th DeSimone reached on a fielder's choice, RBI (2-1 KBB); Neustifter out at second ss to 2b; Funk advanced to third; Littell scored. | 6 | 2 |
5th McCusker homered to right center, RBI (3-2 BKKBBF). | 6 | 3 |
5th Littell doubled to left center, 2 RBI (0-1 K); Kroon scored; Dobbs scored. | 6 | 5 |
7th Neustifter reached on a fielder's choice, RBI (0-1 K); Funk out at second ss to 2b; Littell scored. | 6 | 6 |
7th DeSimone doubled to right center, RBI (0-1 F); Neustifter scored. | 6 | 7 |
7th Boone singled up the middle, RBI (0-0); DeSimone scored. | 6 | 8 |
8th Watson singled to second base, RBI (0-0); Wanhanen advanced to third; Humphreys scored. | 7 | 8 |
8th Landestoy grounded out to 3b, RBI (1-2 KKFB); Watson advanced to third; Wanhanen scored. | 8 | 8 |
9th Boone reached on a fielder's choice, RBI (2-2 BFSFB); DeSimone advanced to second; Sifrit scored, unearned. | 8 | 9 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Humphreys, Zach | C | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Rizer, Johnny | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Wanhanen, Connor | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Baker, Luken | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Watson, Josh | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Landestoy, Michael | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Balta, A.j. | RF/CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Oviedo, Adam | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Shepherd, Conner | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Hanoian, Tristan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Boulware, Coby | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wymer, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eissler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notary, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 7 | 4 | 0 | 5 | 11 |
Batting
2B: Watson, Josh (1); Shepherd, Conner (2)
Baserunning
SB: Baker, Luken (1); Watson, Josh (1); Landestoy, Michael (1); Balta, A.j. (2)
HBP: Landestoy, Michael (1)
Fielding
E: Wanhanen, Connor (1)
DP: Baker, Luken (1); Oviedo, Adam (1); Shepherd, Conner (1); Hanoian, Tristan (1); Boulware, Coby (1)
Oklahoma State
Batting
Baserunning
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wymer, Sean | 6.0 | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 3 | 0 | 23 | 30 | 5 | 7 | 114 |
Eissler, Jake | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 12 |
Notary, James | 1.1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 28 |
Totals | 11 | 9 | 8 | 5 | 7 | 0 | 0 | 3 | 0 | 36 | 44 | 6 | 10 | 154 |