Oklahoma State University Athletics
Wichita State vs Oklahoma State
3/24/2015
Reynolds Stadium
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 2 | |
| 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | X | 8 | 9 | 1 |
Win: Cobb, Trey (2-0)Loss: Jones, Tyler (1-2)
Scoring Summary
Team | WSU | OSU |
|---|---|---|
2nd Bradley singled through the right side, RBI (2-2); Williams, D. scored. | 0 | 1 |
4th Bradley doubled to left center, 2 RBI (2-1); Hassel scored; Costello scored. | 0 | 3 |
4th Chappell singled, advanced to second on a throwing error by rf, RBI (2-0); Bradley scored. | 0 | 4 |
4th McCain tripled to right field, RBI (0-1); Chappell scored. | 0 | 5 |
7th Mucha reached on a fielder's choice, RBI (1-0); Burns out at second 1b to 2b; Kirk advanced to third; Troutwine scored. | 1 | 5 |
7th Kihle singled to left center, RBI (0-0); Mucha advanced to third; Kirk scored. | 2 | 5 |
7th Arakawa singled to third base, bunt (1-1); McCain advanced to third; Chappell advanced to third, scored on a throwing error by 3b. | 2 | 6 |
7th Arakawa advanced to second; McCain scored on a wild pitch, unearned. | 2 | 7 |
8th Chappell singled through the left side, RBI (2-2); Sluder scored. | 2 | 8 |
9th Hilliard singled to center field, RBI (0-2); Tinkham advanced to second; Kihle scored. | 3 | 8 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dearman, Tanner | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Burns, Michael | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mucha, Mikel | RF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kihle, Daniel | CF/LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Tinkham, Ryan | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Hilliard, Sam | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Farris, Jordan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Rader, Chase | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Troutwine, Gunnar | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kirk, Tanner | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Jones, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Biechler, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 7 | 0 | 8 | 12 |
Fielding
E: Mucha, Mikel (1); Rader, Chase (1)
DP: Tinkham, Ryan (1); Farris, Jordan (1); Kirk, Tanner (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mccain, Garrett | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Arakawa, Tim | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Green, Gage | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Costello, Conor | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Dustin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Hassel, Corey | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bradley, Kevin | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Walton, Donnie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sluder, Ryan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chappell, Jacob | SS/3B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Reed, Remey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobb, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffett, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larue, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 6 | 4 | 0 | 10 | 5 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Tyler | 3.2 | 4 | 5 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 2 | 82 |
Biechler, Reagan | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 32 |
Hayes, John | 2.0 | 4 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 44 |
| Totals | 9 | 8 | 7 | 4 | 10 | 3 | 0 | 1 | 0 | 32 | 37 | 8 | 5 | 158 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed, Remey | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 45 |
| Cobb, Trey | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 35 |
| Williams, Garrett | 1.1 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 37 |
| Buffett, Tyler | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 27 |
| Larue, Carson | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 30 |
| Totals | 7 | 3 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 35 | 42 | 7 | 12 | 174 |
Win: Cobb, Trey (2-0)
Loss: Jones, Tyler (1-2)
HBP: Biechler, Reagan (1)
;
PB: Troutwine, Gunnar (1)
;























