Oklahoma State University Athletics
Texas vs Oklahoma State
4/5/2015
Reynolds Stadium
1:02 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | |
| 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | X | 8 | 12 | 0 | 
Win: Freeman, Michael (6-0)Loss: Clemens, Kacy (2-2)
Scoring Summary
Team  | UT  | OSU  | 
|---|---|---|
 1st Costello reached on a fielder's choice, RBI (1-0); Walton out at second 3b to 2b; Arakawa scored.  | 0  | 1  | 
 3rd Johnson singled to left center, 2 RBI (2-1); Baker scored; Gurwitz scored.  | 2  | 1  | 
 3rd Williams, D. singled down the rf line, 2 RBI (2-0); Costello advanced to third; Green scored; Walton scored.  | 2  | 3  | 
 3rd Hassel grounded out to p, SAC, bunt, RBI (1-0); Williams, D. advanced to second; Costello scored.  | 2  | 4  | 
 4th Green singled to right field, RBI (2-2); Walton advanced to second, advanced to third on the throw; Chappell scored.  | 2  | 5  | 
 4th Williams, D. doubled to left field, 3 RBI (3-2); Costello scored; Green scored; Walton scored.  | 2  | 8  | 
 9th Shaw reached on a fielder's choice, RBI (0-1); Hinojosa out at second ss to 2b; Barrera scored.  | 3  | 8  | 
 Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Baker, Joe  | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Marlow, Brooks  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
 Johnson, Ben  | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
 Barrera, Tres  | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Cantu, Michael  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Hinojosa, C.j  | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Shaw, Collin  | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
 Mccann, Michael  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Gurwitz, Zane  | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Clemens, Kacy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Malmin, Jon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mayes, Connor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sawyer, Josh  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mcguire, Andy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 3 | 6 | 3 | 3 | 0 | 8 | 5 | 
Batting
3B: Johnson, Ben (1)
Baserunning 
SB: Baker, Joe (1); Shaw, Collin (1); Gurwitz, Zane (1)
Fielding 
E: Baker, Joe (1)
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Arakawa, Tim | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Walton, Donnie | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Green, Gage | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Costello, Conor | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Williams, Dustin | 1B | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 
| Hassel, Corey | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Sluder, Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Case, Bryan | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Chappell, Jacob | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Freeman, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cobb, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 8 | 12 | 8 | 2 | 0 | 5 | 8 | 
 Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Clemens, Kacy  | 3.1 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 3 | 74 | 
 Malmin, Jon  | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
 Mayes, Connor  | 3.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 15 | 8 | 2 | 58 | 
 Sawyer, Josh  | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 7 | 
 Mcguire, Andy  | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Totals | 12 | 8 | 8 | 2 | 5 | 0 | 0 | 2 | 0 | 34 | 40 | 11 | 7 | 156 | 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeman, Michael | 8.0 | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 9 | 106 | 
| Cobb, Trey | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 | 
| Totals | 6 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 11 | 123 | 



















