Oklahoma State University Athletics
Oklahoma State vs Michigan
5/15/2015
Ray Fisher Stadium
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 11 | 12 | 1 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 4 |
Win: Cobb, Trey (3-1)Loss: Lozer, Mac (2-1)
Scoring Summary
Team | OSU | MICH |
|---|---|---|
1st Glines homered down the rf line, 2 RBI (2-0); Bivens scored. | 0 | 2 |
3rd Walton homered to right field, 2 RBI (0-0); Green scored. | 2 | 2 |
3rd Benedetti flied out to lf, SF, RBI (0-0); Bivens scored. | 2 | 3 |
4th Green grounded out to p, SAC, bunt, RBI (0-0); Case advanced to second; Bradley scored. | 3 | 3 |
5th Case reached on a throwing error by 3b (1-2); Bradley advanced to second; Williams, D. advanced to third; Arakawa scored, unearned. | 4 | 3 |
5th Benedetti grounded out to 2b, RBI (1-2); Glines advanced to third; Cronenworth scored. | 4 | 4 |
5th Bruder singled to right center, RBI (0-0); Glines scored. | 4 | 5 |
6th Williams, D. walked, RBI (3-0); Arakawa advanced to second; Walton advanced to third; Green scored. | 5 | 5 |
6th Hassel singled through the left side, RBI (2-2); Williams, D. advanced to second; Arakawa advanced to third; Walton scored. | 6 | 5 |
6th Bradley singled through the right side, RBI (3-2); Hassel advanced to second; Williams, D. advanced to third; Arakawa scored. | 7 | 5 |
6th Case walked, RBI (3-2); Bradley advanced to second; Hassel advanced to third; Williams, D. scored. | 8 | 5 |
6th Chappell singled through the right side, RBI (3-2); Case advanced to second; Bradley advanced to third; Hassel scored. | 9 | 5 |
6th Green reached on a fielder's choice, RBI (1-1); Chappell out at second 1b to ss; Case advanced to third; Bradley scored. | 10 | 5 |
9th Williams, D. tripled to right center, RBI (2-2); Walton scored. | 11 | 5 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Green, Gage | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Walton, Donnie | SS | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 2 |
| Arakawa, Tim | 2B | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Costello, Conor | RF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Williams, Dustin | 1B | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
| Hassel, Corey | CF | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
| Bradley, Kevin | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Case, Bryan | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Chappell, Jacob | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Perrin, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobb, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 10 | 11 | 0 | 9 | 12 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cronenworth, Jacob | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bivens, Jake | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Glines, Jackson | CF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Benedetti, Carmen | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bruder, Cody | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
White, Kevin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Slater, Johnny | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Patrick, Kendall | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gutierrez, Hector | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Nutof, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lozer, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pall, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogden, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 5 | 0 | 8 | 9 |
Batting
HR: Glines, Jackson (1)
SH: Bivens, Jake (1); Slater, Johnny (1)
SF: Benedetti, Carmen (1)
Baserunning SB: Cronenworth, Jacob (1); Glines, Jackson (1)
Fielding
E: Cronenworth, Jacob (1); Bivens, Jake (1); Benedetti, Carmen (1); Patrick, Kendall (1)
DP: Bivens, Jake (1); Benedetti, Carmen (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perrin, Jon | 4.0 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 62 |
| Williams, Garrett | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 17 |
| Cobb, Trey | 4.1 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 3 | 6 | 77 |
| Totals | 9 | 5 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 33 | 41 | 6 | 12 | 156 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nutof, Ryan | 4.1 | 6 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 17 | 23 | 5 | 3 | 93 |
Lozer, Mac | 0.2 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 26 |
Pall, Bryan | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 28 |
Ogden, Matt | 3.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 77 |
| Totals | 12 | 11 | 10 | 11 | 9 | 0 | 0 | 1 | 0 | 38 | 51 | 10 | 5 | 224 |




















