Oklahoma State University Athletics
Grand Canyon vs Oklahoma State
3/13/2015
Reynolds Stadium
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 2 |
Win: Nurdin, Tyler (1-1)Loss: Bruns, Coley (2-1)Save: Glover, Koda (3)
Scoring Summary
Team | GCU | OSU |
|---|---|---|
Smith, B. reached on a fielding error by 3b, RBI (1-1); De La Guerra advanced to second; Panaccione, advanced to third; Walker, D. scored. | 1 | 0 |
Schwartz, G. singled to center field, RBI (0-1); Smith, B. advanced to second; De La Guerra advanced to third; Panaccione, scored. | 2 | 0 |
Arakawa advanced to second; McCain scored on a passed ball. | 2 | 1 |
Arakawa stole third, scored on a throwing error by c, unearned. | 2 | 2 |
Chappell tripled to right center, RBI (2-0); Bradley scored. | 2 | 3 |
Grand Canyon
Walker, David | LF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Panaccione, Paul | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
de la Guerra, Chad | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Brandon | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Schwartz, Garrison | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Bridgewater, Rouric | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kraft, Brian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lerouge, Thomas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mauseth, Ben | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Saenz, Greg | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meyer, Josh | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kealoha, Jon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aranda, Humberto | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Charles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Naderer, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bruns, Coley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 2 | 1 | 8 | 9 |
Batting
2B: Saenz, Greg (1)
SH: Smith, Brandon (1)
Baserunning
CS: Panaccione, Paul (1)
Fielding
E: Meyer, Josh (1)
Oklahoma State
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 7 | 1 | 3 | 0 | 6 | 8 |
Grand Canyon
Naderer, Andrew | 1.0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 25 |
Bruns, Coley | 7.0 | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 25 | 29 | 8 | 7 | 100 |
| Totals | 7 | 3 | 2 | 3 | 6 | 3 | 0 | 2 | 0 | 29 | 35 | 8 | 9 | 125 |
Oklahoma State
| 1.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 35 | |
| 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 6 | 47 | |
| 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 38 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 23 | |
| Totals | 9 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 35 | 38 | 4 | 13 | 143 |
Win: Nurdin, Tyler (1-1)
Loss: Bruns, Coley (2-1)
HBP: Bruns, Coley (2)
;
Save:
Glover, Koda (3)
PB: Meyer, Josh (1)
;






















