Oklahoma State University Athletics

Photo by: Bruce Waterfield
OSU Records Watch for the Alamo Bowl
December 27, 2016 | Cowboy Football
SAN ANTONIO – The Oklahoma State football team takes on Colorado in the 2016 Valero Alamo Bowl in just two days. As much fun as the 2016 season has been to watch, it has also had some historical significance in terms of the OSU school record book. Here's a look at where some Cowboys on the 2016 roster stand in the all-time records:
Career Records Watch
Total Points Scored
1. 425 Ben Grogan (224 PAT, 67 FG) 2013-16
2. 370 Dan Bailey (199 PAT, 57 FG) 2007-10
Field Goals Made
1. 69 Larry Roach (69-105) 1981-84
2. 67 Ben Grogan (67-89) 2013-16
3. 57 Dan Bailey (57-72) 2007-10
Field Goals Attempted
1. 105 Larry Roach (69-105) 1981-84
2. 89 Ben Grogan (67-89) 2013-16
3. 80 Tim Sydnes (54-80) 1996-99
PAT Kicks Made
1. 224 Ben Grogan (224-229) 2013-16
2. 199 Dan Bailey (199-201) 2007-10
PAT Kicks Attempted
1. 229 Ben Grogan (224-229) 2013-16
2. 201 Dan Bailey (199-201) 2007-10
Pass Attempts
1. 1,103 Brandon Weeden (767-1103-27) 2007-11
2. 1,078 Mike Gundy (636-1078-39) 1986-89
3. 999 Zac Robinson (610-999-31) 2005-09
4. 926 Mason Rudolph (575-926-17) 2014-16
5. 819 Tone' Jones (402-819-39) 1993-96
Pass Completions
1. 767 Brandon Weeden (767-1103-27) 2007-11
2. 636 Mike Gundy (636-1078-39) 1986-89
3. 610 Zac Robinson (610-999-31) 2005-09
4. 575 Mason Rudolph (575-926-17) 2014-16
5. 445 Josh Fields (445-815-25) 2001-03
Passing Yards
1. 9,260 Brandon Weeden (767-1103-27) 2007-11
2. 8,473 Mike Gundy (636-1078-39) 1986-89
3. 8,400 Mason Rudolph (575-926-17) 2014-16
4. 8,317 Zac Robinson (610-999-31) 2005-09
Passing Touchdowns
1. 75 Brandon Weeden 2007-11
2. 66 Zac Robinson 2005-09
3. 57 Mike Gundy 1986-89
4. 55 Josh Fields 2001-03
5. 52 Mason Rudolph 2014-16
6. 37 Clint Chelf 2009-13
Pass Receptions
1. 293 Rashaun Woods (293-4414) 1999-03
2. 253 Justin Blackmon (253-3564) 2008-11
3. 224 Hart Lee Dykes (224-3510) 1985-88
4. 180 Josh Stewart (180-2204) 2011-13
5. 163 D'Juan Woods (163-2751) 2002-06
6. 161 Josh Cooper (161-1695) 2007-11
7. 147 Dez Bryant (147-2425) 2007-09
8. 144 Tracy Moore (144-2064) 2009-13
9. 143 James Washington (143-2752) 2014-16
10. 127 Adarius Bowman (127-2187) 2006-07
Receiving Yards
1. 4,414 Rashaun Woods (293-4414) 1999-03
2. 3,564 Justin Blackmon (253-3564) 2008-11
3. 3,510 Hart Lee Dykes (224-3510) 1985-88
4. 2,752 James Washington (143-2752) 2014-16
5. 2,751 D'Juan Woods (163-2751) 2002-06
Touchdown Receptions
1. 42 Rashaun Woods 1999-03
2. 40 Justin Blackmon 2008-11
3. 31 Hart Lee Dykes 1985-88
4. 29 Dez Bryant 2007-09
5. 25 James Washington 2014-16
6. 20 D'Juan Woods 2002-06
20 Adarius Bowman 2006-07
Total Tackles
1. 496 John Corker 1976-79
2. 485 Mike Green 1979-82
3. 451 Ricky Young 1978-81
4. 393 Leslie O'Neal 1982-85
5. 369 Sim Drain 1986-89
6. 332 John Little 1967-69
7. 320 Jordan Sterns 2013-16
320 Andre Sexton 2005-09
320 Phillip Dokes 1973-76
10. 319 Paul Duren 2002-05
Blocked Kicks
1. 5 Vincent Taylor 2014-2016
5 James Castleman 2011-2014
5 Chris Massey 1999-2002
Season Records Watch
Rushing Yards By A Freshman
1. 1,042 Justice Hill (True) 2016
2. 961 Mike Hamilton (Redshirt) 2005
Passing Yards
1. 4,727 Brandon Weeden (409-565-13) 2011
2. 4,277 Brandon Weeden (342-511-13) 2010
3. 3,777 Mason Rudolph (262-416-4) 2016
4. 3,770 Mason Rudolph (264-424-9) 2015
Pass Attempts
1. 565 Brandon Weeden (409-565-13) 2011
2. 511 Brandon Weeden (342-511-13) 2010
3. 424 Mason Rudolph (264-424-9) 2015
4. 416 Mason Rudolph (262-416-4) 2016
5. 408 Josh Fields (226-408-10) 2002
Pass Completions
1. 409 Brandon Weeden (409-565-13) 2011
2. 342 Brandon Weeden (342-511-13) 2010
3. 264 Mason Rudolph (264-424-9) 2015
4. 262 Mason Rudolph (262-416-4) 2016
Team Total Offense Yards
1. 7,111 2012
2. 7,096 2011
3. 6,763 2010
4. 6,365 1988
5. 6,340 2008
6. 6,322 2007
7. 6,240 2015
8. 5,907 2016
9. 5,834 2013
Team Blocked Kicks
1. 8 1971
2. 6 2016
6 2014
6 2000
6 1967
Receiving Yards
1. 1,782 Justin Blackmon (111-1782) 2010
2. 1,695 Rashaun Woods (107-1695) 2002
3. 1,522 Justin Blackmon (122-1522) 2011
4. 1,480 Dez Bryant (87-1480) 2008
5. 1,441 Hart Lee Dykes (84-1441) 1988
6. 1,367 Rashaun Woods (77-1367) 2003
7. 1,210 Josh Stewart (101-1210) 2012
8. 1,209 James Washington (62-1209) 2016
9. 1,181 Adarius Bowman (60-1181) 2006
Passing Yards Per Game
1. 363.6 Brandon Weeden 2011
2. 329.0 Brandon Weeden 2010
~~ 314.8 Mason Rudolph 2016
3. 290.0 Mason Rudolph 2015
4. 241.9 Josh Fields 2002
5. 235.7 Zac Robinson 2008
6. 226.8 Daxx Garman 2014
7. 217.2 Zac Robinson 2007
8. 206.5 Mike Gundy 1988
9. 200.3 Mike Gundy 1989
10. 198.5 Clint Chelf 2012
Blocked Kicks
1. 4 Vincent Taylor 2016
4 Rod Warner 1971
Career Records Watch
Total Points Scored
1. 425 Ben Grogan (224 PAT, 67 FG) 2013-16
2. 370 Dan Bailey (199 PAT, 57 FG) 2007-10
Field Goals Made
1. 69 Larry Roach (69-105) 1981-84
2. 67 Ben Grogan (67-89) 2013-16
3. 57 Dan Bailey (57-72) 2007-10
Field Goals Attempted
1. 105 Larry Roach (69-105) 1981-84
2. 89 Ben Grogan (67-89) 2013-16
3. 80 Tim Sydnes (54-80) 1996-99
PAT Kicks Made
1. 224 Ben Grogan (224-229) 2013-16
2. 199 Dan Bailey (199-201) 2007-10
PAT Kicks Attempted
1. 229 Ben Grogan (224-229) 2013-16
2. 201 Dan Bailey (199-201) 2007-10
Pass Attempts
1. 1,103 Brandon Weeden (767-1103-27) 2007-11
2. 1,078 Mike Gundy (636-1078-39) 1986-89
3. 999 Zac Robinson (610-999-31) 2005-09
4. 926 Mason Rudolph (575-926-17) 2014-16
5. 819 Tone' Jones (402-819-39) 1993-96
Pass Completions
1. 767 Brandon Weeden (767-1103-27) 2007-11
2. 636 Mike Gundy (636-1078-39) 1986-89
3. 610 Zac Robinson (610-999-31) 2005-09
4. 575 Mason Rudolph (575-926-17) 2014-16
5. 445 Josh Fields (445-815-25) 2001-03
Passing Yards
1. 9,260 Brandon Weeden (767-1103-27) 2007-11
2. 8,473 Mike Gundy (636-1078-39) 1986-89
3. 8,400 Mason Rudolph (575-926-17) 2014-16
4. 8,317 Zac Robinson (610-999-31) 2005-09
Passing Touchdowns
1. 75 Brandon Weeden 2007-11
2. 66 Zac Robinson 2005-09
3. 57 Mike Gundy 1986-89
4. 55 Josh Fields 2001-03
5. 52 Mason Rudolph 2014-16
6. 37 Clint Chelf 2009-13
Pass Receptions
1. 293 Rashaun Woods (293-4414) 1999-03
2. 253 Justin Blackmon (253-3564) 2008-11
3. 224 Hart Lee Dykes (224-3510) 1985-88
4. 180 Josh Stewart (180-2204) 2011-13
5. 163 D'Juan Woods (163-2751) 2002-06
6. 161 Josh Cooper (161-1695) 2007-11
7. 147 Dez Bryant (147-2425) 2007-09
8. 144 Tracy Moore (144-2064) 2009-13
9. 143 James Washington (143-2752) 2014-16
10. 127 Adarius Bowman (127-2187) 2006-07
Receiving Yards
1. 4,414 Rashaun Woods (293-4414) 1999-03
2. 3,564 Justin Blackmon (253-3564) 2008-11
3. 3,510 Hart Lee Dykes (224-3510) 1985-88
4. 2,752 James Washington (143-2752) 2014-16
5. 2,751 D'Juan Woods (163-2751) 2002-06
Touchdown Receptions
1. 42 Rashaun Woods 1999-03
2. 40 Justin Blackmon 2008-11
3. 31 Hart Lee Dykes 1985-88
4. 29 Dez Bryant 2007-09
5. 25 James Washington 2014-16
6. 20 D'Juan Woods 2002-06
20 Adarius Bowman 2006-07
Total Tackles
1. 496 John Corker 1976-79
2. 485 Mike Green 1979-82
3. 451 Ricky Young 1978-81
4. 393 Leslie O'Neal 1982-85
5. 369 Sim Drain 1986-89
6. 332 John Little 1967-69
7. 320 Jordan Sterns 2013-16
320 Andre Sexton 2005-09
320 Phillip Dokes 1973-76
10. 319 Paul Duren 2002-05
Blocked Kicks
1. 5 Vincent Taylor 2014-2016
5 James Castleman 2011-2014
5 Chris Massey 1999-2002
Season Records Watch
Rushing Yards By A Freshman
1. 1,042 Justice Hill (True) 2016
2. 961 Mike Hamilton (Redshirt) 2005
Passing Yards
1. 4,727 Brandon Weeden (409-565-13) 2011
2. 4,277 Brandon Weeden (342-511-13) 2010
3. 3,777 Mason Rudolph (262-416-4) 2016
4. 3,770 Mason Rudolph (264-424-9) 2015
Pass Attempts
1. 565 Brandon Weeden (409-565-13) 2011
2. 511 Brandon Weeden (342-511-13) 2010
3. 424 Mason Rudolph (264-424-9) 2015
4. 416 Mason Rudolph (262-416-4) 2016
5. 408 Josh Fields (226-408-10) 2002
Pass Completions
1. 409 Brandon Weeden (409-565-13) 2011
2. 342 Brandon Weeden (342-511-13) 2010
3. 264 Mason Rudolph (264-424-9) 2015
4. 262 Mason Rudolph (262-416-4) 2016
Team Total Offense Yards
1. 7,111 2012
2. 7,096 2011
3. 6,763 2010
4. 6,365 1988
5. 6,340 2008
6. 6,322 2007
7. 6,240 2015
8. 5,907 2016
9. 5,834 2013
Team Blocked Kicks
1. 8 1971
2. 6 2016
6 2014
6 2000
6 1967
Receiving Yards
1. 1,782 Justin Blackmon (111-1782) 2010
2. 1,695 Rashaun Woods (107-1695) 2002
3. 1,522 Justin Blackmon (122-1522) 2011
4. 1,480 Dez Bryant (87-1480) 2008
5. 1,441 Hart Lee Dykes (84-1441) 1988
6. 1,367 Rashaun Woods (77-1367) 2003
7. 1,210 Josh Stewart (101-1210) 2012
8. 1,209 James Washington (62-1209) 2016
9. 1,181 Adarius Bowman (60-1181) 2006
Passing Yards Per Game
1. 363.6 Brandon Weeden 2011
2. 329.0 Brandon Weeden 2010
~~ 314.8 Mason Rudolph 2016
3. 290.0 Mason Rudolph 2015
4. 241.9 Josh Fields 2002
5. 235.7 Zac Robinson 2008
6. 226.8 Daxx Garman 2014
7. 217.2 Zac Robinson 2007
8. 206.5 Mike Gundy 1988
9. 200.3 Mike Gundy 1989
10. 198.5 Clint Chelf 2012
Blocked Kicks
1. 4 Vincent Taylor 2016
4 Rod Warner 1971
Players Mentioned
Friday, June 05
Friday, May 29
Wednesday, May 27
Monday, May 18
















