Oklahoma State University Athletics

Joey Graham selected 16th in NBA Draft by the Toronto Raptors
July 27, 2005 | Cowboy Basketball
Cowboy Basketball standout Joey Graham was selected as the 16th pick in the 2005 NBA Draft by the Toronto Raptors last night in New York City. Graham, 6-foot-7, 225 pounds, was first-team All-Big 12 last season after averaging career bests of 17.7 points and 6.2 rebounds in 33 games. He shot .529 from the field and led the conference in free throw percentage at .887. He scored 20 or more points 14 times, including a season-high 27 versus Missouri. He led OSU with 25 points versus Kansas in the Big 12 Tournament en route to capturing MVP honors.
As a junior, Graham averaged 12.4 points and 5.2 rebounds. He scored 20 or more points five times, including a career-best 36-point effort versus Nebraska. He helped lead the Cowboys to the Final Four where he had 17 points and 10 rebounds in the semifinals loss to Georgia Tech. Joey was named the Big 12 Newcomer of the Year by the league coaches. He was also named third-team All-Big 12 by Big 12 coaches, and honorable mention all-conference by the Associated Press. He was named to the all-newcomer squad by media that regularly covered the league, and was named to the all-tournament team at the East Rutherford Regional.
Graham split his four-year collegiate career between Oklahoma State and Central Florida. He averaged 15.0 points and 6.0 rebounds in two seasons at OSU and 10.8 points and 4.7 rebounds in two campaigns at Central Florida.
2005 NBA Draft Top 20
| 1. Milwaukee | Andrew Bogut, Utah |
| 2. Atlanta | Marvin Williams, North Carolina |
| 3. Utah | Deron Williams, Illinois |
| 4. New Orleans | Chris Paul, Wake Forest |
| 5. Charlotte | Raymond Felton, North Carolina |
| 6. Portland | Martell Webster, Seattle Prep H.S. |
| 7. Toronto | Charlie Villanueva, Connecticut |
| 8. New York | Channing Frye, Arizona |
| 9. Golden State | Ike Diogu, Arizona State |
| 10. L.A. Lakers | Andrew Bynum, St. Joesph H.S. |
| 11. Orlando | Fran Vazquez, Spain |
| 12. L.A. Clippers | Yaroslav Korolev, CSKA Moscow |
| 13. Charlotte | Sean May, North Carolina |
| 14. Minnesota | Rashad McCants, North Carolina |
| 15. New Jersey | Antoine Wright, Texas A&M |
| 16. Toronto | Joey Graham, Oklahoma State |
| 17. Indiana | Danny Granger, New Mexico |
| 18. Boston | Gerald Green, Gulf Shores Acad |
| 19. Memphis | Hakim Warrick, Syracuse |
| 20. Denver | Julius Hodge, N.C. State |
Cowboys in the NBA Draft
| 2004 | Boston | 1st | 25th | |
| 2000 | Seattle | 1st | 17th | |
| 1995 | Bryant Reeves | Vancouver | 1st | 6th |
| 1994 | Brooks Thompson | Orlando | 1st | 27th |
| 1992 | Byron Houston | Chicago | 1st | 27th |
| 1992 | Corey Williams | Chicago | 2nd | 33rd |
| 1991 | Richard Dumas | Phoenix | 2nd | 46th |
| 1991 | Von McDade | New Jersey | 2nd | 53rd |
| 1985 | Joe Atkinson | Portland | 4th | 85th |
| 1984 | Ray Crenshaw | Phoenix | 7th | 151st |
| 1983 | Leroy Combs | Indiana | 2nd | 26th |
| 1983 | Matt Clark | Utah | 5th | 100th |
| 1983 | Lorenza Andrews | Kansas City | 5th | 106th |
| 1980 | Ed Odom | San Diego | 4th | 76th |
| 1980 | Don Youman | Washington | 10th | 207th |
| 1978 | Mark Tucker | Chicago | 10th | 191st |
| 1974 | Kevin Fitzgerald | Houston | 7th | 113th |
| 1972 | Jerry Clark | Cincinnati | 8th | 119th |
| 1969 | Joe Smith | Los Angeles | 8th | 111th |
| 1965 | James King | Detroit | 5th | 37th |
| 1957 | Mel Wright | Cincinnati | 10th | 62nd |
| 1956 | Clayton Carter | Rochester | 1st | - |
| 1954 | Bob Mattick | Milwaukee | 2nd | 11th |
| 1953 | Kendall Sheets | Rochester | 7th | - |
| 1952 | Don Johnson | Boston | 5th | - |
| 1951 | Gale McArthur | Minneapolis | 4th | 40th |
| 1950 | Jack Shelton | Boston | 5th | - |
| 1949 | Bob Harris | Fort Wayne | 1st | 3rd |
| 1949 | J.L. Parks | Indianapolis | 8th | - |
| 1948 | A.L. Bennett | Providence | - | - |










