Oklahoma State University Athletics

OSU Night of Champions
August 04, 2003 | Cowboy Football
Cowboy football players set three new position records on Friday night as they participated in the second annual Night of Champions. Approximately 300 fans showed up the the event, which was held in the basement of the Athletics Center.
Senior cornerback Freddie Sinclair led off the evening in the hang clean group, maxing out at 308 pounds, four pounds above his Spring 2003 mark. Matt Hardison followed Sinclair and maxed out at 354 pounds, an increase of 34 pounds over his previous max of 320. Junior offensive guard Sam Mayes and defensive tackle Clay Coe led all others in the hang clean, lifting 386 pounds each.
Elbert Craig set a new record for defensive backs with his 364-pound lift, and Billy Bajema added another new school record for tight ends as he lifted 376 pounds.
In the back squat group, sophomore offensive guard Matt Wakefield led all competitors with a lift of 635 pounds, 75 pounds over his previous max. His total was 30 pounds ahead of defensive back Jamar Ransom, who lifted 605.
Rashaun Woods led off the final group of the night, the bench press group. He benched 310 pounds, 10 pounds more than his spring total. Pagette McGee set a new record for linebackers, bench pressing 400 pounds in his second lift of the group.
Redshirt freshman offensive lineman Caleb Noble led all competitors in the bench press, lifting 455 pounds. Newcomer Efe Mowarin was a close second, benching 440 pounds on his third attempt.
The Night of Champions marked the last of voluntary summer workouts. Proceeds and donations from the event will go toward a charity of the football team's choice.
| HANG CLEAN GROUP | |||
| Name | Spring 2003 | Projected Max | Night of Champions Max |
| Freddie Sinclair | 304 | 319 | 308 |
| Matt Hardison | 320 | 336 | 354 |
| Darnell Smith | 320 | 336 | 354 |
| Sam Mayes | 330 | 347 | 386 |
| Elbert Craig | 342 | 359 | 364 (DB Record) |
| Billy Bajema | 354 | 372 | 376 (TE Record) |
| Clay Coe | 354 | 372 | 386 |
| Jon Hayhurst | 374 | 393 | 376 |
| BACK SQUAT GROUP | |||
| Name | Spring 2003 | Projected Max | Night of Champions Max |
| Chris Akin | 465 | 480 | 538 |
| Mike Williams | 465 | 480 | 485 |
| Charlie Johnson | 500 | 515 | 549 |
| Matt Wakefield | 560 | 475 | 635 |
| Jamar Ransom | 595 | 610 | 605 |
| BENCH PRESS GROUP | |||
| Name | Spring 2003 | Projected Max | Night of Champions Max |
| Rashaun Woods | 300 | 310 | 310 |
| Vernon Grant | 305 | 324 | 335 |
| Tatum Bell | 335 | 345 | 365 |
| Robert Jones | 355 | 366 | 360 |
| Trumain Carroll | 360 | 371 | 370 |
| Pagette McGee | 385 | 397 | 400 (LB Record) |
| Darnell Smith | 385 | 400 | 400 |
| Marcus Craig | 400 | 412 | 410 |
| Shawn Willis | 400 | 410 | 425 |
| Efe Mowarin | DNT | 422 | 440 |
| Caleb Noble | 475 | 489 | 455 |










