Oklahoma State University Athletics
1999 Oklahoma State Baseball Schedule
April 09, 2003 | Cowboy Baseball
7 Sun MISSOURI SOUTHERN Stillwater, Okla. W, 22-1 Recap | Box Score
13 Sat WISCONSIN-MILWAUKEE Stillwater, Okla. W, 13-9 Recap | Box Score
14 Sun WISCONSIN-MILWAUKEE Stillwater, Okla. W, 24-3 Recap | Box Score
18-21 Thu.-Sun. San Diego St. Classic
18 Thu vs. Oregon State San Diego, Calif. L, 1-0 Recap | Box Score
19 Fri vs. San Diego State San Diego, Calif. W, 12-2 Recap | Box Score
20 Sat vs. Loyola-Marymount San Diego, Calif. W, 6-2 Recap | Box Score
21 Sun vs. Arizona San Diego, Calif. W, 7-4 Recap | Box Score
23 Tue CHICAGO STATE Stillwater, Okla. W, 25-4 Recap | Box Score
24 Wed CHICAGO STATE Stillwater, Okla. W, 36-2 Recap | Box Score
26 Fri at Texas A&M College Station, Tx L, 5-3 Recap | Box Score
27 Sat at Texas A&M College Station, Tx L, 7-4 Recap | Box Score
28 Sun at Texas A&M College Station, Tx L, 4-3 Recap | Box Score
March
2 Tue PRAIRIE VIEW A&M Stillwater, Okla. W, 22-3 Recap | Box Score
3 Wed PRAIRIE VIEW A&M Stillwater, Okla. W, 24-0 Recap | Box Score
5 Fri BAYLOR Stillwater, Okla. L, 5-2 Recap | Box Score
6 Sat BAYLOR Stillwater, Okla. W, 12-1 Recap | Box Score
7 Sun BAYLOR Stillwater, Okla. L, 11-4 Recap | Box Score
9 Tue ARKANSAS-PINE BLUFF Stillwater, Okla. W, 22-1 Recap | Box Score
10 Wed ARKANSAS-PINE BLUFF Stillwater, Okla. Cancelled
15 Mon MISSOURI Stillwater, Okla. Cancelled
17 Wed at Texas Christian Forth Worth, Texas L, 5-4 Recap | Box Score
19 Fri Iowa State Stillwater, Okla. W, 19-6 Recap | Box Score
20 Sat Iowa State Stillwater, Okla. W, 5-4 Recap | Box Score
21 Sun Iowa State Stillwater, Okla. W, 7-3 Recap | Box Score
23 Tue ARKANSAS-LITTLE ROCK Stillwater, Okla. W, 11-5 Recap | Box Score
24 Wed ARKANSAS-LITTLE ROCK Stillwater, Okla. W, 15-2 Recap | Box Score
26-28 Fri.-Sun. Homestead Challenge in Homestead, Fla. (Harvard, OSU, Dartmouth)
Fri. Harvard L, 10-6 Recap | Box Score
Sat. Dartmouth W, 17-7 Recap | Box Score
Sun. Harvard W, 4-3 Recap | Box Score
31 Wed vs. Oral Roberts Oklahoma City, Okla. W, 11-5 Recap | Box Score
April
2 Fri KANSAS STATE Stillwater, Okla. W, 13-4 Recap | Box Score
3 Sat KANSAS STATE Stillwater, Okla. W, 13-2 Recap | Box Score
4 Sun KANSAS STATE Stillwater, Okla. W, 15-1 Recap | Box Score
7 Wed vs. Oral Roberts Tulsa, Okla. W, 12-6 Recap | Box Score
9 Fri at Nebraska Lincoln, Neb. W, 10-2 Recap | Box Score
10 Sat at Nebraska Lincoln, Neb. L, 15-7 Recap | Box Score
11 Sun at Nebraska Lincoln, Neb. L, 6-2 Recap | Box Score
13 Tue TEXAS CHRISTIAN Stillwater, Okla. W, 21-9 Recap | Box Score
17 Sat at Kansas Lawrence, Kan. W, 16-10 Recap | Box Score
18 Sun at Kansas Lawrence, Kan. W,12-10; W,6-1 Recap | Gm. 1 Box | Gm. 2 Box
20 Tue at N.C. State Raleigh, N.C. W, 9-6 Recap | Box Score
21 Wed at N.C. State Raleigh, N.C. W, 4-1 Recap | Box Score
23 Fri BYU Stillwater, Okla. W, 20-15 Recap | Box Score
24 Sat BYU Stillwater, Okla. W, 6-4 Recap | Box Score
25 Sun WESTERN ILLINOIS(DH) Stillwater, Okla. Postponed Release
27 Tue TEXAS-PAN AMERICAN Stillwater, Okla. L, 5-2 Recap | Box Score
30 Fri vs. Oklahoma Tulsa, Okla. L, 4-3 Recap | Box Score
May
1 Sat vs. Oklahoma Oklahoma Cty, Okla. W, 9-6 Recap | Box Score
2 Sun vs. Oklahoma Oklahoma Cty, Okla. W, 6-5 Recap | Box Score
7 Fri TEXAS Stillwater, Okla. W, 9-6 Recap | Box Score
8 Sat TEXAS Stillwater, Okla. W, 8-5 Recap | Box Score
9 Sun TEXAS Stillwater, Okla. W, 13-1 Recap | Box Score
11 Tue Oklahoma (Tornado Relief) OKC, Okla. L, 10-9 Recap | Box Score
12 Wed Hillsdale College Stillwater, Okla. W, 16-4 Recap | Box Score
14 Fri at Texas Tech Lubbock, Texas W, 4-3 Recap | Box Score
15 Sat at Texas Tech Lubbock, Texas W, 12-3 Recap | Box Score
16 Sun at Texas Tech Lubbock, Texas W, 12-11 Recap | Box Score
19-23 Thurs.-Sun. Big 12 Tourn. Oklahoma City, Okla.
19 Wed vs. Nebraska Oklahoma City, Okla. L, 5-0 Recap | Box Score
20 Thu vs. Texas A&M Oklahoma City, Okla. L, 4-2 Recap | Box Score
28-30 Fri.-Sun. NCAA Regionals hosted by Wichita State
28 Fri vs. UCLA Wichita, Kan. L, 12-6 Recap | Box Score
29 Sat vs. Oral Roberts Wichita, Kan. W, 12-4 Recap | Box Score
29 Sat vs. UCLA Wichita, Kan. W, 17-10 Recap | Box Score
30 Sun vs. Wichita State Wichita, Kan. W, 11-8 Recap | Box Score
30 Sun vs. Wichita State Wichita, Kan. W, 7-6 Recap | Box Score
June
June 4-6 Fri.-Sun. NCAA Super Regionals
4 Fri vs. Baylor Waco, Tx. W, 18-11 Recap | Box Score
5 Sat vs. Baylor Waco, Tx. L, 17-7 Recap | Box Score
6 Sun vs. Baylor Waco, Tx. W, 6-2 Recap | Box Score
11-19 Fri.-Sat. NCAA College World Series Omaha, Neb.
11 Fri vs. Alabama L, 11-3 Recap | Box Score
13 Sun vs. Rice L, 7-2 Recap | Box Score










