Oklahoma State University Athletics
Football Depth Chart
April 08, 2003 | Cowboy Football
LT 65 Kyle Eaton (6-8, 305, So.)
75 Doug Koenig (6-4, 275, RS Fr.)
OR 79 Jon Hayhurst (6-3, 295, RS Fr.)
LG 64 Jeff Machado (6-3, 300, Jr.)
71 Dustin Vanderhoof (6-3, 300, So.)
OR 74 Jason Rannebarger (6-5, 340, Jr.)
C 62 Jon Vandrell (6-0, 285, Jr.)
72 D.J. Grissom (6-3, 345, Jr.)
RG 66 Bryan Phillips (6-4, 335, Jr.)
68 Jason Johnson (6-2, 305, Jr.)
RT 73 Josh Lind (6-6, 315, Sr.)
95 Jason Russell (6-5, 310, So.)
RECEIVERS
W 11 Gabe Lindsay (5-8, 180, So.)
85 Marcellus Rivers (6-4, 250, Sr.)
17 Terrance Davis-Bryant (5-9, 185, So.)
X 20 Willie Young (6-1, 210, So.)
42 Rashaun Woods (6-2, 185, RS Fr.)
TE 84 Bryan Blackwood (6-5, 250, Sr.)
OR 5 Khary Jackson (6-3, 260, Sr.)
87 Tarrick McGuire (6-3, 255, Jr.)
OFFENSIVE BACKS
QB 10 Tony Lindsay (6-1, 190, Sr.)
12 Aso Pogi (6-3, 225, RS Fr.)
TB 4 Reggie White (5-11, 225, Jr.)
OR 2 Jamaal Fobbs (5-10, 180, Sr.)
33 Tatum Bell (5-11, 190, Fr.)
FB 40 Tim Burrough (6-3, 250, RS Fr.)
29 Mike Denard (5-11, 240, So.)
DEFENSIVE LINE
DE 94 Juqua Thomas (6-2, 250, Sr.)
83 Thomas Glapion (6-6, 250, So.)
DT 90 Zac Akin (6-3, 295, Sr.)
88 Sean Barry (6-4, 260, Sr.)
DT 91 Chris Tyler (6-2, 290, Jr.)
89 LaWaylon Brown (6-5, 290, So.)
DE 97 Zac Warner (6-4, 275, Sr.)
OR 58 Kevin Williams (6-5, 275, So.)
LINEBACKERS
SLB 30 Terrence Robinson (6-0, 215, So.)
44 Ron Able (6-0, 240, Jr.)
MLB 47 Dwayne Levels (6-2, 250, Jr.)
42 Jake Riffe (6-3, 235, Jr.)
WLB 1 Chris Carter (6-2, 240, Sr.)
45 Greg Richmond (6-2, 230, RS Fr.)
DEFENSIVE BACKS
LCB 15 Marcus Jones (5-8, 195, Jr.)
18 Michael Cooper (5-9, 195, Jr.)
SS 3 Elbert Craig (6-1, 210, RS Fr.)
OR 41 Robbie Gillem (5-11, 210, Jr.)
FS 8 Chris Massey (6-0, 205, So.)
12 Roger Bombach (5-11, 190, Jr.)
RCB 6 Alvin Porter (5-11, 190, Sr.)
9 Paul Jones (6-1, 200, Jr.)
SPECIAL TEAMS
Punter 81 Scott Elder (6-1, 190, Jr.)
27 Russ Schwettmann (6-2, 235, Sr.)
Kicker 31 Seth Condley (5-10, 180, Sr.)
27 Russ Schwettmann (6-2, 235, Sr.)
Holder 81 Scott Elder (6-1, 190, Jr.)
12 Roger Bombach (5-11, 190, Jr.)
Punt Ret 11 Gabe Lindsay (5-8, 180, So.)
17 Terrance Davis-Bryant (5-9, 185, So.)
6 Alvin Porter (5-11, 190, Sr.)
Kick Ret 2 Jamaal Fobbs (5-10, 180, Sr.)
11 Gabe Lindsay (5-8, 180, So.)
8 Chris Massey (6-0, 205, So.)
33 Tatum Bell (5-11, 190, Fr.)










